![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC *1 | Items (M.U.T.-III SE screen terms) | SRT code | Trip | MIL | Permanent DTC group *3 | Reference page | ||
| M.U.T.-III SE | GST *2 | |||||||
| C053C | 00 | C053C | Wheel speed sensor | ― | 2 | × | A + B | DTC Description![]() |
| U0101 | 00 | U0101 | LOST COMM (TCM) | ― | 2 | × | A + B | DTC Description![]() |
| U0122 | 00 | U0122 | ASC MDL | ― | 2 | × | A + B | DTC Description![]() |
| U012E | 00 | U012E | Communication error (lost) | ― | 2 | × | A + B | DTC Description![]() |
| U0146 | 00 | U0146 | Lost communication (GW) A | ― | 2 | × | A + B | DTC Description![]() |
| U0155 | 00 | U0155 | LOST COMM (METER) | ― | 2 | × | A + B | DTC Description![]() |
| U0284 | 00 | U0284 | LOST COMM (A/GRLL SHTTR MDL A) | ― | 2 | × | A + B | DTC Description![]() |
| U042F | 00 | U042F | Communication error (invalid) | ― | 2 | × | A + B | DTC Description![]() |
| U1040 | 00 | U1040 | ENG COMM CIRCUIT | ― | 2 | ― | ― | DTC Description![]() |
| U1050 | 00 | U1050 | LIN COMMUNICATION | ― | 2 | ― | ― | DTC Description![]() |
| U1051 | 00 | U1051 | LIN COMMUNICATION | ― | 2 | ― | ― | DTC Description![]() |
| U2148 | 83 | U2148 | CAN comm err (brake control unit) | ― | 2 | ― | ― | DTC Description![]() |
| U214A | 83 | U214A | CAN comm err (AWD/4WD) | ― | 2 | ― | ― | DTC Description![]() |
| U214F | 83 | U214F | CAN comm err (BCM) | ― | 2 | ― | ― | DTC Description![]() |
| U2150 | 83 | U2150 | CAN comm err (AIRBAG) | ― | 2 | ― | ― | DTC Description![]() |
| U2152 | 83 | U2152 | CAN comm err (ADAS control unit) | ― | 2 | ― | ― | DTC Description![]() |
| U215B | 83 | U215B | CAN comm err (IPDM E/R) | ― | 2 | ― | ― | DTC Description![]() |
| U2165 | 83 | U2165 | CAN comm err (sonar) | ― | 2 | ― | ― | DTC Description![]() |
| U2241 | 83 | U2241 | CAN comm err (TCM) | ― | 2 | ― | ― | DTC Description![]() |
| U2248 | 83 | U2248 | CAN comm err (brake control unit) | ― | 2 | ― | ― | DTC Description![]() |
| U2252 | 83 | U2252 | CAN comm err (ADAS control unit) | ― | 2 | ― | ― | DTC Description![]() |
| U2276 | 83 | U2276 | CAN comm err (CCM) | ― | 2 | ― | ― | DTC Description![]() |
| U2384 | 83 | U2384 | CAN comm err (eVTC) | ― | 2 | ― | ― | DTC Description![]() |
| P0010 | 00 | P0010 | A camshaft position actuator B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0011 | 00 | P0011 | INT/V TIM CONT-B1 | × | 2 | × | A | DTC Description![]() |
| P0012 | 00 | P0012 | A camshaft position B1 | × | 2 | × | A | DTC Description![]() |
| P0014 | 00 | P0014 | EXH/V TIM CONT-B1 | × | 2 | × | A | DTC Description![]() |
| P0015 | 00 | P0015 | B camshaft position B1 | × | 2 | × | A | DTC Description![]() |
| P0016 | 00 | P0016 | Crankshaft position B1 sensor A | ― | 2 | × | A + B | DTC Description![]() |
| P0017 | 00 | P0017 | Crankshaft position B1 sensor B | ― | 2 | × | A + B | DTC Description![]() |
| P0030 | 00 | P0030 | HO2S1 HTR B1 | — | 2 | × | A + B | DTC Description![]() |
| P0031 | 00 | P0031 | HO2S1 HTR (B1) | ― | 2 | × | A + B | DTC Description![]() |
| P0032 | 00 | P0032 | HO2S1 HTR (B1) | ― | 2 | × | A + B | DTC Description![]() |
| P0036 | 00 | P0036 | HO2S1 HTR (B1) | ― | 2 | × | A + B | DTC Description![]() |
| P0037 | 00 | P0037 | HO2S1 HTR (B1) | ― | 2 | × | A + B | DTC Description![]() |
| P0038 | 00 | P0038 | HO2S2 HTR (B1) | ― | 2 | × | A + B | DTC Description![]() |
| P0053 | 00 | P0053 | HO2S1 HTR B1 | ×*4 | 2 | × | A + B | DTC Description![]() |
| P0078 | 00 | P0078 | EX V/T ACT/CIRC-B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0079 | 00 | P0079 | Exhaust valve control solenoid | ― | 2 | × | A + B | DTC Description![]() |
| P0080 | 00 | P0080 | Exhaust valve control solenoid | ― | 2 | × | A + B | DTC Description![]() |
| P0087 | 00 | P0087 | LOW FUEL PRES | ― | 2 | × | A + B | DTC Description![]() |
| P0088 | 00 | P0088 | HIGH FUEL PRES | ― | 2 | × | A + B | DTC Description![]() |
| P0090 | 00 | P0090 | FUEL PUMP | ― | 2 | × | A + B | DTC Description![]() |
| P0091 | 00 | P0091 | Fuel pressure regulator 1 | ― | 2 | × | A + B | DTC Description![]() |
| P0092 | 00 | P0092 | Fuel pressure regulator 1 | ― | 2 | × | A + B | DTC Description![]() |
| P00D2 | 00 | P00D2 | Heated O2 sensor heater B1 sensor 2 | × | 2 | × | A + B | DTC Description![]() |
| P00FE | 00 | P00FE | EVAP system vapor line | × | 2 | × | A + B | DTC Description![]() |
| P0101 | 00 | P0101 | MAF SEN/CIRCUIT-B1 | ― | 1 or 2 | × or ― | A + B or ― | DTC Description![]() |
| P0102 | 00 | P0102 | MAF SEN/CIRCUIT-B1 | ― | 1 | × | A + B | DTC Description![]() |
| P0103 | 00 | P0103 | MAF SEN/CIRCUIT-B1 | ― | 1 | × | A + B | DTC Description![]() |
| P0106 | 00 | P0106 | ABSL PRES SEN/CIRC | ― | 2 | × | A + B | DTC Description![]() |
| P0107 | 00 | P0107 | ABSL PRES SEN/CIRC | ― | 2 | × | A + B | DTC Description![]() |
| P0108 | 00 | P0108 | ABSL PRES SEN/CIRC | ― | 2 | × | A + B | DTC Description![]() |
| P0111 | 00 | P0111 | IAT SENSOR 1 B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0112 | 00 | P0112 | IAT SEN/CIRCUIT-B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0113 | 00 | P0113 | IAT SEN/CIRCUIT-B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0116 | 00 | P0116 | ECT SENSOR | ― | 2 | × | A + B | DTC Description![]() |
| P0117 | 00 | P0117 | ECT SEN/CIRC | ― | 1 or 2 | × | A + B | DTC Description![]() |
| P0118 | 00 | P0118 | ECT SEN/CIRC | ― | 1 or 2 | × | A + B | DTC Description![]() |
| P0122 | 00 | P0122 | TP SEN 2/CIRC-B1 | ― | 1 | × | A + B | DTC Description![]() |
| P0123 | 00 | P0123 | TP SEN/CIRCUIT | ― | 1 | × | A + B | DTC Description![]() |
| P0125 | 00 | P0125 | ECT SENSOR | ― | 2 | × | A + B | DTC Description![]() |
| P0127 | 00 | P0127 | IAT SENSOR-B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0128 | 00 | P0128 | THERMSTAT FNCTN | ― | 2 | × | A + B | DTC Description![]() |
| P0130 | 00 | P0130 | HO2S1 (B1) | × | 2 | × | A + B | DTC Description![]() |
| P0131 | 00 | P0131 | HO2S1 (B1) | × | 2 | × | A + B | DTC Description![]() |
| P0132 | 00 | P0132 | HO2S1 (B1) | × | 2 | × | A + B | DTC Description![]() |
| P0136 | 00 | P0136 | HO2S2 (B1) | ― | 2 | × | A + B | DTC Description![]() |
| P0137 | 00 | P0137 | HO2S2 (B1) | ― | 2 | × | A + B | DTC Description![]() |
| P0138 | 00 | P0138 | HO2S2 (B1) | ― | 2 | × | A + B | DTC Description![]() |
| P0139 | 00 | P0139 | HO2S2 (B1) | × | 2 | × | A + B | DTC Description![]() |
| P014C | 00 | P014C | A/F SENSOR1 (B1) | × | 2 | × | A | DTC Description![]() |
| P014D | 00 | P014D | A/F SENSOR1 (B1) | × | 2 | × | A | DTC Description![]() |
| P015A | 00 | P015A | A/F SENSOR1 (B1) | × | 2 | × | A | DTC Description![]() |
| P015B | 00 | P015B | A/F SENSOR1 (B1) | × | 2 | × | A | DTC Description![]() |
| P0171 | 00 | P0171 | FUEL SYS-LEAN-B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0172 | 00 | P0172 | FUEL SYS-RICH-B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0181 | 00 | P0181 | FTT SENSOR | ― | 2 | × | A + B | DTC Description![]() |
| P0182 | 00 | P0182 | FTT SEN/CIRCUIT | ― | 2 | × | A + B | DTC Description![]() |
| P0183 | 00 | P0183 | FTT SEN/CIRCUIT | ― | 2 | × | A + B | DTC Description![]() |
| P0191 | 00 | P0191 | FRP SENSOR A | ― | 2 | × | A + B | DTC Description![]() |
| P0192 | 00 | P0192 | FRP SEN/CIRC | ― | 1 | × | A + B | DTC Description![]() |
| P0193 | 00 | P0193 | FRP SEN/CIRC | ― | 1 | × | A + B | DTC Description![]() |
| P0196 | 00 | P0196 | EOT SENSOR | ― | 2 | × | A + B | DTC Description![]() |
| P0197 | 00 | P0197 | EOT SEN/CIRK | ― | 2 | × | A + B | DTC Description![]() |
| P0198 | 00 | P0198 | EOT SEN/CIRK | ― | 2 | × | A + B | DTC Description![]() |
| P01F0 | 00 | P01F0 | Coolant temperature | ― | 2 | × | A + B | DTC Description![]() |
| P0201 | 00 | P0201 | INJECTOR CIRC-CYL1 | ― | 2 | × | A + B | DTC Description![]() |
| P0202 | 00 | P0202 | INJECTOR CIRC-CYL2 | ― | 2 | × | A + B | DTC Description![]() |
| P0203 | 00 | P0203 | INJECTOR CIRC-CYL3 | ― | 2 | × | A + B | DTC Description![]() |
| P0204 | 00 | P0204 | INJECTOR CIRC-CYL4 | ― | 2 | × | A + B | DTC Description![]() |
| P0222 | 00 | P0222 | TP SEN 1/CIRC-B1 | ― | 1 | × | A + B | DTC Description![]() |
| P0223 | 00 | P0223 | TP SEN 1/CIRC-B1 | ― | 1 | × | A + B | DTC Description![]() |
| P025A | 00 | P025A | FUEL PUMP MODULE A | ― | 2 | × | A + B | DTC Description![]() |
| P025C | 00 | P025C | Fuel pump module A | ― | 2 | × | A + B | DTC Description![]() |
| P025D | 00 | P025D | Fuel pump module A | ― | 2 | × | A + B | DTC Description![]() |
| P0261 | 00 | P0261 | CYL1 INJECTOR | ― | 2 | × | A + B | DTC Description![]() |
| P0262 | 00 | P0262 | CYL1 INJECTOR | ― | 2 | × | A + B | DTC Description![]() |
| P0264 | 00 | P0264 | CYL2 INJECTOR | ― | 2 | × | A + B | DTC Description![]() |
| P0265 | 00 | P0265 | CYL2 INJECTOR | ― | 2 | × | A + B | DTC Description![]() |
| P0267 | 00 | P0267 | CYL3 INJECTOR | ― | 2 | × | A + B | DTC Description![]() |
| P0268 | 00 | P0268 | CYL3 INJECTOR | ― | 2 | × | A + B | DTC Description![]() |
| P026B | 00 | P026B | Injection timing | ― | 2 | × | A + B | DTC Description![]() |
| P0270 | 00 | P0270 | CYL4 INJECTOR | ― | 2 | × | A + B | DTC Description![]() |
| P0271 | 00 | P0271 | CYL4 INJECTOR | ― | 2 | × | A + B | DTC Description![]() |
| P0300 | 00 | P0300 | MULTI CYL MISFIRE | ― | 2 | × | A + B | DTC Description![]() |
| P0301 | 00 | P0301 | CYL 1 MISFIRE | ― | 2 | × | A + B | DTC Description![]() |
| P0302 | 00 | P0302 | CYL 2 MISFIRE | ― | 2 | × | A + B | DTC Description![]() |
| P0303 | 00 | P0303 | CYL 3 MISFIRE | ― | 2 | × | A + B | DTC Description![]() |
| P0304 | 00 | P0304 | CYL 4 MISFIRE | ― | 2 | × | A + B | DTC Description![]() |
| P0315 | 00 | P0315 | Crankshaft position | ― | 2 | × | A + B | DTC Description![]() |
| P0326 | 00 | P0326 | KNOCK SENSOR 1 B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0327 | 00 | P0327 | KNOCK SEN/CIRC-B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0328 | 00 | P0328 | KNOCK SEN/CIRC-B1 | ― | 2 | × | A + B | DTC Description![]() |
| P032B | 00 | P032B | Knock/combustion vibration sen 3 B1 | ― | 2 | × | A + B | DTC Description![]() |
| P032C | 00 | P032C | Knock/combustion vibration sen 3 B1 | ― | 2 | × | A + B | DTC Description![]() |
| P032D | 00 | P032D | Knock/combustion vibration sen 3 B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0335 | 00 | P0335 | CKP SEN/CIRCUIT | ― | 2 | × | A + B | DTC Description![]() |
| P0340 | 00 | P0340 | CMP SEN/CIRC-B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0365 | 00 | P0365 | CAMSHAFT POSITION SENSOR B B1 | ― | 2 | × | A + B | DTC Description![]() |
| P0401 | 00 | P0401 | EGR A FLOW INSUFFICIENT | × | 2 | × | A | DTC Description![]() |
| P0402 | 00 | P0402 | EGRC-BPT VALVE | × | 2 | × | A | DTC Description![]() |
| P0404 | 00 | P0404 | EGR A CONTROL | ― | 2 | × | A + B | DTC Description![]() |
| P0420 | 00 | P0420 | TW CATALYST SYS-B1 | × | 2 | × | A | DTC Description![]() |
| P0441 | 00 | P0441 | EVAP PURG FLOW/MON | × | 2 | × | A + B | DTC Description![]() |
| P0443 | 00 | P0443 | PURG VOLUME CONT/V | ― | 2 | × | A + B | DTC Description![]() |
| P0444 | 00 | P0444 | PURG VOLUME CONT/V | ― | 2 | × | A + B | DTC Description![]() |
| P0445 | 00 | P0445 | PURG VOLUME CONT/V | ― | 2 | × | A + B | DTC Description![]() |
| P0446 | 00 | P0446 | VENT CONTROL VALVE | ― | 2 | × | A + B | DTC Description![]() |
| P0447 | 00 | P0447 | VENT CONTROL VALVE | ― | 2 | × | A + B | DTC Description![]() |
| P0448 | 00 | P0448 | VENT CONTROL VALVE | ― | 2 | × | A + B | DTC Description![]() |
| P044A | 00 | P044A | EGR SENSOR C | ― | 2 | × | A + B | DTC Description![]() |
| P044B | 00 | P044B | EGR SENSOR C | ― | 2 | × | A + B | DTC Description![]() |
| P044C | 00 | P044C | EGR SENSOR C | ― | 2 | × | A + B | DTC Description![]() |
| P044D | 00 | P044D | EGR SENSOR C | ― | 2 | × | A + B | DTC Description![]() |
| P044E | 00 | P044E | EGR SENSOR C | ― | 2 | × | A + B | DTC Description![]() |
| P0450 | 00 | P0450 | EVAPO SYS PRES SEN | ― | 2 | × | A + B | DTC Description![]() |
| P0451 | 00 | P0451 | Barometric pressure sensor A/B | ― | 2 | × | A + B | DTC Description![]() |
| P0452 | 00 | P0452 | EVAP SYS PRES SEN | ― | 2 | × | A + B | DTC Description![]() |
| P0453 | 00 | P0453 | EVAP SYS PRES SEN | — | 2 | × | A + B | DTC Description![]() |
| P0454 | 00 | P0454 | EVAP SYS PRES SEN | — | 2 | × | A + B | DTC Description![]() |
| P0456 | 00 | P0456 | EVAP VERY SML LEAK | ×*4 | 2 | × | A | DTC Description![]() |
| P0460 | 00 | P0460 | FUEL LEV SEN SLOSH | ― | 2 | × | A + B | DTC Description![]() |
| P0461 | 00 | P0461 | FUEL LEVEL SENSOR | ― | 2 | × | A + B | DTC Description![]() |
| P0462 | 00 | P0462 | FUEL LEVL SEN/CIRC | ― | 2 | × | A + B | DTC Description![]() |
| P0463 | 00 | P0463 | FUEL LEVL SEN/CIRC | ― | 2 | × | A + B | DTC Description![]() |
| P0500 | 00 | P0500 | VEHICLE SPEED SEN A *5 | ― | 2 | × | A + B | DTC Description![]() |
| P0501 | 00 | P0501 | VEHICLE SPEED SEN A | ― | 2 | × | A + B | DTC Description![]() |
| P0506 | 00 | P0506 | ISC SYSTEM | ― | 2 | × | A + B | DTC Description![]() |
| P0507 | 00 | P0507 | ISC SYSTEM | ― | 2 | × | A + B | DTC Description![]() |
| P050A | 00 | P050A | COLD START CONTROL | ― | 2 | × | A + B | DTC Description![]() |
| P050B | 00 | P050B | COLD START CONTROL | ― | 2 | × | A + B | DTC Description![]() |
| P050E | 00 | P050E | COLD START CONTROL | ― | 2 | × | A + B | DTC Description![]() |
| P0520 | 00 | P0520 | EOP SENSOR/SWITCH | ― | 2 | × | A + B | DTC Description![]() |
| P0522 | 00 | P0522 | Engine oil pressure sensor/switch | ― | 2 | × | A + B | DTC Description![]() |
| P0523 | 00 | P0523 | Engine oil pressure sensor/switch | ― | 2 | × | A + B | DTC Description![]() |
| P0524 | 00 | P0524 | ENGINE OIL PRESSURE | ― | 2 | × | A + B | DTC Description![]() |
| P052A | 00 | P052A | CAMSHAFT POSITION TIMING B1 | × | 2 | × | A | DTC Description![]() |
| P052B | 00 | P052B | CAMSHAFT POSITION TIMING B1 | × | 2 | × | A | DTC Description![]() |
| P0531 | 00 | P0531 | REFRIGERANT PRESS SENSOR A | ― | 2 | × | A + B | DTC Description![]() |
| P0532 | 00 | P0532 | REFRIGERANT PRESS SENSOR A | ― | 2 | × | A + B | DTC Description![]() |
| P0533 | 00 | P0533 | REFRIGERANT PRESS SENSOR A | ― | 2 | × | A + B | DTC Description![]() |
| P054A | 00 | P054A | Cold start B camshaft position bank 1 | × | 2 | × | A | DTC Description![]() |
| P054B | 00 | P054B | Cold start B camshaft position bank 1 | × | 2 | × | A | DTC Description![]() |
| P059F | 00 | P059F | ACTIVE GRILLE AIR SHUTTER A | ― | 2 | × | A + B | DTC Description![]() |
| P05EC | 00 | P05EC | COLD START CONTROL | ― | 2 | × | A + B | DTC Description![]() |
| P0604 | 00 | P0604 | ECM | ― | 1 | × | A + B | DTC Description![]() |
| P0605 | 00 | P0605 | ECM | ― | 1 | × | A + B | DTC Description![]() |
| P0606 | 00 | P0606 | CONTROL MODULE | ― | 1 or 2 | × or ― | A + B or ― | DTC Description![]() |
| P0607 | 00 | P0607 | ECM | ― | 1 or 2 | × | A + B | DTC Description![]() |
| P060A | 00 | P060A | CONTROL MODULE | ― | 1 | × | A + B | DTC Description![]() |
| P060B | 00 | P060B | CONTROL MODULE | ― | 1 | × | A + B | DTC Description![]() |
| P060C | 00 | P060C | Control module | ― | 1 | × | A + B | DTC Description![]() |
| P061B | 00 | P061B | Internal control module | ― | 1 | × | A + B | DTC Description![]() |
| P062B | 00 | P062B | ECM | ― | 2 | × | A + B | DTC Description![]() |
| P062D | 00 | P062D | Fuel injector driver bank 1 | ― | 2 | × | A + B | DTC Description![]() |
| P062F | 00 | P062F | CONTROL MODULE | ― | 1 or 2 | × | A + B | DTC Description![]() |
| P0641 | 00 | P0641 | Sensor reference voltage A | ― | 2 | × | A + B | DTC Description![]() |
| P064D | 00 | P064D | Internal Control Module O2 Sensor Processor Performance (bank 1) | ― | 2 | × | A + B | DTC Description![]() |
| P0660 | 00 | P0660 | INT Manifold Tuning Valve Control B1 | ― | 2 | ― | ― | DTC Description![]() |
| P0661 | 00 | P0661 | INT Manifold Tuning Valve Control B1 | ― | 2 | ― | ― | DTC Description![]() |
| P0662 | 00 | P0662 | INT Manifold Tuning Valve Control B1 | ― | 2 | ― | ― | DTC Description![]() |
| P06B0 | 11 | P06B1 | Sensor Power Supply A | ― | 1 | × | A + B | DTC Description![]() |
| 12 | P06B2 | Sensor Power Supply A | ― | 1 | × | A + B | ||
| P06B3 | 11 | P06B4 | Sensor Power Supply B | ― | 1 | × | A + B | DTC Description![]() |
| 12 | P06B5 | Sensor Power Supply B | ― | 1 | × | A + B | ||
| P06DA | 00 | P06DA | ENGINE OIL PRESSURE CONTROL | ― | 2 | ― | ― | DTC Description![]() |
| P06DB | 00 | P06DB | ENGINE OIL PRESSURE CONTROL | ― | 2 | ― | ― | DTC Description![]() |
| P06DC | 00 | P06DC | Engine oil pressure control | ― | 2 | ― | ― | DTC Description![]() |
| P06E6 | 11 | P06E7 | Internal control module | ― | 1 | × | A + B | DTC Description![]() |
| 12 | P06E8 | Internal control module | ― | 1 | × | A + B | ||
| P0850 | 00 | P0850 | P-N POS SW/CIRCUIT | ― | 2 | × | A + B | DTC Description![]() |
| P10C8 | 00 | P10C8 | Cylinder1 injector A | ― | 2 | × | A + B | DTC Description![]() |
| P10C9 | 00 | P10C9 | Cylinder2 injector A | ― | 2 | × | A + B | DTC Description![]() |
| P10CA | 00 | P10CA | Cylinder3 injector A | ― | 2 | × | A + B | DTC Description![]() |
| P10CB | 00 | P10CB | Cylinder4 injector A | ― | 2 | × | A + B | DTC Description![]() |
| P1148 | 00 | P1148 | CLOSED LOOP-B1 | ― | 1 | × | A + B | DTC Description![]() |
| P1197 | 00 | P1197 | FUEL RUN OUT | ― | 2 | ― | ― | DTC Description![]() |
| P119A | 00 | P119A | FUEL PRESSURE SENSOR | ― | 2 | × | A + B | DTC Description![]() |
| P119B | 00 | P119B | FUEL PRESSURE SENSOR | ― | 2 | × | A + B | DTC Description![]() |
| P119C | 00 | P119C | FUEL PRESSURE SENSOR | ― | 2 | × | A + B | DTC Description![]() |
| P119D | 00 | P119D | FRP SEN/CIRC | ― | 2 | × | A + B | DTC Description![]() |
| P119E | 00 | P119E | FRP SEN/CIRC | ― | 2 | × | A + B | DTC Description![]() |
| P1217 | 00 | P1217 | OVER HEAT | ― | 1 | × | A + B | DTC Description![]() |
| P1225 | 00 | P1225 | CTP LEARNING-B1 | ― | 2 | ― | ― | DTC Description![]() |
| P1226 | 00 | P1226 | CTP LEARNING-B1 | ― | 2 | ― | ― | DTC Description![]() |
| P14C1 | 00 | P14C1 | CCS brake pedal SW (BCM) | ― | 1 | ― | ― | DTC Description![]() |
| P1526 | 00 | P1526 | Vehicle speed sensor | ― | 1 | ― | ― | DTC Description![]() |
| P1536 | 00 | P1536 | Auto Cruise Control | ― | 1 | ― | ― | DTC Description![]() |
| P1538 | 00 | P1538 | Auto Cruise Control | ― | 1 | ― | ― | DTC Description![]() |
| P155B | 00 | P155B | Electrical energy management system | ― | 2 | ― | ― | DTC Description![]() |
| P155D | 00 | P155D | GENERATOR | ― | 2 | ― | ― | DTC Description![]() |
| P155E | 00 | P155E | GENERATOR VOLTAGE | ― | 2 | ― | ― | DTC Description![]() |
| P155F | 00 | P155F | GENERATOR VOLTAGE | ― | 2 | ― | ― | DTC Description![]() |
| P1564 | 00 | P1564 | ASCD SW | ― | 1 | ― | ― | DTC Description (With ASCD), DTC Description (With ACC) |
| P1568 | 00 | P1568 | ACC COMMAND VALUE | ― | 1 | ― | ― | DTC Description![]() |
| P1572 | 00 | P1572 | ASCD BRAKE SW | ― | 1 | ― | ― | DTC Description![]() |
| P1574 | 00 | P1574 | ASCD VHL SPD SEN | ― | 1 | ― | ― | DTC Description![]() |
| P1575 | 00 | P1575 | BRAKE SW | ― | 2 | × | A + B | DTC Description![]() |
| P159F | 00 | P159F | ACTIVE GRILLE AIR SHUTTER A | ― | 2 | ― | ― | DTC Description![]() |
| P1603 | 00 | P1603 | CONTROL MODULE | ― | 2 | ― | ― | DTC Description![]() |
| P161D | 00 | P161D | IMMOBILIZER | ― | 2 | ― | ― | DTC Description![]() |
| P161E | 00 | P161E | IMMOBILIZER | ― | 2 | ― | ― | ― |
| P161F | 00 | P161F | IMMOBILIZER | ― | 2 | ― | ― | DTC Description![]() |
| P1800 | 00 | P1800 | VIAS S/V CIRCB1 | ― | 2 | ― | ― | DTC Description![]() |
| P1805 | 00 | P1805 | BRAKE SW/CIRCUIT | ― | 1 | ― | ― | DTC Description![]() |
| P1A10 | 00 | P1A10 | ECM initial learning Incomplete | ― | 2 | ― | ― | DTC Description![]() |
| P2004 | 00 | P2004 | SWIRL CONT/V (B1) | ― | 2 | × | A + B | DTC Description![]() |
| P2008 | 00 | P2008 | SWIRL CONT/V (B1) | ― | 2 | × | A + B | DTC Description![]() |
| P2009 | 00 | P2009 | Intake manifold runner control | ― | 2 | × | A + B | DTC Description![]() |
| P2010 | 00 | P2010 | Intake manifold runner control | ― | 2 | × | A + B | DTC Description![]() |
| P2014 | 00 | P2014 | SWIRL CONT SEN/SW | ― | 2 | × | A + B | DTC Description![]() |
| P2015 | 00 | P2015 | Intake manifold runner posi sen/sw B1 | ― | 2 | × | A + B | DTC Description![]() |
| P2016 | 00 | P2016 | IN/MANIFOLD RUNNER POS SEN B1 | ― | 2 | × | A + B | DTC Description![]() |
| P2017 | 00 | P2017 | IN/MANIFOLD RUNNER POS SEN B1 | ― | 2 | × | A + B | DTC Description![]() |
| P2018 | 00 | P2018 | IN/MANIFOLD RUNNER POS SEN B1 | ― | 2 | × | A + B | DTC Description![]() |
| P2096 | 00 | P2096 | POST CATALYST FUEL TRIM SYS B1 | × | 2 | × | A | DTC Description![]() |
| P2097 | 00 | P2097 | POST CATALYST FUEL TRIM SYS B1 | × | 2 | × | A | DTC Description![]() |
| P2100 | 00 | P2100 | ETC MOT PWR-B1 | ― | 1 | × | A + B | DTC Description![]() |
| P2101 | 00 | P2101 | ETC FNCTN/CIRC-B1 | ― | 1 | × | A + B | DTC Description![]() |
| P2103 | 00 | P2103 | ETC MOT PWR-B1 | ― | 1 | × | A + B | DTC Description![]() |
| P2119 | 00 | P2119 | ETC ACTR-B1 | ― | 1 | × or ― | A + B or ― | DTC Description![]() |
| P2121 | 00 | P2121 | Throttle/pedal position sen/sw D | ― | 1 | × | A + B | DTC Description![]() |
| P2122 | 00 | P2122 | APP SEN 1/CIRC | ― | 1 | × | A + B | DTC Description![]() |
| P2123 | 00 | P2123 | APP SEN 1/CIRC | ― | 1 | × | A + B | DTC Description![]() |
| P2126 | 00 | P2126 | Throttle/pedal position sen/sw E | ― | 1 | × | A + B | DTC Description![]() |
| P2127 | 00 | P2127 | APP SEN 2/CIRC | ― | 1 | × | A + B | DTC Description![]() |
| P2128 | 00 | P2128 | APP SEN 2/CIRC | ― | 1 | × | A + B | DTC Description![]() |
| P2135 | 00 | P2135 | TP SENSOR-B1 | ― | 1 | × | A + B | DTC Description![]() |
| P2138 | 00 | P2138 | APP SENSOR | ― | 1 | × | A + B | DTC Description![]() |
| P2159 | 00 | P2159 | VEHICLE SPEED SEN B | ― | 2 | × | A + B | DTC Description![]() |
| P219A | 00 | P219A | AIR FUEL RATIO IMBALANCE B1 | × | 2 | × | A | DTC Description![]() |
| P2227 | 00 | P2227 | Barometric pressure sensor A | ― | 2 | × | A + B | DTC Description![]() |
| P2237 | 00 | P2237 | O2 sensor bank 1 sensor 1 | ― | 2 | × | A + B | DTC Description![]() |
| P2238 | 00 | P2238 | O2 sensor bank 1 sensor 1 | ― | 2 | × | A + B | DTC Description![]() |
| P2239 | 00 | P2239 | O2 sensor bank 1 sensor 1 | ― | 2 | × | A + B | DTC Description![]() |
| P2251 | 00 | P2251 | O2 sensor bank 1 sensor 1 | ― | 2 | × | A + B | DTC Description![]() |
| P2252 | 00 | P2252 | O2 sensor bank 1 sensor 1 | ― | 2 | × | A + B | DTC Description![]() |
| P2253 | 00 | P2253 | O2 sensor bank 1 sensor 1 | ― | 2 | × | A + B | DTC Description![]() |
| P2270 | 00 | P2270 | O2 sensor signal bank 1 sensor 2 | × | 2 | × | A + B | DTC Description![]() |
| P2271 | 00 | P2271 | O2 sensor signal bank 1 sensor 2 | × | 2 | × | A | DTC Description![]() |
| P2297 | 00 | P2297 | O2 SENSOR 1 B1 | × | 2 | × | A | DTC Description![]() |
| P2413 | 00 | P2413 | EGR SYSTEM | ― | 2 | × | A + B | DTC Description![]() |
| P2610 | 00 | P2610 | ECM/PCM INTERNAL ENG OFF TIMER | ― | 2 | × | A + B | DTC Description![]() |
| P2614 | 00 | P2614 | A camshaft posi signal B1 | ― | 2 | × | A + B | DTC Description![]() |
| P2615 | 00 | P2615 | A camshaft posi signal B1 | ― | 2 | × | A + B | DTC Description![]() |
