![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| U2165 | 57 | CAN comm err (sonar) [CAN communication error (sonar)] | Diagnosis condition | — |
| Signal (terminal) | — | |||
| Threshold | MAC communication error | |||
| Diagnosis delay time | — | |||
| 83 | Diagnosis condition | Ignition switch ON | ||
| Signal (terminal) | CAN communication signal | |||
| Threshold | ECM is not transmitting or receiving CAN communication signal other than OBD (emission related diagnosis). | |||
| Diagnosis delay time | 2 seconds or more | |||
| 87 | Diagnosis condition | Ignition switch ON | ||
| Signal (terminal) | CAN communication signal | |||
| Threshold | ECM is not transmitting or receiving CAN communication signal other than OBD (emission related diagnosis). | |||
| Diagnosis delay time | 2 seconds or more | |||
Proceed to DTC Description
.
With M.U.T.-III SE
Refer to Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END
Proceed to DTC Description
.
Refer to Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END