![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P0453 | 00 | EVAP SYS PRES SEN (EVAP System Pressure Sensor/Switch A Circuit High) | Diagnosis condition | — |
| Signal (terminal) | EVAP control system pressure sensor signal | |||
| Threshold | An excessively high voltage from the sensor is sent to ECM | |||
| Diagnosis delay time | — | |||
With M.U.T.-III SE
With GST| ECM | Voltage | ||
| Connector | + | − | |
| Terminal | |||
| E16 | 136 | 155 | Less than 4.2 V |
Proceed to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END