![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| Sensor | Input signal to ECM | ECM function | |
| Crankshaft position sensor | Engine speed | On board diagnosis of misfire | |
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P0301 | 00 | CYL 1 MISFIRE (Cylinder 1 misfire detected) | Diagnosis condition | — |
| Signal (terminal) | — | |||
| Threshold | No. 1 cylinder misfires | |||
| Diagnosis delay time | — | |||
| Engine operating condition in fail-safe mode | ||||
| Fail safe mode | Vehicle behavior | |||
| Traveling control mode | Accelerator angle variation control | ECM controls the accelerator pedal depression speed to make it slower than actual speed. This causes a drop in accelerating performance and encourages the driver to repair malfunction.
| ||
| Combustion control mode | Idle speed control | Stops feedback control of idle speed and controls with specified speed. | ||
| Recovery speed control at decelerating | Stops recovery speed control by the fuel cut at decelerating and controls with specified speed. | |||
| Idle neutral control | Stops idle neutral control. | |||
Proceed to DTC Diagnosis Procedure
.| caution | Always drive vehicle in safe manner according to traffic conditions and obey all traffic laws when driving. |
| Engine speed | Engine speed in the freeze frame data ± 400 rpm |
| Vehicle speed | Vehicle speed in the freeze frame data ± 10 km/h (6 MPH) |
| Engine coolant temperature (T) condition | When the freeze frame data shows lower than 70°C (158°F), T should be lower than 70°C (158°F). |
| When the freeze frame data shows higher than or equal to 70°C (158°F), T should be higher than or equal to 70°C (158°F). |
| Engine speed | Time |
| Around 1,000 rpm | Approximately 10 minutes |
| Around 2,000 rpm | Approximately 5 minutes |
| More than 3,000 rpm | Approximately 3.5 minutes |
Proceed to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END