![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| Sensor | Input signal to ECM | ECM function | Actuator |
| A/F sensor 1 | Density of oxygen in exhaust gas (Mixture ratio feedback signal) | Fuel injection control | Fuel injector |
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P0172 | 00 | FUEL SYS-RICH-B1 (System too rich bank 1) | Diagnosis condition | — |
| Signal (terminal) | — | |||
| Threshold |
| |||
| Diagnosis delay time | — | |||
| Engine operating condition in fail-safe mode | ||||
| Fail safe mode | Vehicle behavior | |||
| Traveling control mode | Accelerator angle variation control | ECM controls the accelerator pedal depression speed to make it slower than actual speed. This causes a drop in accelerating performance and encourages the driver to repair malfunction.
| ||
| Combustion control mode | Idle speed control | Stops feedback control of idle speed and controls with specified speed. | ||
| Recovery speed control at decelerating | Stops recovery speed control by the fuel cut at decelerating and controls with specified speed. | |||
| Idle neutral control | Stops idle neutral control. | |||
. | note | When depressing accelerator pedal three-fourths (3/4) or more, the control system does not start the engine. Do not depress accelerator pedal too much. |
Proceed to DTC Diagnosis Procedure
Check exhaust and intake air leak visually.
Proceed to DTC Diagnosis Procedure
| VHCL SPEED SE | 50 - 120 km/h (31 - 75 MPH) |
| caution | Always drive vehicle at a safe speed. |
Proceed to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END