![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| U0122 | 00 | ASC MDL (Lost communication with vehicle dynamics control module) | Diagnosis condition | Ignition switch ON |
| Signal (terminal) | CAN communication signal | |||
| Threshold | When ECM is not transmitting or receiving CAN communication signal of OBD (emission related diagnosis) with ABS actuator and electric unit (control unit) | |||
| Diagnosis delay time | 2 seconds or more | |||
| Engine operating condition in fail-safe mode | ||||
| Fail safe mode | Vehicle behavior | |||
| Traveling control mode | Accelerator angle variation control | ECM controls the accelerator pedal depression speed to make it slower than actual speed. This causes a drop in accelerating performance and encourages the driver to repair malfunction.
| ||
| Combustion control mode | Stratified charge combustion control at starting | No stratified charge combustion at starting (cold start). | ||
Refer to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END