![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P0079 | 00 | Exhaust valve control solenoid (Exhaust Valve Control Solenoid Circuit Low Bank 1) | Diagnosis condition | Engine running at idle |
| Signal (terminal) | Exhaust valve timing control solenoid valve signal | |||
| Threshold | An improper voltage is sent to the ECM through exhaust valve timing control solenoid valve | |||
| Diagnosis delay time | 1 second or more | |||
| Engine operating condition in fail-safe mode | ||
| Fail safe mode | Vehicle behavior | |
| Device fix mode |
| |
Refer to DTC Diagnosis Procedure
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END