![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P2017 | 00 | IN/MANIFOLD RUNNER POS SEN B1 (Intake manifold runner position sensor/switch circuit high bank 1) | Diagnosis condition | Engine running at idle |
| Signal (terminal) | Intake manifold runner control valve position sensor | |||
| Threshold | An excessively high voltage from the sensor is sent to ECM | |||
| Diagnosis delay time | — | |||
| Engine operating condition in fail-safe mode | ||
| Fail safe mode | Vehicle behavior | |
| Device fix mode |
| |
Perform diagnosis of applicable. Refer to DTC Description
.
Proceed to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END