![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P2B96 | 00 | Injection pulse (Injection Pulse Performance) | Diagnosis condition | — |
| Signal | — | |||
| Threshold | ECM does not control fuel injection quantity properly when engine is running (except engine cold start). | |||
| Diagnosis delay time | 1 second | |||
| caution | Always drive vehicle in safe manner according to traffic conditions and obey all traffic laws when driving. |
Proceed to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END