![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P0128 | 00 | THERMSTAT FNCTN [Coolant thermostat (coolant temperature below thermostat regulating temperature)] | Diagnosis condition | — |
| Signal (terminal) | Engine coolant temperature sensor signal | |||
| Threshold | The engine coolant temperature does not reach to specified temperature even though the engine has run long enough. | |||
| Diagnosis delay time | — | |||
| note | Never refuel before and during the following procedure. |
Perform diagnosis of applicable. Refer to DTC Index
.
With M.U.T.-III SE| Ambient temperature | −10°C (14°F) or more |
| A/C switch | OFF |
| Blower fan switch | OFF |
| COOLANT TEMP/S | −10°C – 58°C (14 – 136°F) |
With M.U.T.-III SE| caution | Always drive vehicle at safe speed. |
| COOLANT TEMP/S | 66°C (151°F) or less |
| FUEL T/TMP SE | Less than the value calculated by subtracting 26°C (47°F) from “COOLANT TEMP/S”.* |
| COOLANT TEMP/S | FUEL T/TMP SE |
| 70°C (158°F) | 44°C (111°F) or less |
| 65°C (149°F) | 39°C (102°F) or less |
| 60°C (140°F) | 34°C (93°F) or less |
| note | Keep the accelerator pedal as steady as possible during cruising. |
| note | Keep the accelerator pedal as steady as possible during cruising. |
With M.U.T.-III SE| COOLANT TEMP/S | 67°C (153°F) or more |
| caution | Always drive vehicle at safe speed. |
Proceed to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END