![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P0641 | 00 | Sensor reference voltage A (Sensor reference voltage “A” circuit 1 open) | Diagnosis condition | Ignition switch ON |
| Signal (terminal) | — | |||
| Threshold | When an input voltage of sensor reference is not 3.3 V. | |||
| Diagnosis delay time | — | |||
| Engine operating condition in fail-safe mode | ||
| Fail safe mode | Vehicle behavior | |
| Device fix mode |
| |
| Combustion control mode | Stratified charge combustion control at starting | No stratified charge combustion at starting (cold start). |
| Idle speed control | Stops feedback control of idle speed and controls with specified speed. | |
| Recovery speed control at decelerating | Stops recovery speed control by the fuel cut at decelerating and controls with specified speed. | |
| Idle neutral control | Stops idle neutral control. | |
Refer to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END