![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| note | DTC P1148 is displayed with DTC for A/F sensor 1. When the DTC is detected, perform the trouble diagnosis of DTC corresponding to A/F sensor 1. |
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P1148 | 00 | CLOSED LOOP-B1 (Closed loop —b1) | Diagnosis condition | — |
| Signal (terminal) | — | |||
| Threshold | The closed loop control function does not operate even when vehicle is being driven in the specified condition | |||
| Diagnosis delay time | — | |||
Perform diagnosis of applicable. Refer to DTC Index
.
INSPECTION END