![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P2015 | 00 | Intake manifold runner posi sen/sw B1 (Intake manifold runner position sensor / switch circuit range / performance bank 1) | Diagnosis condition | Engine running at idle |
| Signal (terminal) | Intake manifold runner control valve position sensor signal | |||
| Threshold | ECM receives malfunction signal sent form intake manifold runner control valve position sensor. | |||
| Diagnosis delay time | 5 seconds or more | |||
| Engine operating condition in fail-safe mode | ||
| Fail safe mode | Vehicle behavior | |
| Device fix mode |
| |
Refer to DTC Description
.| note | Warm up the engine until “COOLANT TEMP/S” on “DATA MONITOR” of M.U.T.-III SE reaches at least 60°C (140°F). |
Refer to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END