![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P0401 | 00 | EGR A FLOW INSUFFICIENT (EGR "A" flow insufficient detected) | Diagnosis condition | — |
| Signal (terminal) | EGR volume control valve | |||
| Threshold | When ECM detects that negative pressure variation in intake manifold is smaller than the variation corresponding to EGR valve opening in case of opening/closing EGR control valve in a condition fuel supply is cut. | |||
| Diagnosis delay time | — | |||
| Engine operating condition in fail-safe mode | ||
| Fail safe mode | Vehicle behavior | |
| Device fix mode |
| |
| caution | Always drive vehicle at a safe speed. |
Proceed to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END