![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P044B | 00 | EGR SENSOR C (EGR Sensor "C" Circuit Range/Performance) | Diagnosis condition | After warming up, switch OFF the ignition every time the engine is stopped. |
| Signal (terminal) | ― | |||
| Threshold | When EGR volume control valve is fully closed or fully opened, sensor output is out of the specified range. | |||
| Diagnosis delay time | 3 seonds or more | |||
| Engine operating condition in fail-safe mode | ||||
| Fail safe mode | Vehicle behavior | |||
| Traveling control mode | Accelerator angle variation control | ECM controls the accelerator pedal depression speed to make it slower than actual speed. This causes a drop in accelerating performance and encourages the driver to repair malfunction.
| ||
| Device fix mode |
| |||
Proceed to Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END