![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | |||
| P1564 | 00 | ASCD SW (ACC switch) | A | Diagnosis condition | — |
| Signal (terminal) | ACC steering switch signal | ||||
| Threshold | An excessively high voltage signal from the ACC steering switch is sent to ECM. | ||||
| Diagnosis delay time | — | ||||
| B | Diagnosis condition | — | |||
| Signal (terminal) | ACC steering switch signal | ||||
| Threshold | ECM detects that input signal from the ACC steering switch is out of the specified range. | ||||
| Diagnosis delay time | — | ||||
| C | Diagnosis condition | — | |||
| Signal (terminal) | ACC steering switch signal | ||||
| Threshold | ECM detects that the ACC steering switch is stuck ON. | ||||
| Diagnosis delay time | — | ||||
Perform diagnosis of applicable. Refer to DTC Index
.
Proceed to DTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END