Warning | Reference |
Headlight warning | Refer to Headlight WarningHeadlamp Warning. |
Light reminder warning | Refer to Light Reminder Warning (Information Display). |
AWD warning | Refer to AWD Warning. |
Door open warning | Refer to Door Open Warning. |
Keyless operation key low battery warning | Refer to Keyless operation key Low Battery WarningIntelligent Key Low Battery Warning. |
Keyless operation key system malfunction | Refer to Keyless operation key System MalfunctionIntelligent Key System Malfunction. |
Take away warning | Refer to Take Away Warning (Information Display)Take Away Warning. |
Parking sensor error | Refer to Parking Sensor Error. |
AEB system display | Refer to Operation. |
RAB system display | Refer to Operation. |
MI-PILOT Assist system display | Refer to Warning/Indicator (On Information Display). |
PFCW system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
LDW system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
LDP system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
BSW system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
BLIND SPOT INTERVENTION system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
RCTA system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
TSR system display | Refer to OperationSwitch Name and Function. |
DAA system display | Refer to OperationSwitch Name and Function. |
Chassis control warning | Refer to Chassis control warningChassis Control Warning. |
Parking brake warning | Refer to Parking Brake Warning. |
Automatic brake hold warning | Refer to Automatic Brake Hold Warning. |
Low tire pressure warning | Refer to Low Tire Pressure Warning. |
Electric shift warning | Refer to Electric Shift Warning. |
Shift P warning | Refer to Shift P Warning. |
Engine warning | Refer to Indicator/InformationWarning/Indicator (On Information Display). |
CVT system warning | Refer to CVT System Warning. |
Indicator | Reference |
Remote engine start information | Refer to Remote Engine Start Information. |
Low fuel warning | Refer to Low fuel warning. |
AWD torque distribution indicator | Refer to AWD Torque Distribution Indicator. |
Engine start information | Refer to Engine Start Information. |
Key ID verification information | Refer to Key ID Verification Information. |
Audio indicator | Refer to Meter Display Function. |
Hands-free phone indicator | Refer to Meter Display Function. |
Sonar indicator | Refer to Sonar Indicator. |
Driving position memory | Refer to Driving Position Memory. |
AEB system display | Refer to Operation. |
RAB system display | Refer to Operation. |
MI-PILOT Assist system display | Refer to Warning/Indicator (On Information Display). |
PFCW system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
LDW system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
LDP system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
BSW system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
BLIND SPOT INTERVENTION system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
RCTA system display | Refer to OperationMenu Displayed by Pressing Each Switch. |
TSR system display | Refer to OperationSwitch Name and Function. |
DAA system display | Refer to OperationSwitch Name and Function. |
Tire pressure display | Refer to Tire Pressure Display. |
Drive mode indicator | Refer to Drive Mode Indicator. |
ASCD indicator | Refer to Indicator/InformationWarning/Indicator (On Information Display). |
Oil control system (OCS) indicator | Refer to Indicator/InformationWarning/Indicator (On Information Display). |
Shift position indicator | Refer to Shift Position Indicator. |
Neutral hold mode indicator | Refer to Neutral Hold Mode Indicator. |
Alert | Refer to Alert. |
Maintenance | Refer to Maintenance. |
Low outside temperature display | Refer to Low outside temperature display. |
Signal name | Signal path |
Ignition signal | — |
Odometer signal | ABS actuator and electric unit (control unit) Combination meter |
Odometer | 0 km - 999999 km |
Signal name | Signal source |
Ignition signal | — |
Fuel level sensor signal | Fuel level sensor unit Combination meter |
Fuel consumption monitor signal | ECM Combination meter |
Vehicle speed display signal | ECM Combination meter |
note |
|
Signal name | Signal source |
Ignition signal | — |
Fuel consumption monitor signal | ECM Combination meter |
Vehicle speed display signal | ECM Combination meter |
note |
|
Signal name | Signal source |
Ignition signal | — |
Fuel consumption monitor signal | ECM Combination meter |
Vehicle speed display signal | ECM Combination meter |
note |
|
Signal name | Signal path |
Ignition signal | — |
Vehicle speed display signal | ECM Combination meter |
note | Current vehicle speed on the information display is updated approximately every 0.3 seconds. |
Signal name | Signal source |
Ignition signal | — |
Vehicle speed display signal | ECM Combination meter |
note |
|
note | The combination meter corrects the number of lighting segments according to a vehicle speed signal. |
Signal name | Signal path | |
Ignition signal | — | |
ECO pedal guide signal | ECM Combination meter |
Signal name | Signal path |
Ignition signal | — |
Fuel consumption monitor signal | ECM Combination meter |
Vehicle speed display signal | ECM Combination meter |
ECO mode indicator signal | ECM Combination meter |
Signal name | Signal path |
Ignition signal | — |
Ambient sensor signal | Ambient sensor Combination meter |
Vehicle speed display signal | ECM Combination meter |
note |
|
note | The settings screen of the information display allows the selection of time indication between 12-hour and 24-hour formats. |