Warning | Reference |
Headlight warning | Refer to Headlight WarningHeadlamp Warning![]() |
Light reminder warning | Refer to Light Reminder Warning (Information Display)![]() |
Washer fluid warning | Refer to Washer fluid warningWasher Fluid Warning![]() |
AWD warning | Refer to AWD Warning![]() |
Door open warning | Refer to Door Open Warning![]() |
Keyless operation key low battery warning | Refer to Keyless operation key Low Battery WarningIntelligent Key Low Battery Warning![]() |
Keyless operation key system malfunction | Refer to Keyless operation key System MalfunctionIntelligent Key System Malfunction![]() |
Take away warning | Refer to Take Away Warning (Information Display)Take Away Warning![]() |
Parking sensor error | Refer to Parking Sensor Error![]() |
Chassis control warning | Refer to Chassis control warningChassis Control Warning![]() |
Parking brake warning | Refer to Parking Brake Warning![]() |
Automatic brake hold warning | Refer to Automatic Brake Hold Warning![]() |
Low tire pressure warning | Refer to Low Tire Pressure Warning![]() |
Low fuel warning | Refer to Low fuel warning![]() |
Engine warning | Refer to Indicator/InformationWarning/Indicator (On Information Display)![]() |
Electric shift warning | Refer to Electric Shift Warning![]() |
CVT system warning | Refer to CVT System Warning![]() |
Indicator | Reference |
Shift position indicator | Refer to Shift Position Indicator![]() |
Neutral hold mode indicator | Refer to Neutral Hold Mode Indicator![]() |
Remote engine start information | Refer to Remote Engine Start Information![]() |
AWD torque distribution indicator | Refer to AWD Torque Distribution Indicator![]() |
Engine start information | Refer to Engine Start Information![]() |
Key ID verification information | Refer to Key ID Verification Information![]() |
Audio indicator | Refer to Meter Display Function![]() |
Hands-free phone indicator | Refer to Meter Display Function![]() |
Sonar indicator | Refer to Sonar Indicator![]() |
Driving position memory | Refer to Driving Position Memory![]() |
Tire pressure display | Refer to Tire Pressure Display![]() |
Drive mode indicator | Refer to Drive Mode Indicator![]() |
ASCD indicator | Refer to Indicator/InformationWarning/Indicator (On Information Display)![]() |
Oil control system (OCS) indicator | Refer to Indicator/InformationWarning/Indicator (On Information Display)![]() |
Alert | Refer to AlertAlert![]() |
Maintenance | Refer to Maintenance![]() |
Low outside temperature display | Refer to Low outside temperature display![]() |
Signal name | Signal source |
Ignition signal | — |
Fuel consumption monitor signal | ECM ![]() |
Vehicle speed display signal | ECM ![]() |
note |
|
Signal name | Signal source |
Ignition signal | — |
Fuel consumption monitor signal | ECM ![]() |
Vehicle speed display signal | ECM ![]() |
note |
|
Signal name | Signal path |
Ignition signal | — |
Vehicle speed display signal | ECM ![]() |
note | Current vehicle speed on the information display is updated approximately every 0.3 seconds. |
Signal name | Signal source |
Ignition signal | — |
Vehicle speed display signal | ECM ![]() |
note |
|
note | The combination meter corrects the number of lighting segments according to a vehicle speed signal. |
Signal name | Signal path | |
Ignition signal | — | |
ECO pedal guide signal | ECM ![]() |
Signal name | Signal path |
Ignition signal | — |
Fuel consumption monitor signal | ECM ![]() |
Vehicle speed display signal | ECM ![]() |
ECO mode indicator signal | ECM ![]() |