| REMOVE KEY | Displayed with the sounding of tone alarm when the driver's door is opened with the key inserted in the ignition switch key cylinder. | If the ignition key reminder warning tone alarm is not being sounded, perform the troubleshooting for the ignition key reminder warning tone alarm (Refer to ). |
| TURN OFF LIGHTS | Displayed with the sounding of tone alarm when the driver's door is opened with the ignition switch at the LOCK (OFF) or ACC position and the lighting switch at the tail or head position. | If the lighting monitor warning tone alarm is not being sounded, perform the troubleshooting for the lighting monitor warning tone alarm (Refer to ). |
| ALARM ACTIVATING | Displayed while the theft alarm is in operation. | If the warning screen is not displayed normally or if the screen continues to be displayed, carry out the troubleshooting for the theft alarm (Refer to .) |
| - | Displayed while the immobilizer is registered. | If the warning screen is not displayed normally or if the screen continues to be displayed, carry out the troubleshooting for the immobilizer (Refer to GROUP 42B, Symptom Chart .) |
| KEY BATTERY LOW | Displayed when the KOS key battery is running low. | If the warning screen is not displayed normally or if the screen continues to be displayed, perform the troubleshooting for the KOS (Refer to GROUP 42B, Diagnostic trouble code chart ). |
| KEY NOT DETECTED | - Displayed if carrying a KOS key with different ID code or the KOS key is outside the operative range.
- Displayed when the keyless operation key is taken out of the car when the IG knob is in other than the LOCK position, and all the doors are closed.
| |
| KEY STILL IN VEHICLE | Displayed when the front door outside handle lock switch is turned to ON position while the keyless operation key is left in the vehicles. | |
| CHECK DOORS | Displayed when the door ajar prevention function is in operation. | |
| KEYLESS OPERATION SYSTEM SERVICE REQUIRED | Displayed when there is a malfunction to KOS. | |
| KEY NOT DETECTED INSERT KEY INTO KEY SLOT IN GLOVE BOX | Displayed when the keyless operation key cannot be detected. | |
| REMOVE KEY FROM KEY SLOT IN GLOVE BOX | Displayed when the key is not removed from the key slot located in the glove box. | |
| - | Displayed when the lock/unlock switch of front door outside handle is pressed while in the power mode other than OFF. | |
| - | Displayed when the driver's door is open while in the power mode other than OFF. | If the warning screen is not displayed normally or if the screen continues to be displayed, perform the troubleshooting for the OSS (Refer to GROUP 42B, Diagnostic trouble code chart ). |
| IMMOBILIZER SYSTEM SERVICE REQUIRED | Displayed when a malfunction occurs to the immobilizer system. |
| PUSH ENGINE SWITCH WHILE TURNING STEERING WHEEL | Displayed when the steering lock is in operation. |
| STEERING LOCK SERVICE REQUIRED | Displayed when a malfunction occurs to the steering lock. |
| SHIFT TO P POSITION | Displayed when the engine is stopped while the selector lever is in other than P position. |
| STEERING WHEEL UNLOCKED | Displayed when the steering lock is not in operation. |
| ELECTRICAL SYSTEM SERVICE REQUIRED | Displayed when a malfunction occurs to the power supply system. |
| POWER STEERING SERVICE REQUIRED | Displayed when there is a malfunction to the EPS. | If the warning screen is not displayed normally or if the screen continues to be displayed, perform the troubleshooting for the EPS. Refer to GROUP 37, Trouble symptom chart . |
| BRAKE SYSTEM SERVICE REQUIRED | Displayed when the brake fluid amount is insufficient or a malfunction occurs to the brake device. | If the warning screen is not displayed normally or if the screen continues to be displayed, check the brake fluid or brake device. Refer to GROUP 35A, On-vehicle service . |
| RELEASE PARKING BRAKE | Displayed if vehicle is driven with the parking brake engaged. | If the warning screen is not displayed normally or if the screen continues to be displayed, check the parking brake. Refer to GROUP 36, On-vehicle service . |
| LOW TIRE PRESSURE | Displayed when the tire air pressure is an abnormality. (except spare tire) | If the warning screen is not displayed normally or erased, carry out the troubleshooting for the TPMS (Refer to GROUP 42B, Diagnosis ). |
| TPMS SERVICE REQUIRED | Displayed when the TPMS is an abnormality. |
| ABS SERVICE REQUIRED | Displayed when a malfunction occurs to the anti-lock braking system (ABS). | If the warning screen is not displayed normally or if the screen continues to be displayed, perform the troubleshooting for the ABS. Refer to GROUP 35C, Symptom Chart . |
| - | If any of the doors or liftgate is not closed completely, the location of the ajar door is displayed with the sounding of tone alarm. | If the door ajar warning tone alarm does not sound, perform the troubleshooting for the door ajar warning tone alarm. Refer to . |
| CLOSE HOOD | Displayed when the hood is open. | If the warning screen is not displayed normally or if the screen continues to be displayed, check the hood latch switch. |
| ENGINE OVERHEATING STOP SAFELY | Displayed when overheated. | If the warning screen is not displayed normally or if the screen continues to be displayed, perform the troubleshooting for the engine (Refer to GROUP 13A - Trouble symptom chart <2.0L ENGINE> or GROUP 13C - Trouble symptom chart <2.4L ENGINE>). |
| TRANSMISSION OVERHEATING SLOW DOWN | Displayed when the transmission oil temperature becomes high. | If the warning screen is not displayed normally or if the screen continues to be displayed, check the CVT diagnostic trouble code (Refer to GROUP 23A - Diagnosis ). |
| TRANSMISSION SERVICE REQUIRED | Displayed when there is a malfunction to the CVT. |
| FASTEN SEAT BELT | Displayed when the ignition switch is turned ON without the driver's seat belt fastened. | If the warning screen is not displayed normally or if the screen continues to be displayed, perform the troubleshooting for the seat belt reminder warning light. Refer to . |
| FUEL SYSTEM SERVICE REQUIRED | Displayed when there is a malfunction to the fuel system. | If the warning screen is not displayed normally or if the screen continues to be displayed, check the combination meter diagnostic trouble code. Refer to . |
| REFUEL | Displayed when the remaining fuel amount is small. | If the warning screen is not displayed normally or if the screen continues to be displayed, refuel immediately. |
| LOW OIL PRESSURE | Displayed when there is a malfunction to the engine oil circulation system. | If the warning screen is not displayed normally or if the screen continues to be displayed, check the engine oil amount. Refer to GROUP 13A - Trouble symptom chart <2.0L ENGINE> or GROUP 13C - Trouble symptom chart <2.4L ENGINE>. |
| CHARGING SYSTEM SERVICE REQUIRED | Displayed when there is a malfunction to the charging system. | If the warning screen is not displayed normally or if the screen continues to be displayed, check the charging system. Refer to GROUP 16, On-vehicle service - Output current test and Regulated voltage test . |
| AIRBAG SYSTEM SERVICE REQUIRED | Displayed when there is a malfunction to the SRS air bag or to the pre-tensioner mechanism. | If the warning screen is not displayed normally or if the screen continues to be displayed, perform the troubleshooting for the SRS air bag/pre-tensioner mechanism warning light. Refer to GROUP 52B, SRS Air Bag Diagnosis . |
| ASC SYSTEM SERVICE REQUIRED | Displayed when there is a malfunction to the ASC. | If the warning screen is not displayed normally or if the screen continues to be displayed, perform the troubleshooting for the ASC. Refer to GROUP 35C, Symptom Chart . |
| 4WD SYSTEM SERVICE REQUIRED | Displayed when there is a malfunction to electronic control AWD. | If the warning screen is not displayed normally or if the screen continues to be displayed, perform troubleshooting for the electronic control AWD system. Refer to GROUP 27C - Diagnostic Trouble Code Chart . |
| 4WD SYSTEM OVERHEATING SLOW DOWN | Displayed when there is a malfunction to the electronic control AWD differential temperature is high. |
| POSSIBLE ICY ROADS | Displayed with the sounding of tone alarm when the ambient temperature is 37 °F (3 °C) or less. | If the freeze warning tone alarm does not sound with the ambient temperature of 37 °F (3 °C) or less, perform the troubleshooting for the freeze warning tone alarm. Refer to . |
| FCM BRAKE ACTIVATED | Is displayed after the FCM turns off. | If the warning screen is not displayed normally or if the screen continues to be displayed, check the FCM/LDW/AHB-ECU diagnostic trouble code. Refer to .) |
| FCM SERVICE REQUIRED | Is displayed when the FCM is defective. |
| FCM TEMPORARILY NOT AVAILABLE | Is displayed when the FCM is inactive temporarily. |
- | LANE DEPARTURE | A message will appear when the system enters the warning condition. | If the warning screen is not displayed normally or if the screen continues to be displayed, carry out the troubleshooting for the LDW. (Refer to .) |
| LDW SERVICE REQUIRED | Displayed when the LDW system is defective. |
| - | Displayed when the FCM is deactivated. | If the warning screen is not displayed normally or if the screen continues to be displayed, carry out the troubleshooting for the FCM (Refer to GROUP 35C - Diagnostic Trouble Code Chart ). |
| CAMERA SERVICE REQUIRED | Displayed when the camera incorporated in the FCM/LDW/AHB-ECU fails. | If the warning screen is not displayed normally or if the screen continues to be displayed, carry out the troubleshooting for the FCM (Refer to GROUP 35C - Diagnostic Trouble Code Chart ). |
| CAMERA TEMPORARILY NOT AVAILABLE | Displayed when a system (FCM, automatic high beam system or LDW) is inoperational temporarily due to too high temperature in the FCM/LDW/AHB-ECU camera. |
| CAMERA BLOCKED | Displayed when a system (FCM, automatic high beam system or LDW) is inoperational temporarily, because the FCM/LDW/AHB-ECU camera is contaminated or sunlight is reflected on the camera. |
| UNCALIBRATED | Displayed when the camera in the FCM/LDW/AHB-ECU has not been calibrated yet. |
| CALIBRATING | Displayed when the camera in the FCM/LDW/AHB-ECU is being calibrated. |
| AHB SERVICE REQUIRED | Displayed when the automatic high beam system fails | If the warning screen is not displayed normally or if the screen continues to be displayed, check the automatic high beam system troubleshooting. Refer to . |
| BSW TEMPORARILY NOT AVAILABLE | Displayed when any of the conditions below is satisfied.- Abnormal internal temperature in the ECU
- The sensors in the ECU are out of permissible temperature range
- The sensor in the ECU receives noise.
| If the warning screen is not displayed normally or if the screen continues to be displayed, carry out the troubleshooting for the BSW. Refer to <MASTER> or <SLAVE>. |
| BSW SERVICE REQUIRED | Displayed when the BSW-ECU fails due to open circuit in the sensor inside the BSW-ECU. |
| BSW RADAR BLOCKED | Displayed when the BSW cannot function due to a foreign material adhered on the sensor. |
| ATTENTION! REAR CROSS TRAFFIC | Displayed when an approaching vehicle is detected behind your vehicle during reversing. | If the warning screen is not displayed normally or if the screen continues to be displayed, carry out the troubleshooting for the RCTA. Refer to . |