| Short circuit to battery in red displayed area is estimated. | Diagnostic item 1 Diagnose when the scan tool cannot receive the data sent by ETACS-ECU | |
| Grounding in red displayed area is estimated. | Diagnostic item 2 Malfunction of the ETACS-ECU | |
| CAN-C: A bus-off failure is present in the gateway ECU. | Diagnostic item 3 Abnormal short between the CAN-C bus lines | |
CAN-C: Grounding in red displayed area is estimated | Diagnostic item 4 Diagnose shorts in the ground to CAN-C bus line | |
CAN-C: Short circuit to battery in red displayed area is estimated | Diagnostic item 5 Diagnose shorts in the power supply to CAN-C bus line | |
| CAN-C: Disconnection in red displayed area is estimated. | Diagnostic item 6 Diagnose when the scan tool cannot receive the data sent by AWD-ECU <AWD> | |
| CAN-C: Disconnection in red displayed area is estimated. | Diagnostic item 7 Diagnose when the scan tool cannot receive the data sent by steering wheel sensor | |
| CAN-C: Disconnection in red displayed area is estimated. | Diagnostic item 8 Diagnose when the scan tool cannot receive the data sent by TCM <CVT> | |
| CAN-C: Disconnection in red displayed area is estimated. | Diagnostic item 9 Diagnose when the scan tool cannot receive the data sent by ASC-ECU | |
| CAN-C: Disconnection in red displayed area is estimated. | Diagnosis Item 10 Diagnose when the scan tool cannot receive the data sent by electric power steering-ECU. | |
| CAN-C: Disconnection in red displayed area is estimated. | Diagnostic item 11 Diagnose when the scan tool cannot receive the data sent by ECM | |
| CAN-C: Disconnection in red displayed area is estimated. | Diagnostic item 12 Diagnose the lines between the ETACS-ECU and joint connector (CAN2) | |
| CAN-C: Disconnection in red displayed area is estimated. | Diagnostic item 13 Diagnose the lines between joint connector (CAN2) and joint connector (CAN3) | |
| CAN-B: Disconnection in red displayed area is estimated. | Diagnostic item 14 Diagnose when the scan tool cannot receive the data sent by combination meter | |
| CAN-B: Disconnection in red displayed area is estimated. | Diagnostic item 15 Diagnose when the scan tool cannot receive the data sent by KOS-ECU <Vehicles with KOS> | |
Diagnostic item 16 Diagnose when the scan tool cannot receive the data sent by WCM <Vehicles without KOS> | |
| CAN-B: Disconnection in red displayed area is estimated. | Diagnostic item 17 Diagnose when the scan tool cannot receive the data sent by SRS-ECU | |
| CAN-B: Disconnection in red displayed area is estimated. | Diagnostic item 18 Diagnose when the scan tool cannot receive the data sent by occupant classification-ECU | |
| CAN-B: Disconnection in red displayed area is estimated. | Diagnostic item 19 Diagnose when the scan tool cannot receive the data sent by A/C control panel | |
| CAN-B: Disconnection in red displayed area is estimated. | Diagnostic item 20 Diagnose when the scan tool cannot receive the data sent by OSS-ECU <Vehicles with KOS> | |
| CAN-B: A failure in the red section, or a bus-off failure is present in the gateway ECU. | Diagnostic item 21 Short to power supply or ground in both CAN_H and CAN_L lines of the CAN-B bus lines. | |
| CAN-B: Disconnection in red displayed area is estimated. | Diagnostic item 22 Diagnose the ETACS-ECU, joint connector (CAN1) or lines between ETACS-ECU and joint connector (CAN1) | |
| CAN-B: Disconnection in red displayed area is estimated. | Diagnostic item 23 Short to power supply or ground, open circuit or line-to-line short in the CAN-B bus lines | |