Item No. | Item name | Data item | Unit |
1 | Odometer | Total driving distance after the DTC is generated | mile/km |
2 | Ignition cycle | Number of times the ignition switch is turned "ON" or "LOCK (OFF)" after the past failure transition | Number of counts is displayed. |
5 | ABS control | ABS control when the DTC is generated: OFF/ON | - |
6 | Brake TCL control | Traction control operation status (brake control) when the DTC is generated: OFF/ON | - |
7 | Engine TCL control | Traction control operation status (engine control) when the DTC is generated: OFF/ON | - |
8 | A.S.C. Control | ASC control when the DTC is generated: OFF/ON | - |
9 | Brake assist control | Brake assist control when the DTC is generated: OFF/ON | - |
10 | S-AWC Brake control | AWC control operation status (brake control) when the DTC is generated: OFF/ON | - |
11 | Stoplight switch | Stoplight switch condition when the DTC is generated: OFF/ON | - |
12 | Pump motor | Pump motor condition when the DTC is generated: OFF/ON | - |
13 | Brake TCL operation | Traction control operation status (brake control) when the DTC is generated: Permission/Prohibition | - |
14 | A.S.C./TCL off switch | ASC OFF switch condition when the DTC is generated: OFF/ON | - |
15 | Steering angle sensor | Steering angle of steering wheel sensor when the DTC is generated | deg |
16 | Yaw rate sensor | Yaw rate of G and yaw rate sensor when the DTC is generated | deg/s |
17 | Lateral G sensor | Lateral G of G and yaw rate sensor when the DTC is generated | G |
18 | G sensor | Longitudinal G of G and yaw rate sensor when the DTC is generated | G |
19 | Master cylinder pressure sensor | Master cylinder pressure of Master cylinder pressure sensor when the DTC is generated | bar |
20 | Power supply voltage | Voltage of power supply when the DTC is generated | V |
21 | FR wheel speed sensor | Wheel speed (FR) when the DTC is generated | mph/km/h |
22 | FL wheel speed sensor | Wheel speed (FL) when the DTC is generated | mph/km/h |
23 | RR wheel speed sensor | Wheel speed (RR) when the DTC is generated | mph/km/h |
24 | RL wheel speed sensor | Wheel speed (RL) when the DTC is generated | mph/km/h |
note | The brake warning light and brake warning display are used as the EBD control warning light. |
DTC No. | Item | Brake warning light, brake warning display | ABS warning light, ABS warning display | ASC warning light ASC warning display | ASC OFF light | |
C100A | FL wheel speed sensor circuit | OFF*1 | ON | ON | ON | |
C1015 | FR wheel speed sensor circuit | |||||
C1020 | RL wheel speed sensor circuit | |||||
C102B | RR wheel speed sensor circuit | |||||
C1011 | FL wheel speed sensor signal | OFF*1 | ON *2 | ON*2 | ON*2 | |
C101C | FR wheel speed sensor signal | |||||
C1027 | RL wheel speed sensor signal | |||||
C1032 | RR wheel speed sensor signal | |||||
C1014 | FL wheel speed sensor performance | OFF*1 | ON *2 | ON*2 | ON*2 | |
C101F | FR wheel speed sensor performance | |||||
C102A | RL wheel speed sensor performance | |||||
C1035 | RR wheel speed sensor performance | |||||
C1041 | FL wheel speed tone performance | OFF*1 | ON *2 | ON*2 | ON*2 | |
C1042 | FR wheel speed tone performance | |||||
C1043 | RL wheel speed tone performance | |||||
C1044 | RR wheel speed tone performance | |||||
C1046 | FL wheel speed sensor phase | OFF*1 | ON *2 | ON*2 | ON*2 | |
C1047 | FR wheel speed sensor phase | |||||
C1048 | RL wheel speed sensor phase | |||||
C1049 | RR wheel speed sensor phase | |||||
C104B | FL inlet valve | ON | ON | ON | ON | |
C104F | FR inlet valve | |||||
C1053 | RL inlet valve | |||||
C1057 | RR inlet valve | |||||
C105F | FL outlet valve | ON | ON | ON | ON | |
C1063 | FR outlet valve | |||||
C1067 | RL outlet valve | |||||
C105B | RR outlet valve | |||||
C1200 | FL-RR cut valve | ON | ON | ON | ON | |
C1204 | FR-RL cut valve | |||||
C1208 | FL-RR suction valve | |||||
C120C | FR-RL suction valve | |||||
C2104 | Valve power supply circuit | ON | ON | ON | ON | |
C1073 | Motor drive circuit | OFF | ON *2 | ON*2 | ON*2 | |
C2116 | Pump motor voltage low | OFF | ON *2 | ON*2 | ON*2 | |
C121D | Brake fluid pressure sensor circuit | Only the hydraulic brake assist system is defective. | OFF | OFF | ON | ON |
Other than above | OFF | ON | ON | ON | ||
C121E | Brake fluid pressure sensor | OFF | ON | ON | ON | |
C1000 | Brake SW (stuck) | OFF | OFF | ON | ON | |
C123B | System control too long | OFF | OFF | ON*8 | ON*8 | |
C2200 | ECU internal error | ON*5 | ON*6 | ON | ON | |
C2101 | Power supply high voltage | 18.0 ± 1.0 V or more | ON | ON | ON | ON |
C1395 | Incomplete Brake fluid filling | OFF |
| OFF | OFF | |
C121C | Torque request signal rejection | OFF | OFF | ON | ON | |
C2206 | Re-execution of variant coding | OFF | ON | ON | ON | |
C1210 | Longitudinal G sensor input circuit | Abnormality in longitudinal G-sensor output voltage | OFF | OFF*3, ON*4 | ON | OFF*3, ON*4 |
C1242 | Longitudinal G sensor signal | Abnormality in longitudinal G-sensor output signal | OFF | OFF*3, ON*2*4 | ON*2 | OFF*3, ON*2*4 |
C123C | Sensor cluster malfunction | Abnormality in lateral G & yaw rate output value | OFF | OFF | ON*8 | ON*8 |
C1392 | Incomplete learn (Longitudinal G) | ON | ON | ON | ON | |
C1393 | Incomplete learn neutral(Lateral G) | ON | ON | ON | ON | |
C2204 | Sensor cluster internal error | OFF |
| ON*8 | ON*8 | |
C1219 | Steering angle sensor signal | OFF | OFF | ON*8 | ON*8 | |
C121A | SAS initialization | Steering wheel sensor neutral point not learned | ON | ON | ON | ON |
C2205 | SAS internal error | OFF | OFF | ON | ON | |
C2002 | Valve calibration not completed | OFF | ON | ON | ON | |
C1608 | EEPROM fail | OFF | OFF | OFF | OFF | |
C1707 | Implausible coding data | OFF | ON*7 | ON | ON*7 | |
C1800*9 | Acceleration/Deceleration monitor | OFF | OFF | ON | OFF | |
C1801*9 | Auto Stoplight monitor | OFF | OFF | ON | OFF | |
C1802*9 | ACC ECU fail | OFF | OFF | ON | OFF | |
C1803*9 | ACC mode off disagreement | OFF | OFF | ON | OFF | |
C1804*9 | ACC deactivation disagreement | OFF | OFF | ON | OFF | |
C1805 | FCM/LDW/AHB malfunction | OFF | OFF | ON | OFF | |
C1806 | ACC/FCM target deceleration signal | OFF | OFF | ON | OFF | |
C1807 | FCM/LDW/AHB target deceleration signal | OFF | OFF | ON | OFF | |
U0100 | Engine CAN timeout | OFF | OFF | ON | ON | |
U0101 | T/M CAN timeout | OFF | OFF | ON | ON | |
U0114*4 | AWD CAN timeout | OFF | OFF | ON | ON | |
U0126 | SAS CAN timeout | OFF | OFF | ON | ON | |
U0141 | ETACS CAN timeout | OFF | OFF | ON *7 | ON | |
U0317 | EPB CAN timeout | OFF | OFF | OFF | OFF | |
U0401 | Engine (CAN message) | OFF | OFF | ON | ON | |
U0417 | EPB (CAN message) | OFF | OFF | OFF | OFF | |
U0428 | SAS (CAN message) | OFF | OFF | ON | ON | |
U0435*4 | Implausible AWC data | OFF | OFF | OFF | OFF | |
U0440*4 | AWC (CAN message) | OFF | OFF | OFF | OFF | |
U1011*9 | ACC CAN signal error | OFF | OFF | ON | OFF | |
U1013*9 | Driver demand torque signal | OFF | OFF | ON | OFF | |
U1015 | FCM/LDW/AHB Parity/Toggle bit error | OFF | OFF | ON | OFF | |
U1073 | Bus-off | OFF | OFF | ON | ON | |
U1195 | Coding not completed | OFF | ON | ON | ON | |
U1197 | Coding data unavailable | OFF | ON | ON | ON | |
U15A0*9 | ACC ECU CAN timeout | OFF | OFF | ON | OFF | |
U15A5 | FCM/LDW/AHB CAN timeout | OFF | OFF | ON | OFF |
note |
|
DTC No. | Item | EBD | ABS | ASC | TCL | Brake assist | HSA | ESS | ACC | FCM | S-AWC | Brake auto hold | Emergency brake (ASC) | |
C100A | FL wheel speed sensor circuit | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1015 | FR wheel speed sensor circuit | |||||||||||||
C1020 | RL wheel speed sensor circuit | |||||||||||||
C102B | RR wheel speed sensor circuit | |||||||||||||
C1011 | FL wheel speed sensor signal | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C101C | FR wheel speed sensor signal | |||||||||||||
C1027 | RL wheel speed sensor signal | |||||||||||||
C1032 | RR wheel speed sensor signal | |||||||||||||
C1014 | FL wheel speed sensor performance | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C101F | FR wheel speed sensor performance | |||||||||||||
C102A | RL wheel speed sensor performance | |||||||||||||
C1035 | RR wheel speed sensor performance | |||||||||||||
C1041 | FL wheel speed tone performance | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1042 | FR wheel speed tone performance | |||||||||||||
C1043 | RL wheel speed tone performance | |||||||||||||
C1044 | RR wheel speed tone performance | |||||||||||||
C1046 | FL wheel speed sensor phase | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1047 | FR wheel speed sensor phase | |||||||||||||
C1048 | RL wheel speed sensor phase | |||||||||||||
C1049 | RR wheel speed sensor phase | |||||||||||||
C104B | FL inlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C104F | FR inlet valve | |||||||||||||
C1053 | RL inlet valve | |||||||||||||
C1057 | RR inlet valve | |||||||||||||
C105F | FL outlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1063 | FR outlet valve | |||||||||||||
C1067 | RL outlet valve | |||||||||||||
C105B | RR outlet valve | |||||||||||||
C1200 | FL-RR cut valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1204 | FR-RL cut valve | |||||||||||||
C1208 | FL-RR suction valve | |||||||||||||
C120C | FR-RL suction valve | |||||||||||||
C2104 | Valve power supply circuit | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1073 | Motor drive circuit | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C2116 | Pump motor voltage low | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C121D | Brake fluid pressure sensor circuit (Only the brake assist is defective.) | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | |
(Other than above) | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | ||
C121E | Brake fluid pressure sensor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1000 | Brake SW (stuck) | Enabled | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C123B | System control too long | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C2200 | ECU internal error | Prohibited*4 | Prohibited*5 | Prohibited | Prohibited | Prohibited*5 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C2101 | Power supply high voltage (18.0 ± 1.0 V or more) | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1395 | Incomplete Brake fluid filling | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | |
C121C | Torque request signal denied | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C2206 | Re-execution of variant coding | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1210 | Longitudinal G sensor input circuit (Abnormality in longitudinal G-sensor output voltage) | Enabled | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Prohibited | Enabled*2, Prohibited*3 | |
C1242 | Longitudinal G sensor signal (Abnormality in longitudinal G-sensor output signal) | Enabled | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Prohibited | Enabled*2, Prohibited*3 | |
C123C | Sensor cluster malfunction (Abnormality in lateral G & yaw rate output value) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C1392 | Incomplete learn (Longitudinal G) | Enabled | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Prohibited | Enabled*2, Prohibited*3 | |
C1393 | Incomplete learn neutral(Lateral G) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C2204 | Sensor cluster internal error | Enabled | Enabled*2, Prohibited*3, 6 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Prohibited | Prohibited | Prohibited | Prohibited | Enabled*2, Prohibited*3 | |
C1219 | Steering angle sensor signal | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C121A | SAS initialization (Steering wheel sensor neutral point not learned) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C2205 | SAS internal error | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C2002 | Valve calibration not completed | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1608 | EEPROM fail | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | |
C1707 | Implausible coding data | Enabled | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | |
C1800*7 | Acceleration/Deceleration monitor | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Prohibited | Prohibited | Enabled | Prohibited | |
C1801*7 | Auto Stoplight monitor | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1802*7 | ACC ECU fail | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | Enabled | |
C1803*7 | ACC mode off disagreement | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | Enabled | |
C1804*7 | ACC deactivation disagreement | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | Enabled | |
C1805 | FCM/LDW/AHB malfunction | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | |
C1806 | ACC/FCM target deceleration signal | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | |
C1807 | FCM/LDW/AHB target deceleration signal | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | |
U0100 | Engine CAN timeout | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
U0101 | T/M CAN timeout | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
U0114*3 | AWD CAN timeout | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
U0126 | SAS CAN timeout | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
U0141 | ETACS CAN timeout | Enabled | Enabled | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | |
U0317 | EPB CAN timeout | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Prohibited | |
U0401 | Engine (CAN message) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
U0417 | EPB (CAN message) | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Prohibited*6 | |
U0428 | SAS (CAN message) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
U0435*3 | AWC (CAN message) | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Prohibited | Prohibited | Enabled | Enabled | |
U0440*3 | Implausible AWC data | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Prohibited | Prohibited | Enabled | Enabled | |
U1073 | Bus-off | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
U1011*7 | ACC CAN signal error | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | Enabled | |
U1013*7 | Driver demand torque signal | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | Enabled | |
U1015 | FCM/LDW/AHB Parity/Toggle bit error | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | |
U1195 | Coding not completed | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
U1197 | Coding data unavailable | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
U15A0*7 | ACC ECU CAN timeout | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | Enabled | |
U15A5 | FCM/LDW/AHB CAN timeout | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled |
note |
|
DTC No. | Item | EBD | ABS | ASC, TCL | FWD AYC brake control | Brake assist | HSA | ESS | ACC | FCM | S-AWC | Brake auto hold | Emergency brake (ASC) | |
C100A | FL wheel speed sensor circuit | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1015 | FR wheel speed sensor circuit | |||||||||||||
C1020 | RL wheel speed sensor circuit | |||||||||||||
C102B | RR wheel speed sensor circuit | |||||||||||||
C1011 | FL wheel speed sensor signal | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C101C | FR wheel speed sensor signal | |||||||||||||
C1027 | RL wheel speed sensor signal | |||||||||||||
C1032 | RR wheel speed sensor signal | |||||||||||||
C1014 | FL wheel speed sensor performance | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C101F | FR wheel speed sensor performance | |||||||||||||
C102A | RL wheel speed sensor performance | |||||||||||||
C1035 | RR wheel speed sensor performance | |||||||||||||
C1041 | FL wheel speed tone performance | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1042 | FR wheel speed tone performance | |||||||||||||
C1043 | RL wheel speed tone performance | |||||||||||||
C1044 | RR wheel speed tone performance | |||||||||||||
C1046 | FL wheel speed sensor phase | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1047 | FR wheel speed sensor phase | |||||||||||||
C1048 | RL wheel speed sensor phase | |||||||||||||
C1049 | RR wheel speed sensor phase | |||||||||||||
C104B | FL inlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C104F | FR inlet valve | |||||||||||||
C1053 | RL inlet valve | |||||||||||||
C1057 | RR inlet valve | |||||||||||||
C105F | FL outlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1063 | FR outlet valve | |||||||||||||
C1067 | RL outlet valve | |||||||||||||
C105B | RR outlet valve | |||||||||||||
C1200 | FL-RR cut valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1204 | FR-RL cut valve | |||||||||||||
C1208 | FL-RR suction valve | |||||||||||||
C120C | FR-RL suction valve | |||||||||||||
C2104 | Valve power supply circuit | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1073 | Motor drive circuit | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C2116 | Pump motor voltage low | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C121D | Brake fluid pressure sensor circuit (Only the brake assist is defective.) | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | |
(Other than above) | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | ||
C121E | Brake fluid pressure sensor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1000 | Brake SW (stuck) | Enabled | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C123B | System control too long | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C2200 | ECU internal error | Prohibited*4 | Prohibited*5 | Prohibited | Prohibited | Prohibited*5 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C2101 | Power supply high voltage (18.0 ± 1.0 V or more) | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1395 | Incomplete Brake fluid filling | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | |
C121C | Torque request signal denied | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C2206 | Re-execution of variant coding | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1210 | Longitudinal G sensor input circuit (Abnormality in longitudinal G-sensor output voltage) | Enabled | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Prohibited | Enabled*2, Prohibited*3 | |
C1242 | Longitudinal G sensor signal (Abnormality in longitudinal G-sensor output signal) | Enabled | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Prohibited | Enabled*2, Prohibited*3 | |
C123C | Sensor cluster malfunction (Abnormality in lateral G & yaw rate output value) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C1392 | Incomplete learn (Longitudinal G) | Enabled | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Prohibited | Enabled*2, Prohibited*3 | |
C1393 | Incomplete learn neutral(Lateral G) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C2204 | Sensor cluster internal error | Enabled | Enabled*2, Prohibited*3, 6 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Prohibited | Prohibited | Prohibited | Prohibited | Enabled*2, Prohibited*3 | |
C1219 | Steering angle sensor signal | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C121A | SAS initialization (Steering wheel sensor neutral point not learned) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C2205 | SAS internal error | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Enabled | |
C2002 | Valve calibration not completed | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1608 | EEPROM fail | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | |
C1707 | Implausible coding data | Enabled | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | |
