Power drive unit side harness terminal | Standard value | |||
Body ground | MR1 | No continuity | ||
MR2 | ||||
MS1 | ||||
MS2 | ||||
MS3 | ||||
MS4 | ||||
IGCT | MR1 | |||
MR2 | ||||
MS1 | ||||
MS2 | ||||
MS3 | ||||
MS4 | ||||
MR1 | MR2 | |||
MS1 | ||||
MS2 | ||||
MS3 | ||||
MS4 | ||||
MR2 | MS1 | |||
MS2 | ||||
MS3 | ||||
MS4 | ||||
MS1 | MS3 | |||
MS2 | MS4 |
Power drive unit side harness terminal | Front motor side harness terminal | Standard value | ||
MR1 | MR1 | Continuity exists (2 Ω or less) | ||
MR2 | MR2 | |||
MS1 | MS1 | |||
MS2 | MS2 | |||
MS3 | MS3 | |||
MS4 | MS4 | |||
Power drive unit side harness terminal | Standard value | ||||||
MR1 | MR2 | 24 to 36 Ω [at 18 to 28°C (64.4 to 82.4°F)] | |||||
MS1 | MS3 | 60 to 90 Ω [at 18 to 28°C (64.4 to 82.4°F)] | |||||
MS2 | MS4 | 56 to 84 Ω [at 18 to 28°C (64.4 to 82.4°F)] | |||||
Body ground | MR1 | No continuity | |||||
MR2 | |||||||
MS1 | |||||||
MS2 | |||||||
MS3 | |||||||
MS4 | |||||||
MR1 | MS1 | ||||||
MS2 | |||||||
MS3 | |||||||
MS4 | |||||||
MR2 | MS1 | ||||||
MS2 | |||||||
MS3 | |||||||
MS4 |
Power drive unit side harness terminal | Standard value | |||
Body ground | GR1 | No continuity | ||
GR2 | ||||
GS1 | ||||
GS2 | ||||
GS3 | ||||
GS4 | ||||
IGCT | GR1 | |||
GR2 | ||||
GS1 | ||||
GS2 | ||||
GS3 | ||||
GS4 | ||||
GR1 | GR2 | |||
GS1 | ||||
GS2 | ||||
GS3 | ||||
GS4 | ||||
GR2 | GS1 | |||
GS2 | ||||
GS3 | ||||
GS4 | ||||
GS1 | GS3 | |||
GS2 | GS4 |
Power drive unit side harness terminal | Generator side harness terminal | Standard value | ||
GR1 | GR1 | Continuity exists (2 Ω or less) | ||
GR2 | GR2 | |||
GS1 | GS1 | |||
GS2 | GS2 | |||
GS3 | GS3 | |||
GS4 | GS4 | |||
Power drive unit side harness terminal | Standard value | ||||||
GR1 | GR2 | 24 to 36 Ω [at 18 to 28°C (64.4 to 82.4°F)] | |||||
GS1 | GS3 | 60 to 90 Ω [at 18 to 28°C (64.4 to 82.4°F)] | |||||
GS2 | GS4 | 56 to 84 Ω [at 18 to 28°C (64.4 to 82.4°F)] | |||||
Body ground | GR1 | No continuity | |||||
GR2 | |||||||
GS1 | |||||||
GS2 | |||||||
GS3 | |||||||
GS4 | |||||||
GR1 | GS1 | ||||||
GS2 | |||||||
GS3 | |||||||
GS4 | |||||||
GR2 | GS1 | ||||||
GS2 | |||||||
GS3 | |||||||
GS4 |