Unit | Location | Fuse No. | Capacity |
Passenger door mirror control module | Fuse block (J/B) | #45 | 5A |
(+) | (−) | Voltage (V) (Approx.) | |
Passenger door mirror control module | |||
Connector | Terminal | ||
D108 | 4 | Ground | Battery voltage |
Passenger door mirror control module | Door mirror RH | Continuity | ||
Connector | Terminal | Connector | Terminal | |
D108 | 1 | D106 | 13 | Existed |
2 | 5 | |||
3 | 10 | |||
5 | 14 | |||
6 | 6 | |||
10 | 2 | |||
11 | 3 |
Passenger door mirror control module | — | Continuity | ||
Connector | Terminal | |||
D108 | 1 | Ground | Not existed | |
2 | ||||
3 | ||||
5 | ||||
6 | ||||
10 | ||||
11 |
Passenger door mirror control module | — | Continuity | ||
Connector | Terminal | |||
D108 | 12 | Ground | Existed |