![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| Fuel level sensor unit and fuel pump | ||
| Connector | Terminals | |
| B10 | 5 | 6 |
| Resistance (Ω)* (Approx.) | Fuel gauge indication position (Approx.) |
| Less than 94.5 | Full |
| 140 | 3/4 |
| 186 | 1/2 |
| 232 | 1/4 |
| 255 | 1/8 |
| More than 278 | Empty |
Refer to Diagnosis ProcedureDiagnosis Procedure
.
.
INSPECTION END
Replace the fuel level sensor unit and fuel pump. Refer to Removal and Installation
.