![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
.| Terminals | Condition | Resistance (Ω) (Approx.) | Height [mm (in)] | |
| Fuel level sensor unit and fuel pump | ||||
| 5 | 6 | Full* (A) | 91 | 179.0 (7.05) |
| Empty* (B) | 283 | 18.9 (0.74) | ||
INSPECTION END
Replace fuel level sensor unit and fuel pump. Refer to Removal and Installation
.
.| Terminals | Condition | Resistance (Ω) (Approx.) | Height [mm (in)] | |
| Fuel level sensor unit and fuel pump (main) | ||||
| 5 | 6 | Full* (A) | 28 | 178.0 (7.01) |
| Empty* (B) | 113.5 | 25.0 (0.98) | ||
Replace fuel level sensor unit and fuel pump. Refer to Removal and Installation
.
.| Terminals | Condition | Resistance (Ω) (Approx.) | Height [mm (in)] | |
| Fuel level sensor unit (sub) | ||||
| 7 | 8 | Full* (A) | 63 | 191.4 (7.54) |
| Empty* (B) | 169.5 | 25.8 (1.02) | ||
INSPECTION END
Replace fuel level sensor unit (sub). Refer to Removal and Installation
.