Item No. | Item name | Content | Unit |
1 | Odometer | Total driving distance after the DTC is generated | mile |
2 | Ignition cycle | Number of times the ignition switch is turned "ON" or "LOCK" (OFF) after the past failure transition | Number of counts is displayed. |
4 | Accumulated minute | Cumulative time for current malfunction of DTC | min |
5 | Power supply voltage | Voltage of power supply when the DTC is generated | V |
8 | Lateral G sensor | Lateral G of G and yaw rate sensor when the DTC is generated | G |
9 | G sensor | Longitudinal G of G and yaw rate sensor when the DTC is generated | G |
10 | Master cylinder pressure | Master cylinder pressure of Master cylinder pressure sensor when the DTC is generated | bar |
11 | Steering angle | Steering angle of steering wheel sensor when the DTC is generated | deg |
12 | Yaw rate sensor | Yaw rate of G and yaw rate sensor when the DTC is generated | deg/s |
13 | Stop light switch | Stop light switch condition when the DTC is generated: OFF/ON | - |
21 | Pump motor | Pump motor condition when the DTC is generated: OFF/ON | - |
28 | A.S.C./TCL off switch | ASC OFF switch condition when the DTC is generated: OFF/ON | - |
301 | ABS control | ABS control when the DTC is generated: OFF/ON | - |
302 | Brake TCL control | Traction control (brake control) when the DTC is generated: OFF/ON | - |
303 | Engine TCL control | Traction control (engine control) when the DTC is generated: OFF/ON | - |
304 | A.S.C. Control | ASC control when the DTC is generated: OFF/ON | - |
305 | Brake TCL operation | Traction control (brake control) operation when the DTC is generated: Permission/Prohibition | - |
401 | FL wheel speed sensor | Wheel speed (FL) when the DTC is generated | mph |
402 | FR wheel speed sensor | Wheel speed (FR) when the DTC is generated | mph |
403 | RL wheel speed sensor | Wheel speed (RL) when the DTC is generated | mph |
404 | RR wheel speed sensor | Wheel speed (RR) when the DTC is generated | mph |
Diagnostic trouble code No. | Item | Brake warning light, brake warning display | ABS warning light, ABS warning display | ASC warning light, ASC warning display | ASC OFF light ASC OFF display | |
C100A | Abnormality in FL wheel speed sensor circuit | OFF*1 | ON *2 | ON | ON | |
C1015 | Abnormality in FR wheel speed sensor circuit | |||||
C1020 | Abnormality in RL wheel speed sensor circuit | |||||
C102B | Abnormality in RR wheel speed sensor circuit | |||||
C1011 | Abnormality in FL wheel speed sensor signal | OFF*1 | ON *2 | ON | ON | |
C101C | Abnormality in FR wheel speed sensor signal | |||||
C1027 | Abnormality in RL wheel speed sensor signal | |||||
C1032 | Abnormality in RR wheel speed sensor signal | |||||
C1014 | Mutual monitoring of FL wheel speed sensor | OFF*1 | ON *2 | ON | ON | |
C101F | Mutual monitoring of FR wheel speed sensor | |||||
C102A | Mutual monitoring of RL wheel speed sensor | |||||
C1035 | Mutual monitoring of RR wheel speed sensor | |||||
C1041 | Abnormality in periodical signal for FL wheel speed sensor | OFF*1 | ON *2 | ON | ON | |
C1042 | Abnormality in periodical signal for FR wheel speed sensor | |||||
C1043 | Abnormality in periodical signal for RL wheel speed sensor | |||||
C1044 | Abnormality in periodical signal for RR wheel speed sensor | |||||
C1046 | FL wheel speed sensor control phase time exceeded | OFF*1 | ON *2 | ON | ON | |
C1047 | FR wheel speed sensor control phase time exceeded | |||||
C1048 | RL wheel speed sensor control phase time exceeded | |||||
C1049 | RR wheel speed sensor control phase time exceeded | |||||
C104B | Abnormality in FL wheel inlet valve system | ON | ON | ON | ON | |
C104F | Abnormality in FR wheel inlet valve system | |||||
C1053 | Abnormality in RL wheel inlet valve system | |||||
C1057 | Abnormality in RR wheel inlet valve system | |||||
C105F | Abnormality in FL wheel outlet valve system | ON | ON | ON | ON | |
C1063 | Abnormality in FR wheel outlet valve system | |||||
C1067 | Abnormality in RL wheel outlet valve system | |||||
C105B | Abnormality in RR wheel outlet valve system | |||||
C1200 | Abnormality in FL/RR wheel cut valve system | ON | ON | ON | ON | |
C1204 | Abnormality in FR/RL wheel cut valve system | |||||
C1208 | Abnormality in FL/RR wheel suction valve system | |||||
C120C | Abnormality in FR/RL wheel suction valve system | |||||
C2104 | Faulty valve power supply circuit | ON | ON | ON | ON | |
C1073 | Faulty motor drive circuit | OFF | ON *2 | ON | ON | |
C2116 | Low or high power supply voltage in pump motor | OFF | ON *2 | ON | ON | |
C121D | Abnormality in brake fluid pressure sensor circuit | OFF | ON | ON | ON | |
C121E | Abnormality in brake fluid pressure sensor output signal | OFF | ON | ON | ON | |
C1000 | Abnormality in stop light switch circuit | OFF | OFF | ON | ON | |
C123B | Prolonged operation of ASC | OFF | OFF | ON | ON | |
C2200 | Abnormality in ASC-ECU | ON | ON | ON | ON | |
C2101 | Abnormality in battery voltage (high voltage) | 18.0 ± 1.0 V or more | ON | ON | ON | ON |
C1395 | Brake fluid charging incompletion | OFF |
| OFF | OFF | |
C121C | Torque request signal rejection | OFF | OFF | ON | ON | |
C2203 | VIN not recorded | OFF | ON | OFF | OFF | |
C2206 | Re-execution of variant coding | OFF | ON | ON | ON | |
C1210*5 | Abnormality in G & yaw rate sensor | Abnormality in longitudinal G-sensor output voltage | OFF | ON | ON | ON |
C1242*5 | Abnormality in G & yaw rate sensor | Abnormality in longitudinal G-sensor output signal | OFF | ON | ON | ON |
C123C | Abnormality in G & yaw rate sensor | Abnormality in lateral G-sensor and yaw rate output value | OFF | OFF | ON | ON |
C1392 | Incomplete learn (Longitudinal G) | ON | ON | ON | ON | |
C1393 | Incomplete learn neutral(Lateral G) | ON | ON | ON | ON | |
C2204 | Internal abnormality in G & yaw rate sensor | OFF |
| ON | ON | |
C2111 | Brake fluid pressure sensor power supply circuit | Low input | OFF | ON | ON | ON |
C2112 | Brake fluid pressure sensor power supply circuit | High input | OFF | ON | ON | ON |
C123A | Abnormality in sensor calibration | OFF |
| ON | ON | |
C1219 | Abnormality in steering wheel sensor signal | OFF | OFF | ON | ON | |
C121A | Abnormality in steering wheel sensor initialization | Steering wheel sensor neutral point not learned | OFF |
| ON | ON |
C2205 | Internal abnormality in steering wheel sensor | OFF | OFF | ON | ON | |
C2002 | Valve calibration error | ON | ON | ON | ON | |
C2003 | Control parameter not implement | OFF | OFF | OFF | ON | |
C1608 | Implausible diagnosis data | OFF | OFF | OFF | OFF | |
U0001 | Bus-off | OFF | OFF | OFF | OFF | |
U0100 | Engine time-out error | OFF | OFF | OFF | OFF | |
U0101 | CVT time-out error | OFF | OFF | OFF | OFF | |
U0114*5 | AWD-ECU time-out error | OFF | OFF | OFF | OFF | |
U0126 | Steering wheel sensor time-out error | OFF | OFF | OFF | OFF | |
U0141 | ETACS time-out error | OFF | OFF | ON | OFF | |
U0401 | Engine malfunction detected | OFF | OFF | ON | ON | |
U0428 | Steering wheel sensor CRC, message error | OFF | OFF | ON | ON | |
U1197 | Coding data unavailable | OFF | ON | ON | ON | |
U1417 | Variant coding value invalid (includes faulty installation) | OFF | ON*7 | ON | ON |
note |
|
Diagnostic trouble code No. | Item | EBD | ABS | Stability control | TCL | HSA | |
C100A | Abnormality in FL wheel speed sensor circuit | Enabled *1 | Prohibited | Prohibited | Prohibited | Prohibited | |
C1015 | Abnormality in FR wheel speed sensor circuit | ||||||
C1020 | Abnormality in RL wheel speed sensor circuit | ||||||
C102B | Abnormality in RR wheel speed sensor circuit | ||||||
C1011 | Abnormality in FL wheel speed sensor signal | Enabled *1 | Prohibited | Prohibited | Prohibited | Prohibited | |
C101C | Abnormality in FR wheel speed sensor signal | ||||||
C1027 | Abnormality in RL wheel speed sensor signal | ||||||
C1032 | Abnormality in RR wheel speed sensor signal | ||||||
C1014 | Mutual monitoring of FL wheel speed sensor | Enabled *1 | Prohibited | Prohibited | Prohibited | Prohibited | |
C101F | Mutual monitoring of FR wheel speed sensor | ||||||
C102A | Mutual monitoring of RL wheel speed sensor | ||||||
C1035 | Mutual monitoring of RR wheel speed sensor | ||||||
C1041 | Abnormality in periodical signal for FL wheel speed sensor | Enabled *1 | Prohibited | Prohibited | Prohibited | Prohibited | |
C1042 | Abnormality in periodical signal for FR wheel speed sensor | ||||||
C1043 | Abnormality in periodical signal for RL wheel speed sensor | ||||||
C1044 | Abnormality in periodical signal for RR wheel speed sensor | ||||||
C1046 | FL wheel speed sensor control phase time exceeded | Enabled *1 | Prohibited | Prohibited | Prohibited | Prohibited | |
C1047 | FR wheel speed sensor control phase time exceeded | ||||||
C1048 | RL wheel speed sensor control phase time exceeded | ||||||
C1049 | RR wheel speed sensor control phase time exceeded | ||||||
C104B | Abnormality in FL wheel inlet valve system | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C104F | Abnormality in FR wheel inlet valve system | ||||||
C1053 | Abnormality in RL wheel inlet valve system | ||||||
C1057 | Abnormality in RR wheel inlet valve system | ||||||
C105F | Abnormality in FL wheel outlet valve system | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1063 | Abnormality in FR wheel outlet valve system | ||||||
C1067 | Abnormality in RL wheel outlet valve system | ||||||
C105B | Abnormality in RR wheel outlet valve system | ||||||
C1200 | Abnormality in FL/RR wheel cut valve system | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1204 | Abnormality in FR/RL wheel cut valve system | ||||||
C1208 | Abnormality in FL/RR wheel suction valve system | ||||||
C120C | Abnormality in FR/RL wheel suction valve system | ||||||
C2104 | Faulty valve power supply circuit | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1073 | Faulty motor drive circuit | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | |
C2116 | Low or high power supply voltage in pump motor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | |
C121D | Abnormality in brake fluid pressure sensor circuit | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | |
C121E | Abnormality in brake fluid pressure sensor output signal | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | |
C1000 | Abnormality in stop light switch circuit | Enabled | Enabled | Prohibited | Prohibited | Prohibited | |
C123B | Prolonged operation of ASC | Enabled | Enabled | Prohibited | Prohibited | Prohibited | |
C2200 | Abnormality in ASC-ECU | Prohibited*5 | Prohibited*6 | Prohibited | Prohibited | Prohibited | |
C2101 | Abnormality in battery voltage (high voltage) | 18.0 ± 1.0 V or more | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1395 | Brake fluid charging incompletion | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | |
C121C | Torque request signal rejection | Enabled | Enabled | Prohibited | Prohibited | Prohibited | |
C1290 | CAN time-out error | Enabled | Enabled | Prohibited | Prohibited | Prohibited | |
C2203 | VIN not recorded | Enabled | Enabled | Enabled | Enabled | Enabled | |
C1210*4 | Abnormality in G & yaw rate sensor | Abnormality in longitudinal G-sensor output voltage | Enabled | Prohibited | Prohibited | Prohibited | Prohibited |
C1242*4 | Abnormality in G & yaw rate sensor | Abnormality in longitudinal G-sensor output signal | Enabled | Prohibited | Prohibited | Prohibited | Prohibited |
C123C | Abnormality in G & yaw rate sensor | Abnormality in lateral G and yaw rate output value | Enabled | Enabled | Prohibited | Prohibited | Prohibited |
C1392 | Incomplete learn (Longitudinal G) | Enabled |
|
|
| Prohibited | |
C1393 | Incomplete learn neutral(Lateral G) | Enabled | Enabled | Prohibited | Prohibited | Prohibited | |
C2204 | Internal abnormality in G & yaw rate sensor | Enabled |
| Prohibited | Prohibited | Prohibited | |
C2111 | Brake fluid pressure sensor power supply circuit | Low input | Enabled | Prohibited | Prohibited | Prohibited | Prohibited |
C2112 | Brake fluid pressure sensor power supply circuit | High input | Enabled | Prohibited | Prohibited | Prohibited | Prohibited |
C123A | Abnormality in sensor calibration | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | |
C1219 | Abnormality in steering wheel sensor signal | Enabled | Enabled | Prohibited | Prohibited | Prohibited | |
C121A | Abnormality in steering wheel sensor initialization | Steering wheel sensor neutral point not learned | Enabled | Enabled | Prohibited | Prohibited | Prohibited |
C2205 | Internal abnormality in steering wheel sensor | Enabled | Enabled | Prohibited | Prohibited | Prohibited | |
C2002 | Valve calibration not completed | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C2003 | Control parameter not implement | Enabled | Enabled | Prohibited | Prohibited | Prohibited | |
C1608 | Implausible diagnosis data | Enabled | Enabled | Enabled | Enabled | Enabled | |
U0001 | Bus-off | Enabled | Enabled | Enabled | Enabled | Enabled | |
U0100 | Engine time-out error | Enabled | Enabled | Enabled | Enabled | Enabled | |
U0101 | CVT time-out error | Enabled | Enabled | Enabled | Enabled | Enabled | |
U0114*4 | AWD-ECU time-out error | Enabled | Enabled | Enabled | Enabled | Enabled | |
U0126 | Steering wheel sensor time-out error | Enabled | Enabled | Enabled | Enabled | Enabled | |
U0141 | ETACS time-out error | Enabled | Enabled | Enabled | Enabled | Enabled | |
U0401 | Engine malfunction detected | Enabled | Enabled | Prohibited | Prohibited | Prohibited | |
U0428 | Steering wheel sensor CRC, message error | Enabled | Enabled | Prohibited | Prohibited | Prohibited | |
U1197 | Coding data unavailable | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | |
U1417 | Variant coding value invalid (includes faulty installation) | Enabled | Prohibited*6 | Prohibited | Prohibited | Prohibited |
note |
|