| 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBJECT :  TORQUE CONVERTER VIBRATION  | 
No: TSB-03-23-006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE: October, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL: See below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIRCULATE TO: | [ ] GENERAL MANAGER | [X] PARTS MANAGER | [X] TECHNICIAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [X] SERVICE ADVISOR | [X] SERVICE MANAGER | [X] WARRANTY PROCESSOR | [ ] SALES MANAGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | Vehicle | Year | A/T | A/T  Gear  | 
TPS  Voltage  | 
Output Shaft Speed | TCC Duty  Cycle  | 
TCC  Slippage  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlander | '03 | F4A4  W4A4  | 
3rd | 0.6 - 1.8 | 1110 - 2310 rpm | 45 - 55 % | 40 - 120 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancer | '02-'03 | F4A4 | 3rd | 0.6 - 1.9 | 1110 - 2300 rpm | 45 - 55 % | 40 - 120 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirage | '97-'02 | F4A4 | 3rd | 0.6 - 1.4 | 1250 - 1500 rpm | 45 - 55 % | 40 - 120 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galant/Eclipse | '99-'03 | F4A4 | 3rd | 0.6 - 1.8 | 1110 - 2310 rpm | 45 - 55 % | 40 - 120 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F4A5 | 3rd | 0.6 - 1.3 | 1050 - 2310 rpm | 45 - 55 % | 40 - 120 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamante | '97-'03 | F4A5 | 3rd | 0.8 - 1.6 | 1110 - 2310 rpm | 45 - 55 % | 40 - 120 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montero  | 
'01-'03 | V4A5 | 4th | 1.1 - 2.6 | 1470 - 2580 | 45 - 55 % | 40 - 120 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V5A5 | 5th | 1.1 - 2.4 | 1470 - 2580 | 45 - 55 % | 40 - 120 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montero Sport | '99-'03 | R4A5 | 3rd | 0.7 - 1.6 | 870 - 1260 rpm | 45 - 55 % | 40 - 120 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V4A5 | 3rd | 1.0 - 2.5 | 870 - 1890 rpm | 45 - 55 % | 40 - 120 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||