caution | To prevent damage to scan tool (M.U.T.-III), always turn the ignition switch to the "LOCK" (OFF) position before connecting or disconnecting scan tool (M.U.T.-III). |
note | When the special tool MB992745 is connected to the data link connector, the special tool MB992744 indicator light will be illuminated in a green color. |
note | When special tool MB991824 is energized, special tool MB991824 indicator light will be illuminated in a green color. |
note | Disconnecting scan tool (M.U.T.-III) is the reverse of the connecting sequence, making sure that the ignition switch is at the "LOCK" (OFF) position. |
caution | To prevent damage to scan tool (M.U.T.-III), always turn the ignition switch to the "LOCK" (OFF) position before connecting or disconnecting scan tool (M.U.T.-III). |
caution | To prevent damage to scan tool (M.U.T.-III), always turn the ignition switch to the "LOCK" (OFF) position before connecting or disconnecting scan tool (M.U.T.-III). |
caution | To prevent damage to scan tool (M.U.T.-III), always turn the ignition switch to the "LOCK" (OFF) position before connecting or disconnecting scan tool (M.U.T.-III). |
caution | To prevent damage to scan tool (M.U.T.-III), always turn the ignition switch to the "LOCK" (OFF) position before connecting or disconnecting scan tool (M.U.T.-III). |
Item No. | Scan tool (M.U.T.-III) display | Data item | Unit |
1 | Odometer | Total driving distance after the DTC is generated | mile <vehicles for USA> mile or Km <vehicles for Canada> |
2 | Ignition cycle | Number of times the ignition switch is turned "ON" or "LOCK" (OFF) after the past failure transition | Number of counts is displayed. |
5 | FL wheel ABS control | FL wheel ABS control when the DTC is generated: OFF/ON | - |
6 | FR wheel ABS control | FR wheel ABS control when the DTC is generated: OFF/ON | - |
7 | RL wheel ABS control | RL wheel ABS control when the DTC is generated: OFF/ON | - |
8 | RR wheel ABS control | RR wheel ABS control when the DTC is generated: OFF/ON | - |
9 | EBD control | EBD control when the DTC is generated: OFF/ON | - |
10 | Brake assist control | Brake assist control when the DTC is generated: OFF/ON | - |
11 | Engine control | Traction control operation status (engine control) when the DTC is generated: OFF/ON | - |
12 | FL wheel TCL brake control | FL wheel traction control operation status (brake control) when the DTC is generated: OFF/ON | - |
13 | FR wheel TCL brake control | FR wheel traction control operation status (brake control) when the DTC is generated: OFF/ON | - |
14 | RL wheel TCL brake control | RL wheel traction control operation status (brake control) when the DTC is generated: OFF/ON | - |
15 | RR wheel TCL brake control | RR wheel traction control operation status (brake control) when the DTC is generated: OFF/ON | - |
16 | FL wheel A.S.C. brake control | FL wheel ASC control when the DTC is generated: OFF/ON | - |
17 | FR wheel A.S.C. brake control | FR wheel ASC control when the DTC is generated: OFF/ON | - |
18 | RL wheel A.S.C. brake control | RL wheel ASC control when the DTC is generated: OFF/ON | - |
19 | RR wheel A.S.C. brake control | RR wheel ASC control when the DTC is generated: OFF/ON | - |
20 | Motor run | Pump motor condition when the DTC is generated: OFF/ON | - |
21 | Stoplight switch | Stoplight switch condition when the DTC is generated: OFF/ON | - |
22 | Parking brake switch | Parking brake switch condition when the DTC is generated: OFF/ON | - |
23 | A.S.C. status | ASC control condition when the DTC is generated: OFF/ON | - |
24 | HDC status | - | Not relevant for service |
25 | Rear diff lock state | - | Not relevant for service |
26 | Off-road mode | - | Not relevant for service |
27 | Power supply voltage | Voltage of power supply when the DTC is generated | V |
28 | Steering angle | Steering angle of steering wheel sensor when the DTC is generated | deg |
29 | Yaw rate sensor | Yaw rate of G and yaw rate sensor when the DTC is generated | deg/s |
30 | Longitudinal G sensor | Longitudinal G of G and yaw rate sensor when the DTC is generated | G |
31 | Lateral G sensor | Lateral G of G and yaw rate sensor when the DTC is generated | G |
32 | Master cylinder pressure | Master cylinder pressure of master cylinder pressure sensor when the DTC is generated | psi <vehicles for USA> psi or MPa <vehicles for Canada> |
33 | FL wheel speed sensor | Wheel speed (FL) when the DTC is generated | mph <vehicles for USA> mph or Km/h <vehicles for Canada> |
34 | FR wheel speed sensor | Wheel speed (FR) when the DTC is generated | mph <vehicles for USA> mph or Km/h <vehicles for Canada> |
35 | RL wheel speed sensor | Wheel speed (RL) when the DTC is generated | mph <vehicles for USA> mph or Km/h <vehicles for Canada> |
36 | RR wheel speed sensor | Wheel speed (RR) when the DTC is generated | mph <vehicles for USA> mph or Km/h <vehicles for Canada> |
note | The brake warning light is used as the EBD control warning light. |
DTC | Scan tool (M.U.T.-III) display | Brake warning light | ABS warning light | ASC indicator light | ASC OFF indicator light |
C1011 | FL wheel speed sensor signal | OFF | ON | ON | ON |
C1014 | FL wheel speed SNS.performance | OFF | ON | ON | ON |
C101C | FR wheel speed sensor signal | OFF | ON | ON | ON |
C101F | FR wheel speed SNS.performance | OFF | ON | ON | ON |
C1027 | RL wheel speed sensor signal | OFF | ON | ON | ON |
C102A | RL wheel speed SNS.performance | OFF | ON | ON | ON |
C1032 | RR wheel speed sensor signal | OFF | ON | ON | ON |
C1035 | RR wheel speed SNS.performance | OFF | ON | ON | ON |
C1041 | FL wheel speed tone performance | OFF | ON | ON | ON |
C1042 | FR wheel speed tone performance | OFF | ON | ON | ON |
C1043 | RL wheel speed tone performance | OFF | ON | ON | ON |
C1044 | RR wheel speed tone performance | OFF | ON | ON | ON |
C1200 | FR wheel speed sensor | OFF | ON | ON | ON |
C1205 | FL wheel speed sensor | OFF | ON | ON | ON |
C1210 | RR wheel speed sensor | OFF | ON | ON | ON |
C1215 | RL wheel speed sensor | OFF | ON | ON | ON |
C1222 | Wheel SPD.SNSR.power circuit | OFF | ON | ON | ON |
C1225 | Deviation between wheel speed | ON*1 | ON | ON | ON |
C1226 | FR inlet valve | ON | ON | ON | ON |
C1231 | FR outlet valve | ON | ON | ON | ON |
C1236 | FL inlet valve | ON | ON | ON | ON |
C1241 | FL outlet valve | ON | ON | ON | ON |
C1246 | RR inlet valve | ON | ON | ON | ON |
C1251 | RR outlet valve | ON | ON | ON | ON |
C1256 | RL inlet valve | ON | ON | ON | ON |
C1261 | RL outlet valve | ON | ON | ON | ON |
C1266 | Motor stuck | ON | ON | ON | ON |
C1271 | Motor drive circuit | ON | ON | ON | ON |
C1273 | Motor drive circuit stuck off | ON | ON | ON | ON |
C1274 | Motor drive circuit stuck on | ON | ON | ON | ON |
C1276 | Valve power supply circuit | ON | ON | ON | ON |
C1278 | Valve power circuit stuck off | ON | ON | ON | ON |
C1279 | Valve power circuit stuck on | ON | ON | ON | ON |
C1291 | Reverse switch <M/T> | OFF | OFF | ON | OFF |
C1300 | FR cut valve | ON | ON | ON | ON |
C1305 | FR suction valve | ON | ON | ON | ON |
C1310 | FL cut valve | ON | ON | ON | ON |
C1315 | FL suction valve | ON | ON | ON | ON |
C1340 | Stoplight switch | OFF | OFF*2 | ON | OFF*2 |
C1361 | M/C pressure SNSR.stuck/low gain | OFF | ON | ON | ON |
C1364 | M/C pressure SNSR.malfunction | OFF | ON | ON | ON |
C1366 | Lateral G SNSR.stuck/low gain | OFF | OFF | ON | ON |
C1371 | Yaw rate SNSR.stuck/low gain | OFF | OFF | ON | ON |
C1381 | Longitudinal G stuck/low gain | OFF | OFF | ON | ON |
C1385 | Yaw rate sensor | OFF | OFF | ON | ON |
C1387 | Lateral G sensor/G performance | OFF | OFF | ON | ON |
C1392 | INCOMP.learn (Longitudinal G) | OFF | OFF | ON | ON |
C1394 | INCOMP.learn neutral(SAS) | OFF | OFF | ON | ON |
C1395 | INCOMP. Brake fluid filling | ON | ON | ON | ON |
C1396 | Engine torque input refusal | OFF | OFF | ON | ON |
C1505 | Steering angle sensor | OFF | OFF | ON | ON |
C1506 | Steering angle sensor error | OFF | OFF | ON | ON |
C1555 | Steering angle SNS.out of range | OFF | OFF | ON | ON |
C1607 | ECU failure | ON | ON | ON | ON |
C1608 | EEPROM fail | ON*1 | ON*1 | ON | ON |
C1707 | Implausible coding data | ON | ON | ON | ON |
C1860 | Power supply high voltage | ON*1 | ON | ON | ON |
C1861 | Power supply low voltage | ON*1 | ON | ON | ON |
C2206 | Re-execution of variant coding | ON | ON | ON | ON |
U0401 | Engine (CAN message) | OFF | OFF | ON | ON |
U0402 | T/M (CAN message) | OFF | OFF | ON | ON |
U0428 | SAS (CAN message) | OFF | OFF | ON | ON |
U1073 | Bus-off | OFF | ON | ON | ON |
U1100 | Engine CAN timeout | OFF | OFF | ON | ON |
U1101 | T/M CAN timeout/Not equipped | OFF | OFF | ON | ON |
U1104 | SAS CAN timeout/Not equipped | OFF | OFF | ON | ON |
U1108 | Meter CAN timeout/Not equipped | OFF | OFF | ON | OFF |
U1109 | ETACS CAN timeout/Not equipped | OFF | ON*1 | ON*1 | ON*1 |
U1195 | Coding not completed | ON | ON | ON | ON |
U1200 | SAS parity error | OFF | OFF | ON | ON |
U1204 | SAS message counter error | OFF | OFF | ON | ON |
U1211 | ENG Parity/Toggle bit error | OFF | OFF | ON | ON |
note |
|
DTC | Scan tool (M.U.T.-III) display | EBD | ABS | TCL | ASC | BA control | HSA |
C1011 | FL wheel speed sensor signal | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1014 | FL wheel speed SNS.performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C101C | FR wheel speed sensor signal | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C101F | FR wheel speed SNS.performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1027 | RL wheel speed sensor signal | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C102A | RL wheel speed SNS.performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1032 | RR wheel speed sensor signal | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1035 | RR wheel speed SNS.performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1041 | FL wheel speed tone performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1042 | FR wheel speed tone performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1043 | RL wheel speed tone performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1044 | RR wheel speed tone performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1200 | FR wheel speed sensor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1205 | FL wheel speed sensor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1210 | RR wheel speed sensor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1215 | RL wheel speed sensor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1222 | Wheel SPD.SNSR. power circuit | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1225 | Deviation between wheel speed | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1226 | FR inlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1231 | FR outlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1236 | FL inlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1241 | FL outlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1246 | RR inlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1251 | RR outlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1256 | RL inlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1261 | RL outlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1266 | Motor stuck | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1271 | Motor drive circuit | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1273 | Motor drive circuit stuck off | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1274 | Motor drive circuit stuck on | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1276 | Valve power supply circuit | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1278 | Valve power circuit stuck off | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1279 | Valve power circuit stuck on | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1291 | Reverse switch <M/T> | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited |
C1300 | FR cut valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1305 | FR suction valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1310 | FL cut valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1315 | FL suction valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1340 | Stoplight switch | Enabled | Enabled*1 | Enabled*1 | Enabled*1 | Enabled*1 | Prohibited |
C1361 | M/C pressure SNSR.stuck/low gain | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1364 | M/C pressure SNSR.malfunction | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1366 | Lateral G SNSR. stuck/low gain | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
C1371 | Yaw rate SNSR. stuck/low gain | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
C1381 | Longitudinal G stuck/low gain | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
C1385 | Yaw rate sensor | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
C1387 | Lateral G sensor/G performance | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
C1392 | INCOMP.learn (Longitudinal G) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
C1394 | INCOMP.learn neutral(SAS) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled |
C1395 | INCOMP. Brake fluid filling | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1396 | Engine torque input refusal | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
C1505 | Steering angle sensor | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled |
C1506 | Steering angle sensor error | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled |
C1555 | Steering angle SNS.out of range | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled |
C1607 | ECU failure | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1608 | EEPROM fail | Enabled*1 | Enabled*1 | Prohibited | Prohibited | Enabled*1 | Prohibited |
C1707 | Implausible coding data | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1860 | Power supply high voltage | Prohibited*2 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C1861 | Power supply low voltage | Prohibited*2 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
C2206 | Re-execution of variant coding | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
U0401 | Engine (CAN message) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
U0402 | T/M (CAN message) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
U0428 | SAS (CAN message) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled |
U1073 | Bus-off | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
U1100 | Engine CAN timeout | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
U1101 | T/M CAN timeout/Not equipped | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
U1104 | SAS CAN timeout/Not equipped | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled |
U1108 | Meter CAN timeout/Not equipped | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited |
U1109 | ETACS CAN timeout/Not equipped | Enabled | Prohibited*2 | Prohibited*2 | Prohibited*2 | Prohibited*2 | Prohibited*2 |
U1195 | Coding not completed | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
U1200 | SAS parity error | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled |
U1204 | SAS message counter error | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled |
U1211 | ENG Parity/Toggle bit error | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited |
note |
|