![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| caution | With the ETACS functions being customized, if any of the ETACS-ECU variant coding and option coding items are changed, the customized contents are reset. In such case, the functions need to be recustomized. |
| note | For details on how to use the scan tool (M.U.T.-III), refer to the "M.U.T.-III Owner’s manual." |
| caution | To prevent damage to scan tool (M.U.T.-III), always turn the ignition switch to the "LOCK" (OFF) position before connecting or disconnecting scan tool (M.U.T.-III). |
| note | When the special tool MB992745 is connected to the data link connector, the special tool MB992744 indicator light will be illuminated in a green color. |
| note | When special tool MB991824 is energized, special tool MB991824 indicator light will be illuminated in a green color. |
. For replacement of the SRS-ECU, refer to GROUP 52B - SRS Control Unit
. For replacement of the ETACS-ECU, refer to GROUP 54A - ETACS
.| note | The items to be displayed may differ depending on the version of the scan tool (M.U.T.-III). |
| Item name | Initial value |
| Vehicle Model | MIRAGE |
| Model year | (Displays the model year) |
| Destination | U.S. |
| Engine type | 3A92 1.2L |
| Final drive | 2WD |
| Model year half | 0 |
| Final gear ratio | 4.055(MT) |
| 3.757(CVT) | |
| Tire circumference | 1748mm |
| IMMOBILIZER | Present |
| ABS | Not present |
| A.S.C. | Present |
| EPS | Present |
| ECO indicator | Present |
| A/C | Not present or Present |
| Power window Dr | Not present |
| Power window As | Not present |
| Power window RR | Not present |
| Power window RL | Not present |
| OSS | Not present or Present |
| Cruise control | Not present or Present |
| Cruise control option coding | Not accept |
| Compressor type | No compressor or Type 1 |
| S/W variation | No. 1 |
| note | The items to be displayed may differ depending on the version of the scan tool (M.U.T.-III). |
| Item name | Initial value |
| DR airbag squib(1st) | Present |
| PS airbag squib(1st) | Present |
| DR airbag squib(2nd) | Present |
| PS airbag squib(2nd) | Present |
| DR pretensioner squib | Present |
| PS pretensioner squib | Present |
| DR lap pretensioner squib | Not present |
| PS lap pretensioner squib | Not present |
| RH side airbag squib | Present |
| LH side airbag squib | Present |
| RH curtain airbag squib | Present |
| LH curtain airbag squib | Present |
| DR knee airbag squib | Present |
| PS knee airbag squib | Not present |
| RH front G sensor | Present |
| LH/Center front G sensor | Present |
| RH side sensor B-pillar | Present |
| LH side sensor B-pillar | Present |
| RH side sensor C-pillar | Not present |
| LH side sensor C-pillar | Not present |
| Sensor for high volt. cutoff | Not present |
| DR seat position sensor | Not present |
| PS seat position sensor | Not present |
| DR buckle SW (mecha) | Not present |
| DR buckle SW (hall) | Not present |
| PS buckle SW (mecha) | Present |
| PS buckle SW (hall) | Not present |
| Seat posi. sensor/Buckle SW input | DR only/DR&PS |
| PS cut off SW | Not present |
| PS cut off light | Present |
| PS on light | Not present |
| SRS warning indicator(H/W) | Not present |
| Occupant classification module | Present |
| Roll over sensor | Not present |
| High volt.cutoff communication | Not present |
| Emergency call communication | Not present |
| Crash parameter flag(#0) | ON |
| Crash parameter flag(#1) | OFF |
| Crash parameter flag(#2) | OFF |
| Crash parameter flag(#3) | OFF |
| Crash parameter flag(#4) | OFF |
| Crash parameter flag(#5) | OFF |
| Crash parameter flag(#6) | OFF |
| Crash parameter flag(#7) | OFF |
| High volt.cutoff para.flag(#0) | OFF |
| High volt.cutoff para.flag(#1) | OFF |
| High volt.cutoff para.flag(#2) | OFF |
| High volt.cutoff para.flag(#3) | OFF |
| High volt.cutoff para.flag(#4) | OFF |
| High volt.cutoff para.flag(#5) | OFF |
| High volt.cutoff para.flag(#6) | OFF |
| High volt.cutoff para.flag(#7) | Not used |
| note | The items to be displayed may differ depending on the version of the scan tool (M.U.T.-III). |
| Item name | Initial value |
| Compressor type* | No compressor or Type 1 |
| Temperature type | Celsius or Fahrenheit |
| Average speed | Not available |
| Fuel consumption scale | L/100km or MPG (US)) |
| Seat belt reminder logic | Except EU |
| Coolant temp gauge threshold | Normal |
| Frost warning threshold | U.S. |
| Distance to empty | Available |
| Average fuel consumption | Available |
| Instant fuel consumption | Not available |
| Trip autoreset IG OFF | Available |
| Seat belt reminder control type | AABT |
| Seat belt reminder indicator | D&P independent |
| Reverse alarm | Not available |
| Key reminder | Not available or Available |
| GCC speed alarm | Not available |
| Rent-a-car mode IG-OFF always | Available |
| Service reminder schedule table | Normal |
| Launch gear block alarm | Not present |
| TCM | Not present or Present |
| EPS | Present |
| EV | Not present |
| A/C | Not present or Present |
| OCM | Present |
| ORC | Present |
| WCM | Not present or Present |
| OSS | Not present or Present |
| Model year | (Displays the model year) |
| Vehicle line | MIRAGE |
| Destination | U.S. |
| EPS type | Type 2 |
| Immobilizer | Type A or Type B |
| Handle side | LHD |
| ABS | Not present |
| A.S.C. | Present |
| TPMS information | N/A or 35 psi |
| TPMS | Not present or Present(NAS) |
| TPMS Off mode function | Not present |
| Keyless entry* | Not present or Present |
| Vehicle Type for A.S.C. | Type 1 |
| Brake Type for A.S.C. | Type 1 |
| HBA Type | Type 1 |
| ABS Type | Type 1 |
| TCL Type | Type 1 or Type 2 |
| A.S.C. Type | Type 1 |
| HSA Type | Not present or Type 1 |
| AS&G brake hold Type | Not present |
| Tire circumference | 1748mm |
| A/C control type | Normal or NAS |
| Engine type | 3A92 1.2L |
| Engine power | Normal |
| Transmission | 5MT or CVT |
| F.A.S.T. | Not present or Type C |
| F.A.S.T. door entry type | Switch |
| Idle neutral control | Not present or Present |
| G sensor for CVT | Not present |
| T/M oil cooler | Not present |
| Transmission control type | Default |
| Model year half | 0 |
| GSI system | Not present |
| ESL | Default or Not present |
| KOS SW type(Gate/trunk) | Gate 1SW |
| Engine Type for OSS | Gasoline |
| KOS LF output | Type 2 |
| Transmission Type for OSS | Undefined |
| Option Heater | Not present |
| Fuel Tank Type | Type 0 |
| Service reminder for month | 6 month |
| Service reminder for km | 12000 km |
| Service reminder for mile | 7500 mile |
| GCC speed alarm indicator | Not present |
| AS&G status | Not present |
| ECO gauge | Not present |
| Gate/Trunk | Gate type |
| Outside temperature | Not present |
| Remote engine starter* | NotPresent/ChgNg or Present/Chg Ok |
| Comfort flasher type | Present/Chg Ok |
| Rear wiper by reverse customize | Disable or Enable |
| Dead lock operation customize | Disable |
| ACC power auto cut | Default disable |
| Room light auto cut by door | Enable |
| Horn chirp by keyless | Present/Chg Ok |
| Room light delay timer | Long |
| Room light by H/L | Disable or Full |
| Outer Buzzer Volume customize | Disable or Enable |
| Panic Alarm* | Disable or Enable |
| Multi mode RKE | D-spec |
| key reminder unlock | Disable or A-spec/Dr only or B-spec/Dr and As |
| Security alarm mode | Disable |
| Security alarm function | NotPresent/ChgNg |
| Pre-alarm | Not present |
| Manner Switch* | NotPresent/ChgNg |
| RLS Outside temperature control | Enable |
| RLS Outside temp. control type | A-spec |
| DRL signal | B-spec |
| Auto light control* | No/Chg Ng |
| Auto light control mode | High threshold |
| Wiper by washer | Disable |
| LED H/L indicator | Disable |
| Rear defogger timer | Enable |
| Power window mode | Type P3 or Type 5(NAFTA) |
| Power window Dr | Not present |
| Power window As | Not present |
| Power window RR | Not present |
| Power window RL | Not present |
| RLS* | Not present |
| RLS overwipe type | Type 4 |
| RLS WS type | Type 2 (Green) |
| Shift lock | Not present or Present |
| DRL type | DRL not present or Dimming DRL w/ P |
| Vehicle type for ETACS Function | Type A |
| DRL function* | Present/Chg Ng or NotPresent/ChgNg |
| Headlight | 2 beams |
| Headlight washer | Disable |
| Headlight auto cut | C-spec |
| Turn signal bulb | 21W+21W+5W |
| Front fog light mode | Type B |
| Front fog light* | Not present or Present |
| Rear fog light* | NotPresent/ChgOk |
| Rear wiper | Enable |
| Wiper washer check bulb* | Present |
| Horn type* | Single horn |
| Door lock system | Not present or A-spec |
| ESS by turn light | Not present |
| ESS Cancel Function* | Not present |
| Fold mirror | Disable |
| note | *: The setting can be changed by the option coding. Refer to . |
| caution |
|
| Item name |
| Compressor type |
| Keyless entry |
| Remote engine starter |
| Panic Alarm |
| Manner Switch |
| Auto light control |
| RLS |
| DRL function |
| Front fog light |
| Rear fog light |
| Wiper washer check bulb |
| Horn type |
| ESS Cancel Function |