![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| Parts name | Description |
| Head Up Display unit | Refer to Head Up Display Unit . |
| Head Up Display main switch | Refer to Head Up Display Main Switch . |
| ADAS control unit 2 | Transmits the display signal of drive assistance and warning to the Head up Display unit via CAN communication. |
| PHEV-ECU | Transmits the ASCD status to the Head Up Display unit via CAN communication. |
| BCM | Transmits the following signals to the Head Up Display unit via CAN communication.
|
| ABS actuator and electric unit (control unit) | Transmits the odometer signal to the Head Up Display unit via CAN communication. |
| Keyless operation key unit | Transmits the user identification signal to the Head Up Display unit via CAN communication. |
| IPDM E/R | Transmits the battery voltage signal to the Head Up Display unit via CAN communication. |
| AV control unit | Transmits the key link activation status signal to the Head Up Display unit via CAN communication. |
| Combination meter |
|
| Transmit unit | Signal name |
| ADAS control unit 2 | Display signal |
| PHEV-ECU | ASCD status signal |
| BCM | Auto ACC status signal |
| Vehicle status signal | |
| ABS actuator and electric unit (control unit) | Odometer signal |
| Keyless operation key unit | User identification signal |
| IPDM E/R | Battery voltage signal |
| AV control unit | Key link activation status signal |
| Combination meter | Vehicle speed display signal |
| HUD setting signal |
| Transmit unit | Signal name |
| Combination meter | Navigation signal |
![]() | Head Up Display unit | ![]() | Windshield glass |
![]() | Eye point | ![]() | Virtual image display |
| C. | 2.1 m (6.89 ft) |
![]() | Head Up Display unit | ![]() | Concave mirror | ![]() | Concave mirror |
![]() | TFT liquid crystal display | ||||
![]() | : Projection path |
| No. | Display | Description | |
![]() | Message display |
| |
![]() | Vehicle speed display | Always display the vehicle speed | |
![]() | Driving Aids | ASCD display | Displays setting vehicle speed during ASCD operation |
| ACC display | Displays information on setting vehicle speed and presence/absence of preceding vehicle during ACC operation | ||
| MI PILOT Assist system display | Displays setting MI PILOT Assist system status during MI PILOT Assist system operation | ||
| LDW system display | Displays LDW system display during LDW system operation | ||
| LDP system display | Display LDP system display during LDP system operation | ||
| PFCW system display | Display PFCW display during PFCW operation | ||
![]() | Turn by Turn display | Display arrows at intersection with navigation guidance and guide traveling direction | |
![]() | TSR system display | Display TSR system display during TSR system operation | |
![]() | Interrupt display | MI PILOT Assist system warning display | Display MI PILOT Assist system display during MI PILOT Assist system operation |
| AEB warning display | Display AEB warning display during AEB operation | ||
| Turn by Turn display | Display arrows at intersection with navigation guidance and guide traveling direction | ||
| Audio operation display | Display audio operation display during audio switch operation | ||
| note |
|
| note | The brightness of the display can be manually adjusted on the combination meter setting screen. Refer to Switch Name and Function . |