![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC No. | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | |||
| C10B9 | 77 | Parking brake system (Parking brake system) | Diagnosis condition | When parking brake is apply or release | |
| Signal (terminal) | — | ||||
| Threshold | When a electric parking brake system is malfunctioning. | ||||
| Diagnosis delay time | 1 second or less | ||||
| note | Confirm if DTC is PAST or CRNT. If DTC is CRNT, proceed with Diagnosis Procedure. If DTC is PAST, clear DTC. Do not replace the ABS actuator and electric unit (control unit) for a PAST DTC. |
| PAST DTC | CRNT DTC |
|
|
With M.U.T.-III SE| caution |
|
-1"Active DTC" is displayed: Refer to Diagnosis Procedure
.
-2"Stored DTC" is displayed: INSPECTION END (Erase the memory of self-diagnosis results.)
-1To check malfunction symptom before repair: Refer to Intermittent Incident Intermittent Incident
.
-2Confirmation after repair: INSPECTION END