![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| + | − | Condition | Voltage | |
| TCM | ||||
| Connector | Terminal | |||
| F75 | 16 | Ground |
| 1.2 – 1.3 V |
INSPECTION END| + | − | Voltage (Approx.) | |
| CVT unit | |||
| Connector | Terminal | ||
| F74 | 22 | Ground | 5.0 V |
Repair or replace malfunctioning parts.| + | − | Voltage (Approx.) | |
| CVT unit | |||
| Connector | Terminal | ||
| F74 | 14 | Ground | 0 V |
Repair or replace malfunctioning parts.
.
There is malfunction of secondary pressure sensor. Replace control valve assembly. Refer to Removal and Installation
.
Repair or replace malfunctioning parts.