| Manifold absolute pressure (MAP) sensor | | O-ring | | Intake manifold |
| Intake manifold gasket | | Intake port insulator | | Intake port insulator gasket |
| Stud bolt | | Electric throttle control actuator gasket | | Electric throttle control actuator |
| Clamp | | EVAP canister purge volume control solenoid valve hose 1 | | EVAP canister purge volume control solenoid valve |
| EVAP canister purge volume control solenoid valve bracket | | EVAP canister purge volume control solenoid valve hose 2 | | Vacuum delay valve assembly |
| Comply with the assembly procedure when tightening. Refer to Removal and Installation | | To rocker cover. Refer to Exploded View | | To air duct. Refer to Exploded View |
| To EVAP line (EVAP canister to EVAP canister purge volume control solenoid valve)Hydraulic Layout | | | | |
| : N·m (kg-m, ft-lb) | | | | |
| : N·m (kg-m, in-lb) | | | | |
| : Always replace after every disassembly. |
, , : Indicates that the part is connected at points with same symbol in actual vehicle. |