![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | |||
| C1F00 | 49 | CONTROL UNIT (Control unit) | 1 | Diagnosis condition | When engine is running |
| Signal (terminal) | — | ||||
| Threshold | ADAS control unit 2 internal malfunction | ||||
| Diagnosis delay time | 1 second or less | ||||
| 2 | Diagnosis condition | When engine is running | |||
| Signal (terminal) | — | ||||
| Threshold | Steering vibration motor has a malfunction | ||||
| Diagnosis delay time | 1 second or less | ||||
Refer to DTC Diagnosis ProcedureDiagnosis Procedure
.
-1 To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2 Confirmation after repair: INSPECTION END