![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| note | When removing components such as hoses, tubes/lines, etc., cap or plug openings to prevent fluid from spilling. |
.
.| caution |
|
| Hose name (1) | Installation side tube (2) | Direction of paint mark | Hose insertion depth (L) |
| CVT fluid cooler hose A | CVT oil warmer | Marking of the CVT oil warmer | : End reaches the CVT oil warmer. |
| Radiator | Leftward | : End reaches the radiator. | |
| CVT fluid cooler hose B | Radiator | Leftward | |
| CVT oil warmer | Frontward | : End reaches the 2–step bulge |
| Hose name (1) | Installation side tube (2) | Hose clamp (3) | |
| Direction of tab | Clamping position (A) | ||
| CVT fluid cooler hose A | CVT oil warmer | Marking of the CVT oil warmer | 2 - 5 mm (0.08 - 0.20 in) from hose end |
| Radiator | Leftward | ||
| CVT fluid cooler hose B | CVT oil warmer | Frontward | |
| Radiator | Leftward | ||
.