![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P2815 | 00 | SELECT SOLENOID (Select solenoid) | Diagnosis condition | When all of the following conditions are satisfied:
|
| Signal | — | |||
| Threshold | TCM judges that solenoid valve circuit is open | |||
| Diagnosis delay time | 1 second | |||
| Shift position | : N → D, N → R, P → R |
Go to Diagnosis ProcedureDTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END