![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| TCM | CVT unit | Continuity | ||
| Connector | Terminal | Connector | Terminal | |
| F75 | 37 | F74 | 4 | Existed |
Repair or replace damaged parts.| CVT unit | — | Condition | Resistance | |
| Connector | Terminal | |||
| F209 | 4 | Ground | CVT fluid temperature: 20°C (68°F) | 5.5 – 7.0 Ω |
| CVT fluid temperature: 50°C (122°F) | 6.0 – 8.0 Ω | |||
| CVT fluid temperature: 80°C (176°F) | 6.5 – 8.5 Ω | |||
INSPECTION END
.| CVT unit | Control valve | Continuity | ||
| Connector | Terminal | Connector | Terminal | |
| F209 | 4 | F207 | 4 | Existed |
Replace terminal cord assembly. Refer to Removal and Installation
.| Control valve | — | Condition | Resistance |
| Terminal | |||
| 4 | Ground | CVT fluid temperature: 20°C (68°F) | 5.5 – 7.0 Ω |
| CVT fluid temperature: 50°C (122°F) | 6.0 – 8.0 Ω | ||
| CVT fluid temperature: 80°C (176°F) | 6.5 – 8.5 Ω |
INSPECTION END
There is malfunction of select solenoid valve. Replace control valve assembly. Refer to Removal and Installation
.