![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| DTC | M.U.T.-III SE screen terms (Trouble diagnosis content) | DTC detection condition | ||
| P2758 | 00 | TCC PRESSURE CONT SOLENOID (Torque Converter Clutch Pressure Control Solenoid Control Circuit Stuck On) | Diagnosis condition | When all of the following conditions are satisfied:
|
| Signal | — | |||
| Threshold | Coast capacity learning value: Less than –0.2 Mpa | |||
| Diagnosis delay time | — | |||
| caution | Always drive vehicle at a safe speed. |
| caution |
|
| caution | Always drive at a safe speed. |
Go to Diagnosis ProcedureDTC Diagnosis Procedure
.
-1To check malfunction symptom before repair: Refer to Intermittent IncidentIntermittent Incident
.
-2Confirmation after repair: INSPECTION END