![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| TCM | CVT unit | Continuity | ||
| Connector | Terminal | Connector | Terminal | |
| F75 | 38 | F74 | 5 | Existed |
Repair or replace malfunctioning parts.| CVT unit | — | Condition | Resistance | |
| Connector | Terminal | |||
| F209 | 5 | Ground | CVT fluid temperature: 20°C (68°F) | 5.5 – 7.0 Ω |
| CVT fluid temperature: 50°C (122°F) | 6.0 – 8.0 Ω | |||
| CVT fluid temperature: 80°C (176°F) | 6.5 – 8.5 Ω | |||
INSPECTION END
.| CVT unit | Control valve | Continuity | ||
| Connector | Terminal | Connector | Terminal | |
| F209 | 5 | F207 | 3 | Existed |
Replace terminal cord assembly. Refer to Removal and Installation
.| Control valve | — | Condition | Resistance |
| Terminal | |||
| 3 | Ground | CVT fluid temperature: 20°C (68°F) | 5.5 – 7.0 Ω |
| CVT fluid temperature: 50°C (122°F) | 6.0 – 8.0 Ω | ||
| CVT fluid temperature: 80°C (176°F) | 6.5 – 8.5 Ω |
INSPECTION END
There is malfunction of torque converter clutch solenoid valve. Replace control valve assembly. Refer to Removal and Installation
.