![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| Standard and Limit | : Refer to CylinderBlockCylinder Block . |
| Standard and Limit | : Refer to CylinderBlockCylinder Block . |
| Standard | : Refer to CylinderBlockCylinder Block . |
| Standard | : Refer to CylinderBlockCylinder Block . |
| Standard | : Refer to CylinderBlockCylinder Block . |
| note | Piston is available together with piston pin as assembly. |
and piston ring groove using suitable tool (C).| Standard and Limit | : Refer to CylinderBlockCylinder Block . |
![]() | : OK |
![]() | : NG |
![]() | : Bend |
![]() | : Torsion |
| (C) | : Suitable tool |
| Limit | : Refer to CylinderBlockCylinder Block . |
without connecting rod bearing installed and tighten connecting rod bolts. Refer to Disassembly and Assembly
.![]() | : Connecting rod |
| (A) | : Measuring direction of inner diameter |
| Standard | : Refer to CylinderBlockCylinder Block . |
| Standard | : Refer to CylinderBlockCylinder Block . |
| Standard | : Refer to CylinderBlockCylinder Block . |
| Standard | : Refer to CylinderBlockCylinder Block . |
| caution | Do not allow gasket flakes to enter engine oil or engine coolant passages. |
| Limit | : Refer to CylinderBlockCylinder Block . |
.| Standard | : Refer to CylinderBlockCylinder Block . |
and ladder assembly
.| note | Ladder assembly cannot be replaced as a single unit because it is machined together with cylinder block. |
| F | : 10 mm (0.39 in) |
| G | : 75 mm (2.95 in) |
| H | : 140 mm (5.51 in) |
| note | When determining cylinder bore grade, measure the cylinder bore at (B) position. |
| Standard: | |
| Cylinder bore inner diameter | |
: Refer to CylinderBlockCylinder Block . | |
| Limit: | |
| Out-of-round [Difference between (A) and (B)] | |
| Taper [Difference between (C) and (D)] | |
: Refer to CylinderBlockCylinder Block . | |
| Standard | : Refer to CylinderBlockCylinder Block . |
| Standard and Limit | : Refer to CylinderBlockCylinder Block . |
and piston ring
, and then insert
piston ring to middle of cylinder with piston and measure piston ring end gap using suitable tool (B).| Standard and Limit | : Refer to CylinderBlockCylinder Block . |
| Standard | : Refer to CylinderBlockCylinder Block . |
| Standard | : Refer to CylinderBlockCylinder Block . |
| Limit: | ||
| Out-of-round [Difference between (A) and (B)] | ||
| Taper [Difference between (X) and (Y)] | ||
: Refer to CylinderBlockCylinder Block . | ||
| Limit | : Refer to CylinderBlockCylinder Block . |
to connecting rod
and connecting rod bearings cap
and tighten connecting rod bolts. Refer to Disassembly and Assembly
.| Standard and Limit | : Refer to CylinderBlockCylinder Block . |
.| caution | Do not rotate crankshaft. |
| note | The procedure when the measured value exceeds the limit is same as that described in the “Method by Calculation”. |
to cylinder block
and ladder assembly
and tighten ladder assembly bolts. Refer to Disassembly and Assembly
.| Standard and Limit | : Refer to CylinderBlockCylinder Block . |
.
.| caution | Do not rotate crankshaft. |
| note | The procedure when measured value exceeds the limit is same as that described in “Method by Calculation”. |
installed, tip end of bearing must protrude (A). Refer to Disassembly and Assembly
.| A | : Example |
| Standard: There must be crush height. |
installed, tip end of bearing must protrude (A). Refer to Disassembly and Assembly
.| A | : Example |
| Standard: There must be crush height. |
| A | : 30 mm (1.18 in) |
| B | : 20 mm (0.79 in) |
| E | : 10 mm (0.39 in) |
| Limit [(D) - (C)] | : 0.13 mm (0.0051 in) |