Item No. | Item name | Content | Unit |
1 | Odometer | Total driving distance after the DTC is generated | mile |
2 | Ignition cycle | Number of times the ignition switch is turned "ON" or "LOCK" (OFF) after the past failure transition | Number of counts is displayed. |
5 | ABS Control | ABS control when the DTC is generated: OFF/ON | - |
6 | Brake TCL Control | Traction control (brake control) when the DTC is generated: OFF/ON | - |
7 | Engine TCL Control | Traction control (engine control) when the DTC is generated: OFF/ON | - |
8 | A.S.C. Control | ASC control when the DTC is generated: OFF/ON | - |
9 | Brake assist control | Brake assist control when the DTC is generated: OFF/ON | - |
11 | Stoplight switch | Stop light switch condition when the DTC is generated: OFF/ON | - |
12 | Pump motor | Pump motor condition when the DTC is generated: OFF/ON | - |
13 | Brake TCL operation | Traction control (brake control) operation when the DTC is generated: Permission/Prohibition | - |
14 | A.S.C./TCL off switch | ASC OFF switch condition when the DTC is generated: OFF/ON | - |
15 | Steering angle sensor | Steering angle of steering wheel sensor when the DTC is generated | deg |
16 | Yaw rate sensor | Yaw rate of G and yaw rate sensor when the DTC is generated | deg/s |
17 | Lateral G sensor | Lateral G of G and yaw rate sensor when the DTC is generated | G |
18 | G sensor | Longitudinal G of G and yaw rate sensor when the DTC is generated | G |
19 | Master cylinder pressure sensor | Master cylinder pressure of Master cylinder pressure sensor when the DTC is generated | bar |
20 | Power supply voltage | Voltage of power supply when the DTC is generated | V |
21 | FR wheel speed sensor | Wheel speed (FR) when the DTC is generated | mph |
22 | FL wheel speed sensor | Wheel speed (FL) when the DTC is generated | mph |
23 | RR wheel speed sensor | Wheel speed (RR) when the DTC is generated | mph |
24 | RL wheel speed sensor | Wheel speed (RL) when the DTC is generated | mph |
note | The brake warning light and brake warning display are used as the EBD control warning light. |
Diagnostic trouble code No. | Item | Brake warning light, brake warning display | ABS warning light, ABS warning display | ASC warning light, ASC warning display | ASC OFF light ASC OFF display | |
C100A | Abnormality in FL wheel speed sensor circuit | OFF*1 | ON *2 | ON | ON | |
C1015 | Abnormality in FR wheel speed sensor circuit | |||||
C1020 | Abnormality in RL wheel speed sensor circuit | |||||
C102B | Abnormality in RR wheel speed sensor circuit | |||||
C1011 | Abnormality in FL wheel speed sensor signal | OFF*1 | ON *2 | ON | ON | |
C101C | Abnormality in FR wheel speed sensor signal | |||||
C1027 | Abnormality in RL wheel speed sensor signal | |||||
C1032 | Abnormality in RR wheel speed sensor signal | |||||
C1014 | Mutual monitoring of FL wheel speed sensor | OFF*1 | ON *2 | ON | ON | |
C101F | Mutual monitoring of FR wheel speed sensor | |||||
C102A | Mutual monitoring of RL wheel speed sensor | |||||
C1035 | Mutual monitoring of RR wheel speed sensor | |||||
C1041 | Abnormality in periodical signal for FL wheel speed sensor | OFF*1 | ON *2 | ON | ON | |
C1042 | Abnormality in periodical signal for FR wheel speed sensor | |||||
C1043 | Abnormality in periodical signal for RL wheel speed sensor | |||||
C1044 | Abnormality in periodical signal for RR wheel speed sensor | |||||
C1046 | FL wheel speed sensor control phase time exceeded | OFF*1 | ON *2 | ON | ON | |
C1047 | FR wheel speed sensor control phase time exceeded | |||||
C1048 | RL wheel speed sensor control phase time exceeded | |||||
C1049 | RR wheel speed sensor control phase time exceeded | |||||
C104B | Abnormality in FL wheel inlet valve system | ON | ON | ON | ON | |
C104F | Abnormality in FR wheel inlet valve system | |||||
C1053 | Abnormality in RL wheel inlet valve system | |||||
C1057 | Abnormality in RR wheel inlet valve system | |||||
C105F | Abnormality in FL wheel outlet valve system | ON | ON | ON | ON | |
C1063 | Abnormality in FR wheel outlet valve system | |||||
C1067 | Abnormality in RL wheel outlet valve system | |||||
C105B | Abnormality in RR wheel outlet valve system | |||||
C1200 | Abnormality in FL/RR wheel cut valve system | ON | ON | ON | ON | |
C1204 | Abnormality in FR/RL wheel cut valve system | |||||
C1208 | Abnormality in FL/RR wheel suction valve system | |||||
C120C | Abnormality in FR/RL wheel suction valve system | |||||
C2104 | Faulty valve power supply circuit | ON | ON | ON | ON | |
C1073 | Faulty motor drive circuit | OFF | ON *2 | ON | ON | |
C2116 | Low or high power supply voltage in pump motor | OFF | ON *2 | ON | ON | |
C121D | Abnormality in brake fluid pressure sensor circuit | OFF | ON | ON | ON | |
C121E | Abnormality in brake fluid pressure sensor output signal | OFF | ON | ON | ON | |
C1000 | Abnormality in stoplight switch circuit | OFF | OFF | ON | ON | |
C123B | Prolonged operation of ASC | OFF | OFF | ON | ON | |
C2200 | Abnormality in ASC-ECU | ON | ON | ON | ON | |
C2101 | Abnormality in battery voltage (high voltage) | 18.0 ± 1.0 V or more | ON | ON | ON | ON |
C1395 | Brake fluid charging incompletion | OFF |
| OFF | OFF | |
C121C | Torque request signal rejection | OFF | OFF | ON | ON | |
C2206 | Re-execution of variant coding | OFF | ON | ON | ON | |
C1210*5 | Longitudinal G sensor input circuit | Abnormality in longitudinal G-sensor output voltage | OFF | ON | ON | ON |
C1242*5 | Longitudinal G sensor signal | Abnormality in longitudinal G-sensor output signal | OFF | ON | ON | ON |
C123C | Sensor cluster malfunction | Abnormality in lateral G-sensor and yaw rate output value | OFF | OFF | ON | ON |
C1392 | Incomplete learn (Longitudinal G) | ON | ON | ON | ON | |
C1393 | Incomplete learn neutral(Lateral G) | ON | ON | ON | ON | |
C2204 | Sensor cluster internal error | OFF |
| ON | ON | |
C123A | Abnormality in sensor calibration | OFF |
| ON | ON | |
C1219 | Abnormality in steering wheel sensor signal | OFF | OFF | ON | ON | |
C121A | Abnormality in steering wheel sensor initialization | Steering wheel sensor neutral point not learned | OFF |
| ON | ON |
C2205 | Internal abnormality in steering wheel sensor | OFF | OFF | ON | ON | |
C2002 | Valve calibration error | ON | ON | ON | ON | |
C1608 | Implausible diagnosis data | OFF | OFF | OFF | OFF | |
C1707 | Implausible coding data | OFF | ON*7 | OFF | ON*7 | |
C1800 | Accele./Decele. monitor | OFF | OFF | ON | OFF | |
C1801 | ACC/FCM Auto Stoplight monitor | OFF | OFF | ON | OFF | |
C1805 | FCM/LDW/AHB malfunction | OFF | OFF | ON | OFF | |
C1807 | FCM/LDW/AHB target deceleration signal | OFF | OFF | ON | OFF | |
U0100 | Engine time-out error | OFF | OFF | OFF | OFF | |
U0101 | CVT time-out error | OFF | OFF | OFF | OFF | |
U0114*5 | AWD-ECU time-out error | OFF | OFF | OFF | OFF | |
U0126 | Steering wheel sensor time-out error | OFF | OFF | OFF | OFF | |
U0141 | ETACS time-out error | OFF | OFF | ON | OFF | |
U0401 | Engine malfunction detected | OFF | OFF | ON | ON | |
U0428 | Steering wheel sensor CRC, message error | OFF | OFF | ON | ON | |
U1015 | FCM/LDW/AHB Parity/Toggle bit error | OFF | OFF | ON | OFF | |
U1073 | Bus-off | OFF | OFF | ON | ON | |
U1195 | Coding not completed | OFF | ON | ON | ON | |
U1197 | Coding data unavailable | OFF | ON | ON | ON | |
U15A5 | FCM/LDW/AHB CAN timeout | OFF | OFF | ON | OFF |
note |
|
Diagnostic trouble code No. | Item | EBD | ABS | ASC | TCL | Brake assist | HSA | ESS | FCM | |
C100A | FL wheel speed sensor circuit | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1015 | FR wheel speed sensor circuit | |||||||||
C1020 | RL wheel speed sensor circuit | |||||||||
C102B | RR wheel speed sensor circuit | |||||||||
C1011 | FL wheel speed sensor signal | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C101C | FR wheel speed sensor signal | |||||||||
C1027 | RL wheel speed sensor signal | |||||||||
C1032 | RR wheel speed sensor signal | |||||||||
C1014 | FL wheel speed sensor performance | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C101F | FR wheel speed sensor performance | |||||||||
C102A | RL wheel speed sensor performance | |||||||||
C1035 | RR wheel speed sensor performance | |||||||||
C1041 | FL wheel speed tone performance | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1042 | FR wheel speed tone performance | |||||||||
C1043 | RL wheel speed tone performance | |||||||||
C1044 | RR wheel speed tone performance | |||||||||
C1046 | FL wheel speed sensor phase | Enabled*1 | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1047 | FR wheel speed sensor phase | |||||||||
C1048 | RL wheel speed sensor phase | |||||||||
C1049 | RR wheel speed sensor phase | |||||||||
C104B | FL inlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C104F | FR inlet valve | |||||||||
C1053 | RL inlet valve | |||||||||
C1057 | RR inlet valve | |||||||||
C105F | FL outlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1063 | FR outlet valve | |||||||||
C1067 | RL outlet valve | |||||||||
C105B | RR outlet valve | |||||||||
C1200 | FL-RR cut valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1204 | FR-RL cut valve | |||||||||
C1208 | FL-RR suction valve | |||||||||
C120C | FR-RL suction valve | |||||||||
C2104 | Valve power supply circuit | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1073 | Motor drive circuit | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C2116 | Pump motor voltage low | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C121D | Brake fluid pressure sensor circuit (Only the brake assist is defective.) | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled | Enabled | Enabled | |
(Other than above) | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | ||
C121E | Brake fluid pressure sensor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1000 | Brake SW (stuck) | Enabled | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C123B | System control too long | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
C2200 | ECU internal error | Prohibited*4 | Prohibited*5 | Prohibited | Prohibited | Prohibited*5 | Prohibited | Prohibited | Prohibited | |
C2101 | Power supply high voltage (18.0 ± 1.0 V or more) | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1395 | Incomplete Brake fluid filling | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | |
C121C | Torque request signal denied | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
C2206 | Re-execution of variant coding | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1210 | Longitudinal G sensor input circuit (Abnormality in longitudinal G-sensor output voltage) | Enabled | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | |
C1242 | Longitudinal G sensor signal (Abnormality in longitudinal G-sensor output signal) | Enabled | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | |
C123C | Sensor cluster malfunction (Abnormality in lateral G-sensor and yaw rate output value) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
C1392 | Incomplete learn (Longitudinal G) | Enabled | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | |
C1393 | Incomplete learn neutral(Lateral G) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
C2204 | Sensor cluster internal error | Enabled | Enabled*2, Prohibited*3, 6 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Prohibited | |
C123A | Abnormality in sensor calibration | Enabled | Enabled*2, Prohibited*3, 6 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Enabled*2, Prohibited*3 | Prohibited | Enabled*2, Prohibited*3 | Prohibited | |
C1219 | Steering angle sensor signal | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
C121A | Abnormality in steering wheel sensor initialization (Steering wheel sensor neutral point not learned) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
C2205 | Internal malfunction of steering wheel sensor | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
C2002 | Valve calibration not completed | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
C1608 | Implausible diagnosis data | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | |
C1707 | Implausible coding data | Enabled | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited | Prohibited*6 | Prohibited*6 | |
C1800 | Accele./Decele. monitor | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | |
C1801 | ACC/FCM Auto Stoplight monitor | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | |
C1805 | FCM/LDW/AHB malfunction | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | |
C1807 | FCM/LDW/AHB target deceleration signal | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | |
U0100 | Engine CAN timeout | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
U0101 | T/M CAN timeout | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
U0114*3 | AWD CAN timeout | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
U0126 | SAS CAN timeout | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
U0141 | ETACS CAN timeout | Enabled | Enabled | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | Prohibited*6 | |
U0401 | Engine (CAN message) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
U0428 | SAS (CAN message) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Enabled | Prohibited | |
U1015 | FCM/LDW/AHB Parity/Toggle bit error | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | |
U1073 | Bus-off | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Prohibited | Prohibited | |
U1195 | Coding not completed | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
U1197 | Coding data unavailable | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | |
U15A5 | FCM/LDW/AHB CAN timeout | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited |
note |
|