| 1* | Accumulated CHG count for 100V | Power supply mode of electric motor switch: ACC | Accumulated number (times) of charging by 100 volts system power supply |
| 2 | Accumulated CHG count for 200V | Power supply mode of electric motor switch: ACC | Accumulated number (times) of charging by 200 volts system power supply |
| 3* | Accumulated CHG time for 100V | Power supply mode of electric motor switch: ACC | Accumulated charging time (min) by 100 volts system power supply |
| 4 | Accumulated CHG time for 200V | Power supply mode of electric motor switch: ACC | Accumulated charging time (min) by 200 volts system power supply |
| 5 | Current charge time | Power supply mode of electric motor switch: ACC | Previous charging time (min) |
| 6 | Accumulated CHG fail stop count | Power supply mode of electric motor switch: ACC | Accumulated number (times) of abnormal stop during charging |
| 7 | DCDC accumulated active count | Power supply mode of electric motor switch: ACC | Accumulated number (times) of DC-DC converter operation |
| 8 | DCDC accumulated active time | Power supply mode of electric motor switch: ACC | Accumulated operating time (min) of DC-DC converter |
| 9 | Current DCDC active time | During normal charging | Operating time (min) of DC-DC converter at this time |
| 10 | DCDC accumulated fail stop count | During normal charging | Accumulated number (times) of abnormal stop during DC-DC converter operation |
| 11 | On board CHG permit (CAN) flag | During normal charging | ON or OFF |
| 13 | Charge flag | During normal charging | ON or OFF |
| 14 | Abnormal stop flag | During normal charging | ON or OFF |
| 15 | EEPROM write status | During normal charging | Change depending on charging status ("Complete" or "Now writing") |
| 16 | S2 switch | Power supply mode of electric motor switch: ON | OFF |
| During normal charging | ON |
| 17 | Cooling request flag | During normal charging | ON or OFF |
| 18 | Control power supply req. flag | During normal charging | ON or OFF |
| 19 | PFC start-up flag | During normal charging | ON or OFF |
| 20 | Input current 0 point check | During normal charging | Change depending on charging status ("Not accept" or "Accept") |
| 21 | Output limit his.(Input volt) | During normal charging | Change depending on charging status ("No record", "Recorded", "N/A" or "Executing") |
| 22 | Output limit his. (TEMP. trigger) | During normal charging | Change depending on charging status ("No record", "Recorded", "N/A" or "Executing") |
| 23 | Current input voltage type | During normal charging | Change depending on charging status ("No input", "100 volts" or "200 volts") |
| 24 | Control mode | During normal charging | Change depending on charging status ("No input", "Idling", "Charge start", "Charging", "Charge end", "EEPROM" or "Error") |
| 25 | Output limit flag | During normal charging | ON or OFF |
| 26 | Output limit judge (TEMP.) | During normal charging | ON or OFF |
| 27 | Output limit judge (Input volt.) | During normal charging | ON or OFF |
| 29 | Input voltage | Power supply mode of electric motor switch: ACC | 0 volt |
- Power supply mode of electric motor switch: ACC
- Perform normal charging
| 90 V - 254 V |
| 30 | Input current | Power supply mode of electric motor switch: ACC | 0 A |
- Power supply mode of electric motor switch: OFF
- During normal charging
| 15 A or less |
| 31 | Output voltage | - Power supply mode of electric motor switch: OFF
- During normal charging
| 180 V - 370 V |
| 32 | Output current | - Power supply mode of electric motor switch: OFF
- Perform normal charging.
| 13.5 A or less |
| 33 | Voltage target value | During normal charging | Target voltage (V) of PHEV-ECU |
| 34 | Current target value | During normal charging | Target current (A) of PHEV-ECU |
| 35 | Power supply voltage | Power supply mode of electric motor switch: ACC | System voltage |
| 36 | PFC output voltage | - Power supply mode of electric motor switch: OFF
- During normal charging
| 140 - 350 V |
| 37 | Pilot signal (Duty ratio) | - Power supply mode of electric motor switch: OFF
- During normal charging
| Charging cable not connected | 0 % or 100 % |
| Charging cable connected | 8 - 97 % |
| 38 | PFC temperature | - Power supply mode of electric motor switch: OFF
- During normal charging
| -40 to 115 °C (-104 to 239 °F) |
| 39 | Inverter temperature 1 | - Power supply mode of electric motor switch: OFF
- During normal charging
| -40 to 115 °C (-104 to 239 °F) |
| 40 | Inverter temperature 2 | - Power supply mode of electric motor switch: OFF
- During normal charging
| -40 to 115 °C (-104 to 239 °F) |
| 41 | Inside temperature | - Power supply mode of electric motor switch: OFF
- During normal charging
| -40 to 115 °C (-104 to 239 °F) |
| 42 | Power supply voltage(CAN) | Ready indicator is illuminated | System voltage |
| 43 | Motor/Inverter coolant TEMP. | Ready indicator is illuminated | -40 to 105 °C (-104 to 221 °F) |
| 44 | DCDC drive permission flag | Ready indicator is illuminated | ON or OFF |
| 45 | DCDC drive flag | Ready indicator is illuminated | ON or OFF |
| 46 | DCDC fail flag | Ready indicator is illuminated | ON or OFF |
| 48 | DCDC output volt target value | Ready indicator is illuminated | Target voltage (V) of DC-DC converter |
| 49 | DCDC Input voltage | Ready indicator is illuminated | 200 - 370 V |
| 50 | DCDC Input current | Ready indicator is illuminated | 0 - 12 A |
| 51 | DCDC Output voltage (S terminal) | Ready indicator is illuminated | System voltage |
| 52 | DCDC Output voltage (B terminal) | Ready indicator is illuminated | System voltage |
| 53 | DCDC Output current | Ready indicator is illuminated | 132 A or less |
| 54 | DCDC power supply voltage | Ready indicator is illuminated | System voltage |
| 55 | DCDC inverter temperature1 | Ready indicator is illuminated | -40 to 105 °C (-104 to 221 °F) |
| 56 | DCDC rectification temperature | Ready indicator is illuminated | -40 to 105 °C (-104 to 221 °F) |
| 57 | DCDC inverter temperature2 | Ready indicator is illuminated | -40 to 120 °C (-104 to 248 °F) |
| 58 | DCDC power supply voltage(CAN) | Ready indicator is illuminated | System voltage |
| 59 | DCDC Motor/Inverter coolant TEMP | Ready indicator is illuminated | -40 to 105 °C (-104 to 221 °F) |
| 60 | Charge start-up req. signal (HW) | Ready indicator is illuminated | Lo or Hi |
| 61 | Charge start-up req. signal (CAN) | Ready indicator is illuminated | Lo or Hi |