![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| caution | To prevent damage to scan tool (M.U.T.-IIISE), always turn off the power supply mode of the electric motor switch before connecting or disconnecting scan tool (M.U.T.-IIISE). |
| note | When the special tool MB992745 is connected to the data link connector, the special tool MB992744 indicator light will be illuminated in a green color. |
| note | When special tool MB991824 is energized, special tool MB991824 indicator light will be illuminated in a green color. |
| note | Disconnecting scan tool (M.U.T.-IIISE) is the reverse of the connecting sequence, making sure that the power supply mode of the electric motor switch should be turned off. |
| note | If the 12V Starter Battery voltage is low, diagnostic trouble codes will not be set. Check the battery if scan tool (M.U.T.-IIISE) does not display. |
| Item No. | Item name | Unit or value |
| 1 | Odometer | km (mile) |
| 2 | Ignition cycle | - |
| 4 | Accumulated minute | min |
| 5 | Motor torque | Nm |
| 6 | Motor speed | r/min |
| 7 | Condenser voltage | V |
| 8 | Water pump fail flag | ON/OFF |
| 11 | IGBT overheating state | Normal/Over heating |
| 12 | Current DTC | No/Yes |
| 13 | Condenser discharge | Stop/Discharge |
| 14 | Ready condition(MCU) | No/Yes |
| 15 | IGCT voltage keep request | No/Yes |
| 16 | HW gate | ON/OFF |
| 17 | HW shutdown | ON/OFF |
| 18 | CPU temperature | °C (°F) |
| 19 | IGBT estimated temperature | °C (°F) |
| 20 | Condenser temperature | °C (°F) |
| 23 | Motor oil temperature | °C (°F) |
| 24 | Motor current | A |
| 25 | Motor current2 | A |
| 26 | Motor current (target: dif) | A |
| 27 | Motor current2 (target: dif) | A |
| 28 | IGBT1 temperature | °C (°F) |
| 29 | IGBT2 temperature | °C (°F) |
| 30 | Coil temperature(U) | °C (°F) |
| 31 | Coil temperature(W) | °C (°F) |
| 32 | CPU operation time | hour |
| 33 | MCU soft version | - |
| 34 | IGBT3 temperature | °C (°F) |
| 35 | Coolant water temperature | °C (°F) |
| 36 | Water pump revolution speed | r/min |
| 37 | Req. coolant water flow quantity | L |
| 38 | AD module abnormal class | No failure/15V power source/5V power source/5VA PWR monitor |
| 40 | P release shock restraint cont. | Stop/Active |
| 201 | Diagnosis state1 (High) | - |
| 202 | Diagnosis state1 (Low) | - |
| 203 | Diagnosis state2 (High) | - |
| 204 | Diagnosis state2 (Low) | - |
| 205 | Diagnosis state3 (High) | - |
| 206 | Diagnosis state3 (Low) | - |
| 207 | Diagnosis state4 | - |
| Item No. | Item name | Unit or value |
| 1 | Odometer | km (mile) |
| 2 | Ignition cycle | - |
| 4 | Accumulated minute | min |
| 5 | Motor torque | Nm |
| 6 | Motor speed | r/min |
| 7 | Condenser voltage | V |
| 8 | Water pump fail flag | ON/OFF |
| 11 | IGBT overheating state | Normal/Over heating |
| 12 | Current DTC | No/Yes |
| 13 | Condenser discharge | Stop/Discharge |
| 14 | Ready condition(MCU) | No/Yes |
| 15 | IGCT voltage keep request | No/Yes |
| 16 | HW gate | ON/OFF |
| 17 | HW shutdown | ON/OFF |
| 18 | CPU temperature | °C (°F) |
| 19 | IGBT estimated temperature | °C (°F) |
| 20 | Condenser temperature | °C (°F) |
| 21 | Oil pump output | % |
| 22 | Oil pump operating condition | % |
| 23 | Motor oil temperature | °C (°F) |
| 24 | Motor current | A |
| 25 | Motor current2 | A |
| 26 | Motor current (target: dif) | A |
| 27 | Motor current2 (target: dif) | A |
| 28 | IGBT1 temperature | °C (°F) |
| 29 | IGBT2 temperature | °C (°F) |
| 30 | Coil temperature(U) | °C (°F) |
| 31 | Coil temperature(W) | °C (°F) |
| 32 | CPU operation time | hour |
| 33 | MCU soft version | - |
| 34 | IGBT3 temperature | °C (°F) |
| 35 | Coolant water temperature | °C (°F) |
| 36 | Water pump revolution speed | r/min |
| 37 | Req. coolant water flow quantity | L |
| 38 | AD module abnormal class | No failure/15V power source/5V power source/5VA PWR monitor |
| 201 | Diagnosis state1 (High) | - |
| 202 | Diagnosis state1 (Low) | - |
| 203 | Diagnosis state2 (High) | - |
| 204 | Diagnosis state2 (Low) | - |
| 205 | Diagnosis state3 (High) | - |
| 206 | Diagnosis state3 (Low) | - |
| 207 | Diagnosis state4 | - |
| Item No. | Item name | Unit or value |
| 1 | Odometer | km (mile) |
| 2 | Ignition cycle | - |
| 4 | Accumulated minute | min |
| 5 | Motor torque | Nm |
| 6 | Motor speed | r/min |
| 7 | Condenser voltage | V |
| 8 | Water pump fail flag | ON/OFF |
| 9 | VIN reception state | Received/Unreceived |
| 10 | IMMOBILIZER | Not supported/Supported |
| 11 | IGBT overheating state | Normal/Over heating |
| 12 | Current DTC | No/Yes |
| 13 | Condenser discharge | Stop/Discharge |
| 14 | Ready condition(MCU) | No/Yes |
| 15 | IGCT voltage keep request | No/Yes |
| 16 | HW gate | ON/OFF |
| 17 | HW shutdown | ON/OFF |
| 18 | CPU temperature | °C (°F) |
| 19 | IGBT estimated temperature | °C (°F) |
| 20 | Condenser temperature | °C (°F) |
| 24 | Motor current | A |
| 25 | Motor current2 | A |
| 26 | Motor current (target: dif) | A |
| 27 | Motor current2 (target: dif) | A |
| 28 | IGBT1 temperature | °C (°F) |
| 29 | IGBT2 temperature | °C (°F) |
| 30 | Coil temperature(U) | °C (°F) |
| 31 | Coil temperature(W) | °C (°F) |
| 32 | CPU operation time | hour |
| 33 | MCU soft version | - |
| 34 | IGBT3 temperature | °C (°F) |
| 35 | Coolant water temperature | °C (°F) |
| 36 | Water pump revolution speed | r/min |
| 37 | Req. coolant water flow quantity | L |
| 38 | AD module abnormal class | No failure/15V power source/5V power source/5VA PWR monitor |
| 201 | Diagnosis state1 (High) | - |
| 202 | Diagnosis state1 (Low) | - |
| 203 | Diagnosis state2 (High) | - |
| 204 | Diagnosis state2 (Low) | - |
| 205 | Diagnosis state3 (High) | - |
| 206 | Diagnosis state3 (Low) | - |
| 207 | Diagnosis state4 | - |
| caution | Two technicians should always be in the vehicle when carrying out a test. |
| note | Check that the diagnosis trouble code (DTC) is not set before driving the OBD-II drive cycle. Erase the DTC if it has been set. |
| Test procedure |
|
| Test procedure |
|
| Inspection conditions | Use scan tool (M.U.T.-IIISE) to check the BMU data list.
| ||
| Test procedure |
|
| Inspection conditions | Use scan tool (M.U.T.-IIISE) to check the BMU data list.
| ||
| Test procedure |
|
| Test procedure |
|
| Test procedure |
|
| Inspection conditions | Use scan tool (M.U.T.-IIISE) to check the BMU data list.
| ||
| Test procedure |
|