![[Previous]](../../../buttons/fprev.png)
![[Next]](../../../buttons/fnext.png)
| Item No. | Scan tool (M.U.T.-IIISE) display | Check condition | Normal condition |
| 3 | ECU power supply voltage | Always | Battery positive voltage |
| 9 | IG1 monitor voltage | Always | IG voltage |
| 25 | EV starting circuit output | Other than below | OFF |
| An update button is touched on a registered wireless LAN device. | ON (remains on for five seconds) | ||
| 132 | Electric motor switch | Other than below | OFF |
| The power supply mode of the electric motor switch is ON. | Not OFF | ||
| 133 | Hood open | Close the hood and turn on the power supply mode of the electric motor switch. | Close |
| Open the hood. | Open | ||
| 411 | Device 1 MAC address (top 6) | Always (after a wireless LAN device is registered) | The MAC address displayed on the scan tool (M.U.T.-IIISE) corresponds to that on a wireless LAN device. |
| 412 | Device 1 MAC address (under 6) | ||
| 421 | Device 2 MAC address (top 6) | ||
| 422 | Device 2 MAC address (under 6) |
| Item No. | Scan tool (M.U.T.-IIISE) display | Check condition | Normal condition |
| 141 | R_C/C: Remote Climate Control mode | The remote climate control is not used | AUTO |
| The remote climate control is activated at cooling mode. | COOL | ||
| The remote climate control is activated at heating mode. | HEAT | ||
| The remote climate control is activated at defogger mode. | DEF | ||
| 142 | Battery heating type | Simple heating: A/C electric heater | Type A |
| Full heating: battery-pack heater | Type B | ||
| Not present | Not Present | ||
| 153 | R_C/C: Drive battery level | The drive battery charged level is 26% or more. | OK |
| Other than above | NG | ||
| 154 | R_C/C: EV remote | When the system is normal | Normal |
| When the system is abnormal | Abnormal | ||
| 300 | ClimateControl 1 start time: h | Start time of remote climate control 1 (hour and minute) | The same as the programmed time. |
| 301 | ClimateControl 1 start time: m | ||
| 302 | ClimateControl 1 repeat (Sun.) | Day-of-week repeat setting for remote climate control 1 | OFF or ON |
| 303 | ClimateControl 1 repeat (Mon.) | ||
| 304 | ClimateControl 1 repeat (Tues.) | ||
| 305 | ClimateControl 1 repeat (Wed.) | ||
| 306 | ClimateControl 1 repeat (Thur.) | ||
| 307 | ClimateControl 1 repeat (Fri.) | ||
| 308 | ClimateControl 1 repeat (Sat.) | ||
| 310 | ClimateControl 1 operation time | Remote climate control 1 operation duration | 10min |
| 20min | |||
| 30min | |||
| 320 | ClimateControl 2 start time: h | Start time of remote climate control 2 (hour and minute) | The same as the programmed time. |
| 321 | ClimateControl 2 start time: m | ||
| 322 | ClimateControl 2 repeat (Sun.) | Day-of-week repeat setting for remote climate control 2 | OFF or ON |
| 323 | ClimateControl 2 repeat (Mon.) | ||
| 324 | ClimateControl 2 repeat (Tues.) | ||
| 325 | ClimateControl 2 repeat (Wed.) | ||
| 326 | ClimateControl 2 repeat (Thur.) | ||
| 327 | ClimateControl 2 repeat (Fri.) | ||
| 328 | ClimateControl 2 repeat (Sat.) | ||
| 330 | ClimateControl 2 operation time | Remote climate control 2 operation duration | 10min |
| 20min | |||
| 30min | |||
| 340 | ClimateControl 3 start time: h | Start time of remote climate control 3 (hour and minute) | The same as the programmed time. |
| 341 | ClimateControl 3 start time: m | ||
| 342 | ClimateControl 3 repeat (Sun.) | Day-of-week repeat setting for remote climate control 3 | OFF or ON |
| 343 | ClimateControl 3 repeat (Mon.) | ||
| 344 | ClimateControl 3 repeat (Tues.) | ||
| 345 | ClimateControl 3 repeat (Wed.) | ||
| 346 | ClimateControl 3 repeat (Thur.) | ||
| 347 | ClimateControl 3 repeat (Fri.) | ||
| 348 | ClimateControl 3 repeat (Sat.) | ||
| 350 | ClimateControl 3 operation time | Remote climate control 3 operation duration | 10min |
| 20min | |||
| 30min | |||
| 360 | ClimateControl 4 start time: h | Start time of remote climate control 4 (hour and minute) | The same as the programmed time. |
| 361 | ClimateControl 4 start time: m | ||
| 362 | ClimateControl 4 repeat (Sun.) | Day-of-week repeat setting for remote climate control 4 | OFF or ON |
| 363 | ClimateControl 4 repeat (Mon.) | ||
| 364 | ClimateControl 4 repeat (Tues.) | ||
| 365 | ClimateControl 4 repeat (Wed.) | ||
| 366 | ClimateControl 4 repeat (Thur.) | ||
| 367 | ClimateControl 4 repeat (Fri.) | ||
| 368 | ClimateControl 4 repeat (Sat.) | ||
| 370 | ClimateControl 4 operation time | Remote climate control 4 operation duration | 10min |
| 20min | |||
| 30min | |||
| 380 | ClimateControl 5 start time: h | Start time of remote climate control 5 (hour and minute) | The same as the programmed time. |
| 381 | ClimateControl 5 start time: m | ||
| 382 | ClimateControl 5 repeat (Sun.) | Day-of-week repeat setting for remote climate control 5 | OFF or ON |
| 383 | ClimateControl 5 repeat (Mon.) | ||
| 384 | ClimateControl 5 repeat (Tues.) | ||
| 385 | ClimateControl 5 repeat (Wed.) | ||
| 386 | ClimateControl 5 repeat (Thur.) | ||
| 387 | ClimateControl 5 repeat (Fri.) | ||
| 388 | ClimateControl 5 repeat (Sat.) | ||
| 390 | ClimateControl 5 operation time | Remote climate control 5 operation duration | 10min |
| 20min | |||
| 30min |
| Item No. | Scan tool (M.U.T.-IIISE) display | Check condition | Normal condition |
| 24 | Reserved charging circuit output | Timed charging is not programmed | OFF |
| Timed charging is programmed (timed charging is ready) | ON | ||
| 130 | Normal charging state | Normal charging is not carried out. | Stop |
| The battery is being charged by using 100-V or 200-V power supply. | Charge | ||
| 131 | Charge connector state | A charging connector is inserted | Connect |
| A charging connector is not inserted | Dis- connect | ||
| 180 | C/T: Charging timer status | No timed charging is set | End: Timer Clear |
| Timed charging is ready | Wait Charging | ||
| Timed charging is in progress | Timer Charging | ||
| Timed charging completes and another timed charging is ready | End (Wait mode) | ||
| 198 | C/T: EV remote | When the system is normal | Normal |
| When the system is abnormal | Abnormal | ||
| 200 | Charging timer 1 start time: h | Start time of charging timer 1 (hour and minute) | The same as the programmed time. |
| 201 | Charging timer 1 start time: m | ||
| 202 | Charging timer 1 stop time: h | End time of charging timer 1 (hour and minute) | |
| 203 | Charging timer 1 stop time: m | ||
| 204 | Charging timer 1 repeat (Sun.) | Day-of-week repeat setting for charging timer 1 | OFF or ON |
| 205 | Charging timer 1 repeat (Mon.) | ||
| 206 | Charging timer 1 repeat (Tues.) | ||
| 207 | Charging timer 1 repeat (Wed.) | ||
| 208 | Charging timer 1 repeat (Thur.) | ||
| 209 | Charging timer 1 repeat (Fri.) | ||
| 210 | Charging timer 1 repeat (Sat.) | ||
| 212 | Charging timer 1 full charge set | Full charging OFF setting for charging timer 1 | OFF |
| Full charging ON setting for charging timer 1 | ON | ||
| 220 | Charging timer 2 start time: h | Start time of charging timer 2 (hour and minute) | The same as the programmed time. |
| 221 | Charging timer 2 start time: m | ||
| 222 | Charging timer 2 stop time: h | End time of charging timer 2 (hour and minute) | |
| 223 | Charging timer 2 stop time: m | ||
| 224 | Charging timer 2 repeat (Sun.) | Day-of-week repeat setting for charging timer 2 | OFF or ON |
| 225 | Charging timer 2 repeat (Mon.) | ||
| 226 | Charging timer 2 repeat (Tues.) | ||
| 227 | Charging timer 2 repeat (Wed.) | ||
| 228 | Charging timer 2 repeat (Thur.) | ||
| 229 | Charging timer 2 repeat (Fri.) | ||
| 230 | Charging timer 2 repeat (Sat.) | ||
| 232 | Charging timer 2 full charge set | Full charging OFF setting for charging timer 2 | OFF |
| Full charging ON setting for charging timer 2 | ON | ||
| 240 | Charging timer 3 start time: h | Start time of charging timer 3 (hour and minute) | The same as the programmed time. |
| 241 | Charging timer 3 start time: m | ||
| 242 | Charging timer 3 stop time: h | End time of charging timer 3 (hour and minute) | |
| 243 | Charging timer 3 stop time: m | ||
| 244 | Charging timer 3 repeat (Sun.) | Day-of-week repeat setting for charging timer 3 | OFF or ON |
| 245 | Charging timer 3 repeat (Mon.) | ||
| 246 | Charging timer 3 repeat (Tues.) | ||
| 247 | Charging timer 3 repeat (Wed.) | ||
| 248 | Charging timer 3 repeat (Thur.) | ||
| 249 | Charging timer 3 repeat (Fri.) | ||
| 250 | Charging timer 3 repeat (Sat.) | ||
| 252 | Charging timer 3 full charge set | Full charging OFF setting for charging timer 3 | OFF |
| Full charging ON setting for charging timer 3 | ON | ||
| 260 | Charging timer 4 start time: h | Start time of charging timer 4 (hour and minute) | The same as the programmed time. |
| 261 | Charging timer 4 start time: m | ||
| 262 | Charging timer 4 stop time: h | End time of charging timer 4 (hour and minute) | |
| 263 | Charging timer 4 stop time: m | ||
| 264 | Charging timer 4 repeat (Sun.) | Day-of-week repeat setting for charging timer 4 | OFF or ON |
| 265 | Charging timer 4 repeat (Mon.) | ||
| 266 | Charging timer 4 repeat (Tues.) | ||
| 267 | Charging timer 4 repeat (Wed.) | ||
| 268 | Charging timer 4 repeat (Thur.) | ||
| 269 | Charging timer 4 repeat (Fri.) | ||
| 270 | Charging timer 4 repeat (Sat.) | ||
| 272 | Charging timer 4 full charge set | Full charging OFF setting for charging timer 4 | OFF |
| Full charging ON setting for charging timer 4 | ON | ||
| 280 | Charging timer 5 start time: h | Start time of charging timer 5 (hour and minute) | The same as the programmed time. |
| 281 | Charging timer 5 start time: m | ||
| 282 | Charging timer 5 stop time: h | End time of charging timer 5 (hour and minute) | |
| 283 | Charging timer 5 stop time: m | ||
| 284 | Charging timer 5 repeat (Sun.) | Day-of-week repeat setting for charging timer 5 | OFF or ON |
| 285 | Charging timer 5 repeat (Mon.) | ||
| 286 | Charging timer 5 repeat (Tues.) | ||
| 287 | Charging timer 5 repeat (Wed.) | ||
| 288 | Charging timer 5 repeat (Thur.) | ||
| 289 | Charging timer 5 repeat (Fri.) | ||
| 290 | Charging timer 5 repeat (Sat.) | ||
| 292 | Charging timer 5 full charge set | Full charging OFF setting for charging timer 5 | OFF |
| Full charging ON setting for charging timer 5 | ON |