01 | FL wheel speed sensor | Perform a test run of the vehicle. | The speedometer display and the scan tool (M.U.T.-IIISE) display almost agree with each other. <During stop: approximately 0.4 mph (0.7km/h)> |
02 | FR wheel speed sensor |
03 | RL wheel speed sensor |
04 | RR wheel speed sensor |
05 | Power supply voltage | System voltage (10 to 18 V ASC operable range) |
07 | Brake switch (input) | The brake pedal is depressed. | ON |
The brake pedal is released. | OFF |
08 | Lateral G sensor (+: left turn, -: right turn) | Vehicle stopped (level) | -0.11 to 0.11 G |
Running | -1 to 1 G |
09 | G sensor (+: deceleration, -: acceleration) | Vehicle stopped (level) | -0.04 to 0.04 G |
Running | -1 to 1 G |
10 | Master cylinder pressure (+: pressure increase, -: pressure decrease) | The brake pedal is depressed. | Increases by the amount of the brake pedal depression. |
The brake pedal is released. | -3 to 3 bar |
11 | Steering angle (+: left turn, -: right turn) | Vehicle stopped (the steering wheel is in the neutral position) | -6 to 6 deg |
Running | Nearly the same as the steering wheel operation angle <-720 to 720 deg (ASC-ECU normal detection value)> |
Nearly the same as the steering wheel operation angle <-850 to 850 deg (Sensor normal value as a single unit)> |
12 | Yaw rate sensor (+: left turn, -: right turn) | Vehicle stopped (level) | -3.6 to 3.6 deg/s |
Running | -100 to 100 deg/s |
14 | Brake switch | The brake pedal is depressed. | ON |
The brake pedal is released. | OFF |
15 | Emission test mode | Emission test mode: ON | ON |
Emission test mode: OFF | OFF |
45 | Steering angle sensor OK flag | When the steering wheel sensor neutral point is learned | Comp |
When the steering wheel sensor neutral point is not learned | Not Comp |
When the steering wheel sensor is defective | Steering angle sensor fail |
Steering angle sensor fail&No Comp |
65 | Engine Speed | When the accelerator pedal is depressed (engine started) | The tachometer display and the scan tool (M.U.T.-IIISE) display almost agree with each other. |
66 | Engine torque | Displays the engine torque. |
67 | APS | Displays the accelerator pedal opening angle. |
68 | Allow A.S.C. torque request | Allow |
70 | Target gear | When the selector lever is operated | Displays the selector lever position. |
71 | Actual gear |
72 | Master cylinder pressure offset | The difference between the neutral position that was input to the ASC-ECU before the master cylinder pressure sensor calibration and the neutral position after the calibration. | -8 to 8 bar |
73 | Lateral G sensor offset | The difference between the neutral position that was input to the ASC-ECU before the G and yaw rate sensor calibration and the neutral position after the calibration. | -0.15 to 0.15 G |
74 | Steering angle offset | The difference between the neutral position that was input to the ASC-ECU before the steering wheel sensor calibration and the neutral position after the calibration. | -10 to 10 deg |
86 | IG/Electric motor switch | Electric motor switch: ON | ON |
87 | IG/Electric motor switch (input) | Electric motor switch: ON | ON |
88 | Vehicle speed | Perform a test run of the vehicle. | The speedometer display and the scan tool (M.U.T.-IIISE) display almost agree with each other. |
91 | Brake pressure sensor | The brake pedal is depressed. | ON |
The brake pedal is released. | OFF |
96 | G sensor offset | The difference between the neutral position that was input to the ASC-ECU before the G and yaw rate sensor calibration and the neutral position after the calibration. | -0.1 to 0.1 G |
97 | Yaw rate sensor offset | The difference between the neutral position that was input to the ASC-ECU before the G and yaw rate sensor calibration and the neutral position after the calibration. | -6.0 to 6.0 deg/s |
105 | Power supply voltage (input) | System voltage (10 to 18 V ASC operable range) |
120 | Parking brake switch (Input) | Apply the parking brake. | ON |
Release the parking brake. | OFF |
128 | A.S.C./TCL off switch (input) | The ASC OFF switch is pressed. | ON |
The ASC OFF switch is not operated. | OFF |
138 | ESS request | ASC-ECU is demanding the ESS operation of ETACS-ECU. | ON |
ASC-ECU is not demanding the ESS operation of ETACS-ECU. | OFF |
139*1 | Idle stop | The idling stop disabled | Not allowed |
The idling stop enabled | Allow |
140 | A.S.C./TCL mode (S-AWC) | When the ASC is activated | ASC ON |
When the ASC is deactivated by the ASC OFF switch. | ASC OFF |
When the ASC fails | N/A |
141 | ACC | Without ACC function | Not present |
With ACC function | Present |
143*2 | ACC: Target acceleration (MAX) | Activate the ACC. | Displays the upper limit of ACC target acceleration/deceleration speed (m/s2) |
144*2 | ACC: Target acceleration (MIN) | Activate the ACC. | Displays the lower limit of ACC target acceleration/deceleration speed (m/s2) |
145*2 | FCM: Target deceleration | Activate the FCM. | Displays FCC target deceleration speed (m/s2). |
146*2 | FCM: Brake prefill request | When the brake system pre-fill request signal is received from the ACC-ECU | ON |
Other than above | OFF |
147*2 | FCM: Brake assist request | When the brake assist request signal is received from the ACC-ECU | ON |
Other than above | OFF |
148*2 | FCM: Auto brake request | When the automatic brake request signal is received from the ACC-ECU | ON |
Other than above | OFF |
149*2 | Vehicle control state (ENG ECU) | Operate the cruise control switch. | Displays the vehicle control status which is received from the engine control module |
ALL OFF |
Cruise ON |
ASL ON |
ACC ON |
150*2 | ACC control state (ENG ECU) | Activate the ACC. | Displays the ACC control status inside the engine control module which is received from the engine control module. |
Standby |
Active |
151*2 | ACC fail state (ENG ECU) | Activate the ACC. | Displays the ACC-related failure status inside the engine control module which is received from the engine control module. |
Normal |
Fail |
Fail with DTC |
152*2 | Stoplight switch state | The brake pedal is depressed. | ON |
The brake pedal is released. | OFF |
153*2 | ACC control state (A.S.C. ECU) | Activate the ACC. | Displays the ACC control status inside the ASC-ECU |
OFF |
Standby |
Active |
Accele. override |
Temporary failu. |
System failure |
154*2 | ACC: Target engine torque | Activate the ACC. | Displays the ACC target engine torque. (Nm) |
155*2 | ACC: Target primary speed | Activate the ACC. | Displays the ACC target primary speed. (r/min) |
156*2 | Accelerator/Brake override state | The accelerator or the brake pedal is not depressed during the ACC control | Not active |
The accelerator pedal is depressed during the ACC control | Accel override |
The brake pedal is depressed during the ACC control | Brake override |
157*2 | Cruise control off signal | The ACC OFF signal is sent | ON |
Other than above | OFF |
158*2 | ACC fail state (A.S.C. ECU) | Activate the ACC. | Displays the ACC-related failure status inside the ASC-ECU |
Normal |
Fail |
Fail with DTC |
159*2 | ACC: Auto brake active state | Activate the ACC. | Displays the automatic brake operation status inside the ASC-ECU |
Not active |
ACC braking |
160 | Dr door ajar switch | Driver's door is closed. | Close |
Driver's door is opened. | Open |
161 | EPB fail state | When the electric parking brake fail signal is not received from the electric parking brake ECU. | Normal |
When the electric parking brake fail signal is received from the electric parking brake ECU. | Fail |
162 | Auto hold switch | Brake auto hold switch is ON. | ON |
Brake auto hold switch is OFF. | OFF |
163 | Driver's seat belt | Driver's seat belt is fastened. | Fastened |
Driver's seat belt is not fastened. | Not fastened |
Driver's seat belt is failed. | Fail |
164 | A.S.C. dynamic brake fail | Emergency brake (ASC) is normal. | Normal |
Emergency brake (ASC) fails. | Fail |
165 | Auto hold status | Brake auto hold function is set to OFF. | OFF |
Brake auto hold function is set to standby. | Standby |
Brake auto hold function fails. | Error |
Brake auto hold function is activated. | Active |
Brake auto hold function is activated and fails. | Active error |
166 | FCM/LDW/AHB | Vehicles without FCM function. | Not present |
Vehicles with FCM function. | Present |
167 | FCM ON/OFF switch | FCM and Ultrasonic misacceleration Mitigation System ON/OFF switch is ON. | ON |
FCM and Ultrasonic misacceleration Mitigation System ON/OFF switch is OFF. | OFF |
168 | FCM fail state (A.S.C. ECU) | FCM function (FCM/LDW/AHB-ECU) is normal. | Normal |
FCM function (FCM/LDW/AHB-ECU) fails. | Fail |