01 | ECU power supply voltage | Power supply mode of electric motor switch: ON | Battery positive voltage |
02 | Radar temperature | Power supply mode of electric motor switch: ON | -30 to 95 °C |
03 | Number of target | Power supply mode of electric motor switch: ON | No. 0 to 15 |
04 | Target vehicle existence | Power supply mode of electric motor switch: ON | A target vehicle is NOT in front of your vehicle. | Not exist |
A target vehicle is in front of your vehicle. | Exist |
08 | Relative speed (target vehicle) | Power supply mode of electric motor switch: ON | 40 to 180 km/h (25 to 112 mph) |
09 | Relative distance (target vehicle) | Power supply mode of electric motor switch: ON | 6 m or more |
10 | Lateral offset (target vehicle) | Power supply mode of electric motor switch: ON | -50 to 52 m |
11 | Curve radius | Power supply mode of electric motor switch: ON | -1 to 1 /m |
12 | Radar emission status | - Perform a test run of the vehicle.
- Cruise control: active
| The system suppresses the radar emission. | Reduction |
Normal | Normal |
13 | Radar performance | - Perform a test run of the vehicle.
- Cruise control: active
| The radar works normally. | Normal |
The radar tests its own detection performance. | Under self test |
The detection performance is deteriorated due to a contaminated radar. | RADAR Blocked |
42 | Lateral acceleration | Vehicle stopped (level) | -1.1 to 1.1 m/s2 |
Running | -10 to 10 m/s2 |
45 | FL wheel speed | Running | The speedometer display and the scan tool (M.U.T.-IIISE) display almost agree with each other. (m/s) |
46 | FR wheel speed | Running |
47 | RL wheel speed | Running |
48 | RR wheel speed | Running |
49 | IG/Electric motor switch (input) | Power supply mode of electric motor switch: OFF | OFF |
Power supply mode of electric motor switch: ACC | ACC |
Power supply mode of electric motor switch: ON | ON |
50 | ACC switch state | Power supply mode of electric motor switch: ON | Cruise control switch: Release all the switches. | SW all OFF |
Cruise control switch (ACC ON/OFF switch): Pressed | ACC/CC: SW on |
Cruise control switch (CANCEL switch): Pressed | Cancel SW on |
Cruise control switch (SET - switch): Pressed | Set SW on |
Cruise control switch (RES + switch): Pressed | Resume SW on |
51 | ACC distance switch state | Power supply mode of electric motor switch: ON | Cruise control switch (ACC distance switch): Pressed | ON |
Cruise control switch (ACC distance switch): Released | OFF |
52 | FCM switch state | Power supply mode of electric motor switch: ON | FCM ON/OFF switch: Pressed | ON |
FCM ON/OFF switch: Released | OFF |
53 | Vehicle control state (ENG ECU) | Power supply mode of electric motor switch: ON | The ACC system and the cruise control: OFF | All OFF |
The cruise control: ON | Cruise ON |
The ACC system: ON | ACC ON |
54 | ACC control state (ENG ECU) | Power supply mode of electric motor switch: ON | The ACC system: stand-by | Standby |
The ACC system is under control | Active |
55 | ACC fail state (ENG ECU) | Power supply mode of electric motor switch: ON | The ACC system is normal | Normal |
The ACC system is deactivated temporarily. | Fail |
The ACC system fails (a diagnostic trouble code sets) | Fail with DTC |
56 | Transmission fail | Power supply mode of electric motor switch: ON | The transmission is normal | Limp home OFF |
The transmission fails | Limp home ON |
57 | Steering angle sensor state | Power supply mode of electric motor switch: ON | The steering angle sensor is normal | OK |
The steering angle sensor is NOT initialized. | Not initialized |
The steering angle sensor fails. | Fault |
The steering angle sensor fails and is not initialized. | Fault & Not ini. |
58 | ACC control state (ASC ECU) | Power supply mode of electric motor switch: ON | The ACC system: OFF | OFF |
The ACC system: stand-by | Standby |
The ACC system is under control | Active |
The ACC system is under control (The vehicle is being accelerated by depressing the accelerator pedal) | Accelerator override |
The ACC system is deactivated temporarily. | Temporary failure |
The ACC system fails. | System failure |
59 | ACC fail state (ASC ECU) | Power supply mode of electric motor switch: ON | The ACC system is normal | Normal |
The ACC system is deactivated temporarily. | Fail |
The ACC system fails (a diagnostic trouble code sets) | Fail with DTC |
63 | ODO at latest temporary fail (Engine) | Power supply mode of electric motor switch: ON | Total driving distance km (mile) |
64 | ODO at 2nd latest temporary fail (Engine) | Power supply mode of electric motor switch: ON | Total driving distance km (mile) |
65 | ODO at 3rd latest temporary fail (Engine) | Power supply mode of electric motor switch: ON | Total driving distance km (mile) |
66 | ODO at latest temporary fail (ASC) | Power supply mode of electric motor switch: ON | Total driving distance km (mile) |
67 | ODO at 2nd latest temporary fail (ASC) | Power supply mode of electric motor switch: ON | Total driving distance km (mile) |
68 | ODO at 3rd latest temporary fail (ASC) | Power supply mode of electric motor switch: ON | Total driving distance km (mile) |
90 | ACC: target acceleration (MAX) | Power supply mode of electric motor switch: ON | -10 to 10 m/s2 |
96 | ACC: target acceleration (MIN) | Power supply mode of electric motor switch: ON | -10 to 10 m/s2 |
102 | FCM: target deceleration | Power supply mode of electric motor switch: ON | -10 to 10 m/s2 |
109 | FCM: brake prefill request | Power supply mode of electric motor switch: ON | The FCM system does not request the pre-fill braking. | OFF |
The FCM system requests the pre-fill braking. | ON |
110 | FCM: brake assist request | Power supply mode of electric motor switch: ON | The FCM system does not request the brake assist. | OFF |
The FCM system requests the brake assist. | ON |
111 | FCM: auto brake request | Power supply mode of electric motor switch: ON | The FCM system does not request the automatic braking. | OFF |
The FCM system requests the automatic braking. | ON |
114 | ACC display request (Forward vehicle) | Power supply mode of electric motor switch: ON | The ACC system does not detect any vehicle travelling ahead. | Not exist |
The ACC system detects a vehicle travelling ahead (during standby). | Exist at standby |
The ACC system detects a vehicle travelling ahead (under control). | Exist at active |
115 | ACC display request (Set distance) | Power supply mode of electric motor switch: ON | The ACC system: OFF | OFF |
The ACC system distance is set to "Standby (far)." | Standby (Far) |
The ACC system distance is set to "Standby (middle)." | Standby (Middle) |
The ACC system distance is set to "Standby (near)." | Standby (Near) |
The ACC system distance is set to "Active (far)." | Active (Far) |
The ACC system distance is set to "Active (middle)." | Active (Middle) |
The ACC system distance is set to "Active (near)." | Active (Near) |
116 | ACC display request (Indicator) | Power supply mode of electric motor switch: ON | The ACC system: OFF | OFF |
The ACC system: ON | ON |
The ACC radar calibration has not been completed. | Flash |
118 | ACC warning request | Power supply mode of electric motor switch: ON | The ACC system warning is not displayed. | No |
The ACC system warning is displayed (approaching warning is activated) | Brake warning |
The ACC system warning is displayed (the vehicle is stationary) | Apply brake |
The ACC system warning is displayed (the system is cancelled automatically) | Auto canceled |
The ACC system warning is displayed (the system control cannot be triggered) | Not available |
The ACC system warning is displayed (the system control cannot be triggered as the vehicle speed is out of range). | Speed limit |
The ACC system warning is displayed (the system control cannot be triggered as there is a vehicle travelling ahead). | No forward vehi. |
The ACC system warning is displayed (the ACC system is deactivated temporarily) | RADAR failure |
The ACC system warning is displayed (the system fails) | system failure |
119 | FCM warning request | Power supply mode of electric motor switch: ON | The FCM system warning is not displayed. | No |
The FCM system warning is displayed (warning is activated) | Warning |
The FCM system warning is displayed (during braking) | Auto brake |
The FCM system warning is displayed (after braking) | Auto brake act. |
The FCM system warning is displayed (The FCM system is switched off) | OFF |
The FCM system warning is displayed (The distance is set to "Far"). | Distance (Far) |
The FCM system warning is displayed (The distance is set to "Near"). | Distance (Near) |
The FCM system warning is displayed (the FCM system is deactivated temporarily) | RADAR failure |
The FCM system warning is displayed (the system fails). | System failure |
120 | ACC display request (Set speed) | Power supply mode of electric motor switch: ON | 20 to 275 |
121 | ACC display request (Set speed unit) | Power supply mode of electric motor switch: ON | km (km/h) |
mile (mph) |
122 | FCM display request (Indicator) | Power supply mode of electric motor switch: ON | The FCM system: OFF | OFF |
The FCM system: ON | ON |
The FCM radar calibration has not been completed. | Flash |
123 | ACC/FCM buzzer request | Power supply mode of electric motor switch: ON | No ACC/FCM tone alarm | No |
The ACC control is started, the ACC speed set switch is pressed to hold, or the FCM warning timing is switched | Buzzer 1 |
The FCM is switched off | Buzzer 2 |
The system cannot detect any vehicle travelling ahead while the ACC system is under control. | Buzzer 3 |
The ACC control cannot be triggered. | Buzzer 4 |
180 | Service alignment status | Power supply mode of electric motor switch: ON | The radar calibration is NOT in progress. | Inactive |
The radar calibration is in progress. | Active |
188 | Service alignment progress | Power supply mode of electric motor switch: ON | 0 to 100 % |
189 | Tunnel detected | Power supply mode of electric motor switch: ON | The system detects a tunnel while the radar calibration is in progress. | Yes |
The system does not detect any tunnel while the radar calibration is in progress. | No |
190 | Speed threshold exceeded | The vehicle is driven at the specified speed or more while the radar calibration is in progress. | Yes |
The vehicle is driven within the specified speed range while the radar calibration is in progress. | No |
191 | Acceleration threshold exceeded | The vehicle is accelerated more than the specified while the radar calibration is in progress. | Yes |
The vehicle is accelerated within the specified range while the radar calibration is in progress. | No |
192 | Cornering threshold exceeded | The system detects the curve, which is out of the specified range, while the radar calibration is in progress. | Yes |
The system detects the curve, which is within the specified range, while the radar calibration is in progress. | No |
222 | Current angle offset vertical | Power supply mode of electric motor switch: ON | Within ±3.5 deg |
223 | Current angle offset horizontal | Power supply mode of electric motor switch: ON | Within ±3.0 deg |