Item No. | Inspection item | Inspection requirement | Normal condition | |
1 | Power supply voltage | Ignition switch: ON | Battery positive voltage | |
2 | TFT sensor signal | Transmission fluid: 20°C (68°F) | Approximately 2.52 V | |
Transmission fluid: 80°C (176°F) | Approximately 0.69 V | |||
3 | Input shaft speed sensor signal | Gear range: 4th gear | Driving at constant speed of 60 km/h (37 mph) | 1,700 - 2,000 r/min |
4 | Vehicle speed sensor signal | Transmission range: D | Driving at constant speed of 30 km/h (19 mph) | 30 km/h (19 mph) |
5 | TFT sensor | Driving after engine has warmed up | Gradually increases. | |
6 | Accelerator pedal position |
| Accelerator pedal: Release | 0% |
Accelerator pedal: Depressed | Gradually rises from the above value | |||
Accelerator pedal: Fully depressed | 100% | |||
9 | Engine revolution |
| Accelerator pedal: Release | 600 - 900 r/min |
Accelerator pedal: Depressed | Gradually rises from the above value | |||
11 | Slip revolution | Lock-up engaged | Driving at constant speed of 60 km/h (37 mph) | Max 70 r/min |
13 | Input shaft speed sensor | Gear range: 4th gear | Driving at constant speed of 60 km/h (37 mph) | 1,700 - 2,000 r/min |
14 | Real vehicle speed | Driving conditions | Nearly the same as the speedometer display | |
15 | Vehicle speed (inference) | Driving conditions | Nearly the same as the speedometer display | |
16 | Current gear | Gear range: 1st | 1 | |
Gear range: 2nd | 2 | |||
Gear range: 3rd | 3 | |||
Gear range: 4th | 4 | |||
Gear range: 5th | 5 | |||
Gear range: 6th | 6 | |||
17 | L/U & Low & Rev. brake SOL. pressure | Transmission range: N | 0 MPa | |
Transmission range: R | 1.58 MPa | |||
18 | 2-6 brake solenoid pressure | Gear range: 1st, 3rd - 5th | 0 MPa | |
Gear range: 2nd or 6th | 1.58 MPa | |||
19 | Low clutch solenoid pressure | Gear range: 5th or 6th | 0 MPa | |
Gear range: 1st - 4th | 1.58 MPa | |||
20 | 3-5 reverse clutch SOL. pressure | Transmission range: N | 0 MPa | |
Transmission range: R | 1.58 MPa | |||
21 | High clutch solenoid pressure | Gear range: 1st - 3rd | 0 MPa | |
Gear range: 4th - 6th | 1.58 MPa | |||
22 | Lock up difference pressure | Lock-up engaged (warmed up and constant speed driving) | 0.8 MPa | |
Lock-up disengaged | -0.4 MPa | |||
23 | Line pressure | Depending on engine torque and A/T conditions | 0 - 1.58 MPa | |
24 | Target gear | Gear range: 1st | 1 | |
Gear range: 2nd | 2 | |||
Gear range: 3rd | 3 | |||
Gear range: 4th | 4 | |||
Gear range: 5th | 5 | |||
Gear range: 6th | 6 | |||
25 | L/U & Low & Rev. brake SOL. monitor | Lock-up engaged (warmed up and constant speed driving) | Approximately 1 A | |
Lock-up disengaged | 0 A | |||
26 | L/U & Low & Rev. brake SOL. output | Lock-up engaged (warmed up and constant speed driving) | 1 - 3 A | |
Lock-up disengaged | 0 A | |||
27 | 2-6 brake solenoid monitor | Gear range: 1st, 3rd - 5th | 0 A | |
Gear range: 2nd or 6th | Approximately 1 A | |||
28 | 2-6 brake solenoid output | Gear range: 1st, 3rd - 5th | 0 A | |
Gear range: 2nd or 6th | 1 - 3 A | |||
29 | Low clutch solenoid monitor | Gear range: 5th, 6th | 0 A | |
Gear range: 1st - 4th | Approximately 1 A | |||
30 | Low clutch solenoid output | Gear range: 5th, 6th | 0 A | |
Gear range: 1st - 4th | 1 - 3 A | |||
31 | 3-5 reverse clutch SOL. monitor | Transmission range: N | Approximately 1 A | |
Transmission range: R | 0 A | |||
32 | 3-5 reverse clutch SOL. output | Transmission range: N | 1 - 3 A | |
Transmission range: R | 0 A | |||
33 | High clutch solenoid monitor | Gear range: 1st - 3rd | Approximately 1 A | |
Gear range: 4th - 6th | 0 A | |||
34 | High clutch solenoid output | Gear range: 1st - 3rd | 1 - 3 A | |
Gear range: 4th - 6th | 0 A | |||
35 | Line pressure solenoid monitor | Depending on engine torque and A/T conditions | 0 - 1 A | |
36 | Line pressure solenoid output | Depending on engine torque and A/T conditions | 0 - 3 A | |
37 | Shift lock solenoid monitor | Transmission range: P Brake pedal: Depressed | ON | |
Other than above | OFF | |||
38 | Shift lock solenoid output | Transmission range: P Brake pedal: Depressed | ON | |
Other than above | OFF | |||
39 | Low clutch shift SOL. monitor | Transmission range: D Gear range: 5th, 6th | ON | |
Transmission range: D Gear range: 1st - 3rd, 4th | OFF | |||
40 | Low clutch shift SOL. output | Transmission range: D Gear range: 5th, 6th | ON | |
Transmission range: D Gear range: 1st - 3rd, 4th | OFF | |||
41 | Low & Rev. clutch shift SOL. monitor | Transmission range: D Gear range: 1st | ON | |
Transmission range: D Gear range: 2nd - 6th gear with lock-up engaged | OFF | |||
42 | Low & Rev. clutch shift SOL. output | Transmission range: D Gear range: 1st | ON | |
Transmission range: D Gear range: 2nd - 6th gear with lock-up engaged | OFF | |||
43 | Indicator D output |
| ON | |
| OFF | |||
45 | Indicator SP mode output |
| ON | |
| OFF | |||
46 | Indicator N output |
| ON | |
| OFF | |||
47 | Indicator P output |
| ON | |
| OFF | |||
48 | Indicator R output |
| ON | |
| OFF | |||
49 | ABS actuation signal | ABS is operating | ON | |
ABS is not operating | OFF | |||
51 | Paddle switch (Down) | Ignition switch: ON | Paddle shift lever operation: Downshift and hold the lever. | ON |
Paddle shift lever operation: Other than above | OFF | |||
53 | Shift position | Ignition switch: ON | Selector lever position: P, N | P, N |
Selector lever position: R | R | |||
Selector lever position: D | D | |||
Selector lever position: L | L | |||
54 | Transmission range switch | Ignition switch: ON | Selector lever position: P | P |
Selector lever position: R | R | |||
Selector lever position: N | N | |||
Selector lever position: D | D | |||
Selector lever position: L | L | |||
55 | Idle switch signal | Engine: idling | ON | |
Other than above | OFF | |||
56 | Idle switch signal (soft) | Engine: idling | ON | |
Other than above | OFF | |||
57 | TCL actuation signal | When TCL is operating | ON | |
When TCL is not operating | OFF | |||
59 | Paddle switch (Up) | Ignition switch: ON | Paddle shift lever operation: Upshift and hold the lever. | ON |
Paddle shift lever operation: Other than above | OFF | |||
60 | Brake switch |
| Brake pedal: Depressed | ON |
Brake pedal: Released | OFF |