Observation condition | |
Function | Special pattern |
Pattern height | Low |
Pattern selector | Display |
Engine r/min | Idle speed |
Observation conditions | |
Function | Special pattern |
Pattern height | Variable |
Variable knob | Adjust while viewing the wave pattern |
Pattern selector | Display |
Engine r/min | Idle speed |
CONTRAST WITH STANDARD WAVE PATTERN | PROBABLE CAUSE |
Injector coil induced voltage is low or doesn't appear at all | Short in the injector solenoid |
Observation condition | |
Function | Special pattern |
Pattern height | High |
Pattern selector | Display |
Engine condition | Revving |
CONTRAST WITH STANDARD WAVE PATTERN | PROBABLE CAUSE |
Induced electromotive force does not appear or is extremely small | Malfunction of motor |
CONTRAST WITH STANDARD WAVE PATTERN | PROBABLE CAUSE |
Coil reverse electromotive force does not appear or is extremely small | Short in the coil |
Observation condition | |
Function | Special pattern |
Pattern height | Low |
Pattern selector | Display |
Engine r/min | Idle speed |
CONDITION OF WAVE PATTERN BUILD-UP SECTION AND MAXIMUM VOLTAGE | PROBABLE CAUSE |
Voltage value is too low | Open-circuit in ignition primary circuit |