1 | Interior temperature sensor | - | Interior temperature is the same as scan tool (M.U.T.-IIISE) displayed temperature |
2 | Fin thermo sensor | - | Evaporator outlet temperature is the same as scan tool (M.U.T.-IIISE) displayed temperature. |
3 | Refrigerant pressure sensor | - | Displays refrigerant pressure. |
4 | Photo sensor | - | Value of solar radiation |
5 | ECT sensor | - | Engine coolant temperature is the same as scan tool (M.U.T.-IIISE) displayed temperature. |
6 | Ambient temperature sensor | - | Ambient temperature is the same as scan tool (M.U.T.-IIISE) displayed temperature |
7 | Generator generation rate | - | Generator Duty Cycle |
17 | Engine speed | - | Displays correct engine speed. |
18 | Vehicle speed | - | Displays vehicle speed. |
19 | Driver's side air mixing damper | - | Displays the air mixing damper position <Single-zone AUTO A/C> or the air mixing damper position (driver's side) <Dual-zone AUTO A/C>. |
20 | Passenger's side air mixing damper | - | Displays the air mix damper position (passenger's side) <Dual-zone AUTO A/C>. |
22 | Mode selection damper | - | Displays mode selection damper position. |
23 | Out/Inside air selection damper | - | Displays outside/inside air selection damper position. |
25 | Blower motor drive voltage | - | Displays blower motor condition. |
27 | Mode selection damper (Target) | - | Displays mode selection damper target position. |
28 | Out/inside air selection damper (Target) | Displays outside/inside air selection damper target position. | Displays outside/inside air selection damper target position. |
30 | A/C compressor drive request | Compressor ON | ON |
Compressor OFF | OFF |
31 | A/C mode | A/C switch ON | ON |
A/C switch OFF | OFF |
36 | Rear defogger drive request | Rear window defogger switch ON | ON |
Rear window defogger switch OFF | OFF |
38 | Condenser fan | - | Displays condenser fan running condition. |
39 | Idle up request | - | Displays idle-up request signal. |
48 | A/T lock up open request | Request not to lock up the CVT: ON | ON |
Request not to lock up the CVT: OFF | OFF |
61 | Refrigerant leak (Abnormal low pressure) | - | Normal |
62 | Refrigerant leak (Level 20%) | - | Normal |
63 | Abnormal high refrigerant pressure protection | - | OFF |
64 | Abnormal low refrigerant pressure protection | - | OFF |
71 | Driver's side temperature setting | - | Displays air conditioning set temperature (driver's side). |
72 | Passenger's side temperature setting | - | Displays air conditioning set temperature (passenger's side). |
106 | Eco mode | ECO mode | ON |
Normal mode | OFF |
111 | A/C compressor clutch operating flag | - | ON when the compressor is activated. |
112 | Wiper operating flag | - | ON when the wiper is operated. |
113 | Ignition switch | - | Ignition switch position status |
114 | Power source voltage | - | Displays power supply voltage. |
115 | IOD fuse insert flag | - | IOD fuse status |
130 | System operating time | - | System operation time |
131 | A/C compressor use times | - | Compressor relay on frequency |
132 | Rear defogger use times | - | Rear defogger on frequency |
136 | Out/Inside air selection damper motor drive time | - | In/out air selection motor driving time |
137 | Mode selection damper motor drive time | - | Air outlet selection motor driving time |
138 | Driver's side air mixing damper motor drive time | - | Temp. control motor driving time |
139 | Passenger's side air mixing damper motor drive time | - | Temp. control motor driving time |
144 | Maximum engine coolant temperature | - | Maximum engine coolant temp. |
145 | Engine high speed drive time | - | Engine high speed time |
148 | High refrigerant pressure drive time | - | High refrigerant pressure operating time |
149 | High refrigerant pressure cut times | - | High pressure cutoff frequency |
150 | Maximum refrigerant pressure | - | Maximum refrigerant pressure |
151 | A/C mode use time | - | A/C using frequency |
152 | A/C compressor drive time | - | Compressor operating frequency |
156 | Recirculation use time | - | Recirculation air using frequency |
157 | A/C switch operating times | - | A/C operating frequency |
158 | Out/Inside air selection switch operating times | - | Out/inside air selection operating frequency |
161 | Blower motor Lo drive time | - | Blower motor operating times |
162 | Blower motor M1 drive time | - |
163 | Blower motor M2 drive time | - |
164 | Blower motor Hi drive time | - |
165
| Blower motor high temperature protection
| Active | ON |
Inactive | OFF |
166
| Blower motor overcurrent protection
| Active | ON |
Inactive | OFF |
167 | Blower motor duty ratio | - | 0-100% |
168 | Blower motor duty ratio (Target) | - | 0-100% |