01 | Torque sensor voltage1 | - Start the engine.
- Turn the steering wheel with a vehicle stationary.
| Center position | Approximately 2.5 V |
Steering wheel turned to right | 2.5 - 4.7 V |
Steering wheel turned to left | 0.3 - 2.5 V |
02 | Torque sensor voltage2 | - Start the engine.
- Turn the steering wheel with a vehicle stationary.
| Center position | Approximately 2.5 V |
Steering wheel turned to right | 0.3 - 2.5 V |
Steering wheel turned to left | 2.5 - 4.7 V |
03 | Torque sensor power supply voltage1 | Start the engine. | Approximately 2.5 V |
04 | Torque sensor power supply voltage2 | Start the engine. | Approximately 2.5 V |
07 | Motor q-axis request current | - Start the engine.
- Turn the steering wheel with a vehicle stationary.
| Approximately 150 A or less |
08 | Motor q-axis request current (before current limit) | - Start the engine.
- Turn the steering wheel with a vehicle stationary.
| The motor current value is displayed (A) |
09 | Motor q-axis detection current | - Start the engine.
- Turn the steering wheel with a vehicle stationary.
| Approximately 150 A or less |
10* | Motor rotation angle | - | - |
11* | Motor rotation speed | - | - |
12 | System1 U motor terminal voltage | Non-steering status. | Approximately battery voltage or less |
13 | System1 V motor terminal voltage | Non-steering status. | Approximately battery voltage or less |
14 | System1 W motor terminal voltage | Non-steering status. | Approximately battery voltage or less |
15 | System2 U motor terminal voltage | Non-steering status. | Approximately battery voltage or less |
16 | System2 V motor terminal voltage | Non-steering status. | Approximately battery voltage or less |
17 | System2 W motor terminal voltage | Non-steering status. | Approximately battery voltage or less |
18 | Vehicle speed | Vehicle running | Speedometer display matches scan tool (M.U.T.-IIISE) display (Km/h/mph) |
19 | Engine speed | Vehicle running | Tachometer display matches scan tool (M.U.T.-IIISE) display (rpm) |
20* | Addition torque indication | - | - |
22 | Steering wheel angle | Vehicle running | Almost coincides with the steering wheel operation amount |
23 | Steering wheel angular velocity | Vehicle running | Almost coincides with the steering wheel operation amount |
24 | Front left wheel speed | Vehicle running | Speedometer display matches scan tool (M.U.T.-IIISE) display (1/min) |
25 | Front right wheel speed | Vehicle running | Speedometer display matches scan tool (M.U.T.-IIISE) display (1/min) |
26 | Rear left wheel speed | Vehicle running | Speedometer display matches scan tool (M.U.T.-IIISE) display (1/min) |
27 | Rear right wheel speed | Vehicle running | Speedometer display matches scan tool (M.U.T.-IIISE) display (1/min) |
28 | ABS operation status | - | - |
29 | ASC operation status | - | - |
30 | TCL operation status | - | - |
31* | Memory clear counter | - | - |
32* | Variant coding map No. | - | - |
33 | System1 PIG voltage | - Start the engine.
- Non-steering state
| Approximately battery positive voltage (V) |
34 | System2 PIG voltage | - Start the engine.
- Non-steering state
| Approximately battery positive voltage (V) |
35 | IG voltage | - Start the engine.
- Non-steering state
| Approximately battery positive voltage (V) |
36 | Ignition switch | Start the engine. | ON |
37 | System1 Power relay | Start the engine. | ON |
38 | System2 Power relay | Start the engine. | ON |
39 | System1 motor relay | Start the engine. | ON |
40 | System2 motor relay | Start the engine. | ON |